by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for April 2019.
DStv, April 2019
Top 30 Programmes All Adults 15+ & DSTV Adults
April 2019 Prime Time 5.30pm—10pm
Source: BRCSA April 2019
Adults 15+ years
|
Digital DStv
|
|||||||||||
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
AR |
Viewers |
Share |
Thur | 25/04/2019 | 2101 | 2131 | MZAN | The Queen | Movi | 3.77 | 1 344 463 | 11.6 | 7.9 | 1 565 700 | 23.5 |
Thur | 25/04/2019 | 2030 | 2059 | MZAN | Isibaya | Dram | 2.67 | 952 182 | 7.3 | 5.45 | 1 080 625 | 14.5 |
Sun | 07/04/2019 | 1900 | 1959 | MZAN | Our Perfect Wedding | Dram | 2.66 | 949 236 | 8.4 | 5.78 | 1 145 425 | 17 |
Sun | 07/04/2019 | 2000 | 2058 | MZAN | The Herd | Dram | 2.43 | 866 241 | 8.1 | 5.36 | 1 062 285 | 16.8 |
Mon | 29/04/2019 | 2000 | 2030 | MZAN | Lockdown | Movi | 2.25 | 802 771 | 5.9 | 4.72 | 935 095 | 12.2 |
Thur | 25/04/2019 | 2001 | 2030 | MZAN | Uthando Nesthembu | Real | 2.24 | 800 237 | 6 | 4.94 | 978 634 | 12.8 |
Sun | 14/04/2019 | 1801 | 1858 | MZAN | Date My Family | Real | 2.14 | 763 039 | 7.2 | 4.82 | 955 382 | 14.2 |
Tue | 16/04/2019 | 1900 | 1927 | MZAN | The Throne (Drama) | Dram | 1.91 | 680 458 | 5.1 | 3.95 | 782 225 | 10.4 |
Sun | 14/04/2019 | 1640 | 2209 | SSEL | Wwe Wrestling Pay Per View | Spor | 1.87 | 666 566 | 6.8 | 4.1 | 811 813 | 13.1 |
Sat | 13/04/2019 | 1930 | 1959 | MWET | Widowed | Dram | 1.66 | 590 438 | 5.2 | 3.94 | 780 020 | 11.2 |
Tue | 16/04/2019 | 2000 | 2029 | MZAN | Utatakho | Real | 1.61 | 575 169 | 4.2 | 3.39 | 671 111 | 8.6 |
Wed | 24/04/2019 | 2100 | 2259 | SUP3 | Premier League:Manchester United vs Manc | Spor | 1.51 | 540 156 | 6.6 | 2.93 | 580 923 | 11.7 |
Tue | 16/04/2019 | 1930 | 1958 | MZAN | Isithembiso | Dram | 1.51 | 539 130 | 3.9 | 3.24 | 641 680 | 8.2 |
Sun | 07/04/2019 | 2001 | 2144 | ZONE | Colombiana | Movi | 1.46 | 521 571 | 5.6 | 3.16 | 625 992 | 11 |
Wed | 03/04/2019 | 2001 | 2029 | MZAN | Unmarried | Dram | 1.46 | 519 050 | 4.1 | 3.15 | 624 716 | 8.7 |
Wed | 17/04/2019 | 2000 | 2029 | MZAN | Papa Penny Ahee | Vari | 1.4 | 499 531 | 3.7 | 2.89 | 571 722 | 7.6 |
Wed | 10/04/2019 | 2101 | 2259 | SUP3 | Uefa Champions League:Manchester United | Spor | 1.38 | 493 543 | 6.4 | 2.74 | 543 805 | 11.9 |
Sun | 28/04/2019 | 2002 | 2031 | MWET | Isthunzi | Dram | 1.31 | 465 975 | 3.9 | 2.75 | 545 330 | 7.5 |
Fri | 12/04/2019 | 2005 | 2529 | SSEL | Wwe Pay-Per-View Specials 2019 | Spor | 1.24 | 442 160 | 6.9 | 2.63 | 520 845 | 14 |
Tue | 16/04/2019 | 2100 | 2258 | SUP3 | Uefa Champions League:Fc Barcelona vs Ma | Spor | 1.23 | 439 929 | 5.7 | 2.36 | 466 647 | 10.4 |
Tue | 02/04/2019 | 2002 | 2031 | MZAN | Yobe | Real | 1.22 | 436 400 | 3.6 | 2.79 | 552 949 | 8 |
Fri | 26/04/2019 | 1929 | 1930 | MWET | Epk:Rocketman | Docu | 1.21 | 433 015 | 2.6 | 2.63 | 521 746 | 5.4 |
Wed | 17/04/2019 | 1600 | 1653 | MBIO | Ilizwi | Vari | 1.21 | 429 889 | 6.9 | 2.74 | 543 758 | 13.2 |
Mon | 22/04/2019 | 1700 | 1754 | MBIO | Uthando Lwababili | Dram | 1.19 | 422 929 | 4.4 | 2.81 | 557 133 | 8.9 |
Sun | 21/04/2019 | 1730 | 1757 | MWET | Isibaya – R | Dram | 1.18 | 421 231 | 4.8 | 2.91 | 575 885 | 10.2 |
Mon | 15/04/2019 | 1600 | 1652 | MBIO | Leshambole | Movi | 1.17 | 418 190 | 6.1 | 2.51 | 496 530 | 11.1 |
Sun | 14/04/2019 | 1500 | 1551 | MBIO | Zimele | Dram | 1.17 | 417 785 | 5.3 | 2.79 | 552 310 | 10.4 |
Mon | 01/04/2019 | 2001 | 2030 | MZAN | Ikhaya | Dram | 1.15 | 411 605 | 3.4 | 2.53 | 502 010 | 7 |
Sat | 13/04/2019 | 2000 | 2115 | SUP4 | Absa Premiership Free State Stars vs Orl | Spor | 1.15 | 410 292 | 3.9 | 2.39 | 473 032 | 7.2 |
Mon | 29/04/2019 | 1705 | 1759 | MBIO | Nomalanga | Dram | 1.15 | 409 146 | 5.2 | 2.26 | 448 031 | 9.1 |
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday!