by MarkLives (@marklives) The hottest television shows in South Africa revealed: TV ratings for week 51, 14–20 December 2015!
Using data supplied by the Broadcast Research Council of South Africa (BRCSA), this South African TV Ratings column is a weekly roundup of SA’s TV audience viewership. We reveal the best-watched shows, where they ran and how many South Africans tuned in to watch:
- Top 20 — adults and kids

- Top 10 SABC1 — adults and kids
- Top 10 SABC2 — adults and kids
- Top 10 SABC3 — adults and kids
- Top 10 e.tv — adults and kids
- Top 10 Mzansi Magic — adults and kids
- Top 10 M-Net — adults and kids
Note: thanks to loadshedding in 2015, the BRCSA has been running a week behind with its reports.
Top 20 shows across channels (national — adults age 15+)
| Variable | TVR % | ||||
|---|---|---|---|---|---|
| Ranking | Description (grouped) | Channel | Level 1 | Level 2\Activity | (r) Live + VOSDAL |
| 1 | UZALO | SABC 1 | Drama | Drama | 19.1 |
| 2 | GENERATIONS THE LEGACY | SABC 1 | Soap opera | LOCAL | 17.3 |
| 3 | MUVHANGO | SABC 2 | Drama | Drama | 15.5 |
| 4 | SKEEM SAAM | SABC 1 | Drama | Drama | 13.5 |
| 5 | FORCED LOVE | SABC 1 | Movies | DRAMA | 12.2 |
| 6 | TELKOM KNOCKOUT CUP MAMELODI SUNDOWNS VS KAIZER CHIEFS | SABC 1 | Sport | FOOTBALL(SOCCER) | 10.5 |
| 7 | SKEEM SAAM -R | SABC 1 | Drama | Drama | 9.7 |
| 8 | MY PERFECT FAMILY | SABC 1 | Sitcom | Sitcom | 9.5 |
| 9 | IHAWU | SABC 1 | Drama | Drama | 9.3 |
| 10 | ZAZIWA | SABC 1 | Variety | Variety | 9.1 |
| 11 | SCANDAL | e.tv | Soap opera | LOCAL | 9.0 |
| 12 | VODACOM YEBO MILLIONAIRES | SABC 1 | Competition | Competition | 8.9 |
| 13 | SPEAK OUT | SABC 2 | Actuality | Actuality | 8.7 |
| 14 | EMZINI WEZINSIZWA | SABC 1 | Sitcom | Sitcom | 8.7 |
| 15 | SELIMATHUNZI | SABC 1 | Variety | Variety | 8.6 |
| 16 | MUVHANGO -R | SABC 1 | Drama | Drama | 8.5 |
| 17 | ZULU NEWS | SABC 1 | News | News | 8.1 |
| 18 | MR AND MRS SMITH | e.tv | Movies | ACTION/ADVENTURE | 7.7 |
| 19 | XHOSA NEWS | SABC 1 | News | News | 7.5 |
| 20 | GENERATIONS THE LEGACY -R | SABC 1 | Soap opera | LOCAL | 7.3 |
Top 20 shows across channels (national — kids age 4–14)
| 1 | UZALO | SABC 1 | Drama | Drama | 18.8 |
| 2 | GENERATIONS THE LEGACY | SABC 1 | Soap opera | LOCAL | 16.5 |
| 3 | MUVHANGO | SABC 2 | Drama | Drama | 14.7 |
| 4 | SKEEM SAAM | SABC 1 | Drama | Drama | 12.0 |
| 5 | FORCED LOVE | SABC 1 | Movies | DRAMA | 11.0 |
| 6 | MY PERFECT FAMILY | SABC 1 | Sitcom | Sitcom | 10.8 |
| 7 | SKEEM SAAM -R | SABC 1 | Drama | Drama | 9.7 |
| 8 | EMZINI WEZINSIZWA | SABC 1 | Sitcom | Sitcom | 9.2 |
| 9 | ZAZIWA | SABC 1 | Variety | Variety | 9.0 |
| 10 | IHAWU | SABC 1 | Drama | Drama | 8.7 |
| 11 | TELKOM KNOCKOUT CUP MAMELODI SUNDOWNS VS KAIZER CHIEFS | SABC 1 | Sport | FOOTBALL(SOCCER) | 8.5 |
| 12 | MUVHANGO -R | SABC 1 | Drama | Drama | 8.5 |
| 13 | BEVERLEY HILLS NINJA | e.tv | Movies | COMEDY | 7.9 |
| 14 | SELIMATHUNZI | SABC 1 | Variety | Variety | 7.9 |
| 15 | SCANDAL | e.tv | Soap opera | LOCAL | 7.7 |
| 16 | ZULU NEWS | SABC 1 | News | News | 7.7 |
| 17 | VODACOM YEBO MILLIONAIRES | SABC 1 | Competition | Competition | 7.5 |
| 18 | GENERATIONS THE LEGACY -R | SABC 1 | Soap opera | LOCAL | 7.4 |
| 19 | VERIMARK TOBI PLATINUM | e.tv | Advertisement | Advertisement | 7.0 |
| 20 | SPEAK OUT | SABC 2 | Actuality | Actuality | 7.0 |
Top 10 shows across SABC1 (adults)
| Variable | TVR % | |||
|---|---|---|---|---|
| Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
| 1 | UZALO | Tuesday | Drama | 21.8 |
| 2 | GENERATIONS THE LEGACY | Tuesday | Soap opera | 20.4 |
| 3 | SKEEM SAAM | Wednesday | Drama | 15.8 |
| 4 | FORCED LOVE | Friday | Movies | 12.2 |
| 5 | TELKOM KNOCKOUT CUP MAMELODI SUNDOWNS VS KAIZER CHIEFS | Wednesday | Sport | 10.5 |
| 6 | ZULU NEWS | Monday | News | 10.1 |
| 7 | SKEEM SAAM -R | Thursday | Drama | 10.0 |
| 8 | MY PERFECT FAMILY | Monday | Sitcom | 9.5 |
| 9 | IHAWU | Thursday | Drama | 9.3 |
| 10 | MUVHANGO -R | Tuesday | Drama | 9.2 |
Top 10 shows across SABC2 (adults)
| 1 | MUVHANGO | Tuesday | Drama | 19.3 |
| 2 | SPEAK OUT | Thursday | Actuality | 8.7 |
| 3 | LOTTO DRAW LIVE | Wednesday | Competition | 7.7 |
| 4 | MAJAKATHATA -R | Monday | Sitcom | 6.8 |
| 5 | GOSPEL CLASSICS -R | Tuesday | Music | 6.1 |
| 6 | MUVHANGO -R | Tuesday | Drama | 5.9 |
| 7 | 7DE LAAN | Wednesday | Soap opera | 5.4 |
| 8 | SKEEM SAAM -R | Tuesday | Drama | 5.1 |
| 9 | MUVHANGO -O | Saturday | Drama | 4.9 |
| 10 | UZALO | Wednesday | Drama | 4.6 |
Top 10 shows across SABC3 (adults)
| 1 | THE BOLD AND THE BEAUTIFUL | Thursday | Soap opera | 4.2 |
| 2 | MUSIC | Thursday | Music | 3.2 |
| 3 | 7DE LAAN -R | Thursday | Soap opera | 3.1 |
| 4 | FILLER:21 ICONS SOUTH AFRICA | Monday | Documentary | 3.0 |
| 5 | TROPICAL HEAT | Monday | Drama | 3.0 |
| 6 | DAYS OF OUR LIVES | Thursday | Soap opera | 2.9 |
| 7 | ISIDINGO:THE NEED | Thursday | Soap opera | 2.9 |
| 8 | CHARLIE’S ANGELS (DRAMA) | Thursday | Drama | 2.8 |
| 9 | ISIDINGO -R | Tuesday | Soap opera | 2.8 |
| 10 | RELIC HUNTER | Tuesday | Drama | 2.8 |
Top 10 shows across e.tv channel (adults)
| 1 | SCANDAL | Tuesday | Soap opera | 11.2 |
| 2 | MR AND MRS SMITH | Sunday | Movies | 7.7 |
| 3 | RHYTHM CITY | Thursday | Drama | 7.4 |
| 4 | BEVERLEY HILLS NINJA | Saturday | Movies | 7.2 |
| 5 | WWE WRESTLING RAW | Sunday | Sport | 5.6 |
| 6 | VERIMARK TOBI PLATINUM | Sunday | Advertisement | 5.5 |
| 7 | WWE WRESTLING:TLC | Sunday | Sport | 5.2 |
| 8 | GOLD DIGGERS (DRAMA) | Wednesday | Drama | 5.0 |
| 9 | I SHOULDN’T BE ALIVE | Sunday | Documentary | 4.9 |
| 10 | HOW I MET YOUR MOTHER | Sunday | Sitcom | 4.9 |
Top 10 shows across Mzansi Magic (adults)
| 1 | ISIBAYA | Thursday | Drama | 3.2 |
| 2 | OUR PERFECT WEDDING (MAG) | Sunday | Magazine | 2.2 |
| 3 | YA LLA | Sunday | Variety | 1.5 |
| 4 | EPK:RIDE ALONG 2 | Friday | Documentary | 1.3 |
| 5 | DATE MY FAMILY | Sunday | Reality | 1.1 |
| 6 | ZABALAZA | Tuesday | Drama | 0.6 |
| 7 | ISIBAYA – O | Sunday | Drama | 0.5 |
| 8 | OLYMPUS HAS FALLEN | Sunday | Movies | 0.5 |
| 9 | GOOD DEEDS (MOV) | Tuesday | Movies | 0.5 |
| 10 | ISIBAYA – R | Monday | Drama | 0.4 |
Top 10 shows across M-Net (adults)
| 1 | TYLER PERRY’S A MADEA CHRISTMAS | Sunday | Movies | 0.5 |
| 2 | CARTE BLANCHE | Sunday | Actuality | 0.4 |
| 3 | BLUE BLOODS | Thursday | Drama | 0.3 |
| 4 | STAGES AN EVENING WITH JOSH GROBAN | Thursday | Music | 0.3 |
| 5 | CHICAGO MED | Tuesday | Drama | 0.3 |
| 6 | CHICAGO FIRE | Tuesday | Drama | 0.2 |
| 7 | THE X FACTOR | Thursday | Reality | 0.2 |
| 8 | CHICAGO PD | Tuesday | Drama | 0.2 |
| 9 | MUSIC | Thursday | Music | 0.2 |
| 10 | CSI:CYBER | Wednesday | Drama | 0.2 |
Top 10 shows across SABC1 (kids)
| 1 | UZALO | Monday | Drama | 21.4 |
| 2 | GENERATIONS THE LEGACY | Monday | Soap opera | 20.2 |
| 3 | SKEEM SAAM | Wednesday | Drama | 15.1 |
| 4 | SKEEM SAAM -R | Tuesday | Drama | 11.6 |
| 5 | FORCED LOVE | Friday | Movies | 11.0 |
| 6 | MY PERFECT FAMILY | Monday | Sitcom | 10.8 |
| 7 | EMZINI WEZINSIZWA | Tuesday | Sitcom | 10.6 |
| 8 | MUVHANGO -R | Tuesday | Drama | 10.5 |
| 9 | ZULU NEWS | Monday | News | 9.9 |
| 10 | ZAZIWA | Thursday | Variety | 9.0 |
Top 10 shows across SABC2 (kids)
| 1 | MUVHANGO | Monday | Drama | 18.1 |
| 2 | LOTTO DRAW LIVE | Wednesday | Competition | 7.4 |
| 3 | SPEAK OUT | Thursday | Actuality | 7.0 |
| 4 | MUVHANGO -R | Tuesday | Drama | 6.1 |
| 5 | MAJAKATHATA -R | Monday | Sitcom | 5.8 |
| 6 | SKEEM SAAM -R | Tuesday | Drama | 5.5 |
| 7 | DRAGONBALL GT | Tuesday | Children’s programs | 5.0 |
| 8 | UZALO | Tuesday | Drama | 4.9 |
| 9 | MUVHANGO -O | Saturday | Drama | 4.5 |
| 10 | MUSIC | Tuesday | Music | 4.5 |
Top 10 shows across SABC3 (kids)
| 1 | 7DE LAAN -R | Thursday | Soap opera | 3.3 |
| 2 | TROPICAL HEAT | Monday | Drama | 3.2 |
| 3 | CHARLIE’S ANGELS (DRAMA) | Thursday | Drama | 3.0 |
| 4 | ISIDINGO -R | Monday | Soap opera | 2.7 |
| 5 | THE BOLD AND THE BEAUTIFUL | Monday | Soap opera | 2.5 |
| 6 | RELIC HUNTER | Tuesday | Drama | 2.5 |
| 7 | FILLER:21 ICONS SOUTH AFRICA | Monday | Documentary | 2.3 |
| 8 | ISIDINGO:THE NEED | Monday | Soap opera | 2.3 |
| 9 | SPECIAL AGENT OSO | Saturday | Children’s programs | 1.9 |
| 10 | VAN HELSING THE LONDON ASSIGNMENT | Saturday | Movies | 1.8 |
Top 10 shows across e.tv channel (kids)
| 1 | SCANDAL | Tuesday | Soap opera | 10.0 |
| 2 | BEVERLEY HILLS NINJA | Saturday | Movies | 7.9 |
| 3 | VERIMARK TOBI PLATINUM | Sunday | Advertisement | 7.0 |
| 4 | MR AND MRS SMITH | Sunday | Movies | 6.9 |
| 5 | RHYTHM CITY | Thursday | Drama | 6.9 |
| 6 | WWE WRESTLING:TLC | Sunday | Sport | 6.0 |
| 7 | GOLD DIGGERS (DRAMA) | Wednesday | Drama | 5.1 |
| 8 | BUDGET INSURANCE | Monday | Advertisement | 5.0 |
| 9 | WWE WRESTLING RAW | Sunday | Sport | 4.9 |
| 10 | ASSUPOL | Sunday | Advertisement | 4.7 |
Top 10 shows across Mzansi Magic (kids)
| 1 | ISIBAYA | Thursday | Drama | 3.5 |
| 2 | OUR PERFECT WEDDING (MAG) | Sunday | Magazine | 3.0 |
| 3 | YA LLA | Sunday | Variety | 1.7 |
| 4 | DATE MY FAMILY | Sunday | Reality | 1.4 |
| 5 | EPK:RIDE ALONG 2 | Friday | Documentary | 1.2 |
| 6 | ISIBAYA – R | Tuesday | Drama | 0.7 |
| 7 | THE RING. | Saturday | Movies | 0.5 |
| 8 | ZABALAZA -R | Tuesday | Drama | 0.4 |
| 9 | THE ROAD (DRAMA) | Thursday | Drama | 0.4 |
| 10 | OUR PERFECT WEDDING (MAG) -R | Saturday | Magazine | 0.4 |
Top 10 shows across M-Net (kids)
| 1 | MUSIC | Thursday | Music | 0.2 |
| 2 | THE ELLEN DEGENERES SHOW -R | Wednesday | Magazine | 0.1 |
| 3 | THE MUPPETS (SITCOM) | Thursday | Sitcom | 0.1 |
| 4 | NCIS:LOS ANGELES | Friday | Drama | 0.1 |
| 5 | TYLER PERRY’S A MADEA CHRISTMAS | Sunday | Movies | 0.1 |
| 6 | TAKEN 3 | Sunday | Movies | 0.1 |
| 7 | EPK:THE THEORY OF EVERYTHING | Tuesday | Documentary | 0.1 |
| 8 | THE X FACTOR | Thursday | Reality | 0.1 |
| 9 | THE ELLEN DEGENERES SHOW | Thursday | Magazine | 0.1 |
| 10 | SARAH GRAHAMS FOOD SAFARI | Sunday | Magazine | 0.1 |
Source: 2015 Week 51 TV Audience Report
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that has recently been incorporated to cater to the audience research needs of the radio and television industry in South Africa.
— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every Monday and Thursday. Sign up here!
