by MarkLives (@marklives) See which were the most popular shows on South African TV for the week of 30 March–5 April 2015! Using data supplied by the new Broadcast Research Council of South Africa (BRCSA), this #SouthAfricanTVratings column is a weekly roundup of SA’s TV audience viewership.

We reveal the best-watched shows of the week before (in this case, 30 March–5 April 2015), where they ran and how many South Africans tuned in to watch:
- Top 20 — adults and kids
- Top 10 SABC1 — adults and kids
- Top 10 SABC2 — adults and kids
- Top 10 SABC3 — adults and kids
- Top 10 e.tv — adults and kids
- Top 10 Mzansi Magic — adults and kids
Top 20 shows across channels (national — adults age 15+)
Variable | TVR % | ||||
Ranking | Description (grouped) | Channel | Level 1 | Level 2\Activity | (r) Live + VOSDAL |
1 | GENERATIONS THE LEGACY | SABC 1 | Soap opera | Local | 17.6 |
2 | UZALO | SABC 1 | Drama | Drama | 15.8 |
3 | MUVHANGO | SABC 2 | Drama | Drama | 14.0 |
4 | SKEEM SAAM | SABC 1 | Drama | Drama | 13.9 |
5 | TEMPY PUSHAS | SABC 1 | Drama | Drama | 11.2 |
6 | POWERBALL | SABC 2 | Variety | Variety | 10.9 |
7 | THANDEKAS DIARY | SABC 1 | Reality | Reality | 10.7 |
8 | XHOSA NEWS | SABC 1 | News | News | 9.7 |
9 | ZULU NEWS | SABC 1 | News | News | 9.6 |
10 | ITHUBA LOKUGCINA | SABC 1 | Drama | Drama | 9.3 |
11 | ZAZIWA | SABC 1 | Variety | Variety | 9.3 |
12 | SELIMATHUNZI | SABC 1 | Variety | Variety | 9.2 |
13 | SCANDAL | e.tv | Drama | Drama | 9.0 |
14 | DEATH OF A QUEEN | SABC 1 | Drama | Drama | 9.0 |
15 | JIKA MA JIKA | SABC 1 | Music | Music | 8.8 |
16 | NYAN NYAN | SABC 1 | Reality | Reality | 8.2 |
17 | SKEEM SAAM -R | SABC 1 | Drama | Drama | 7.9 |
18 | MOFEREFERE LENYALONG | SABC 2 | Sitcom | Sitcom | 7.6 |
19 | MOPHEME | SABC 2 | Drama | Drama | 7.3 |
20 | LARA CROFT TOMB RAIDER:THE CRADLE OF LIFE | e.tv | Movies | Action/adventure | 6.9 |
Top 20 shows across channels (national — kids age 4–14)
Variable | TVR % | ||||
Ranking | Description (grouped) | Channel | Level 1 | Level 2\Activity | (r) Live + VOSDAL |
1 | GENERATIONS THE LEGACY | SABC 1 | Soap opera | Local | 18.3 |
2 | UZALO | SABC 1 | Drama | Drama | 15.9 |
3 | SKEEM SAAM | SABC 1 | Drama | Drama | 14.4 |
4 | THANDEKAS DIARY | SABC 1 | Reality | Reality | 13.3 |
5 | MUVHANGO | SABC 2 | Drama | Drama | 12.8 |
6 | TEMPY PUSHAS | SABC 1 | Drama | Drama | 10.2 |
7 | ZAZIWA | SABC 1 | Variety | Variety | 9.7 |
8 | ITHUBA LOKUGCINA | SABC 1 | Drama | Drama | 9.6 |
9 | SELIMATHUNZI | SABC 1 | Variety | Variety | 9.6 |
10 | XHOSA NEWS | SABC 1 | News | News | 9.5 |
11 | ZULU NEWS | SABC 1 | News | News | 9.1 |
12 | SCANDAL | e.tv | Drama | Drama | 9.0 |
13 | DEATH OF A QUEEN | SABC 1 | Drama | Drama | 9.0 |
14 | JIKA MA JIKA | SABC 1 | Music | Music | 8.2 |
15 | POWERBALL | SABC 2 | Variety | Variety | 8.0 |
16 | MOFEREFERE LENYALONG | SABC 2 | Sitcom | Sitcom | 7.4 |
17 | SKEEM SAAM -R | SABC 1 | Drama | Drama | 6.9 |
18 | LARA CROFT TOMB RAIDER:THE CRADLE OF LIFE | e.tv | Movies | Action/adventure | 6.8 |
19 | REAL GOBOZA | SABC 1 | Magazine | Magazine | 6.7 |
20 | NYAN NYAN | SABC 1 | Reality | Reality | 6.1 |
Top 10 shows across SABC1 (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | GENERATIONS THE LEGACY | Monday | Soap opera | 18.6 |
2 | UZALO | Monday | Drama | 16.2 |
3 | SKEEM SAAM | Monday | Drama | 15.2 |
4 | DEATH OF A QUEEN | Thursday | Drama | 13.2 |
5 | TEMPY PUSHAS | Friday | Drama | 11.2 |
6 | ZULU NEWS | Monday | News | 10.8 |
7 | THANDEKAS DIARY | Monday | Reality | 10.7 |
8 | XHOSA NEWS | Tuesday | News | 10.6 |
9 | ITHUBA LOKUGCINA | Wednesday | Drama | 9.3 |
10 | ZAZIWA | Thursday | Variety | 9.3 |
Top 10 shows across SABC2 (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | MUVHANGO | Monday | Drama | 15.6 |
2 | POWERBALL | Tuesday | Variety | 10.9 |
3 | MOFEREFERE LENYALONG | Monday | Sitcom | 7.6 |
4 | MOPHEME | Friday | Drama | 7.3 |
5 | SPEAK OUT | Thursday | Actuality | 6.6 |
6 | GA RE DUMELE | Sunday | Sitcom | 5.8 |
7 | 7DE LAAN | Monday | Soap opera | 5.3 |
8 | THOKOLOSI | Wednesday | Drama | 5.3 |
9 | MOKGONYANA MMATSWALE | Friday | Drama | 4.6 |
10 | IT’S GOSPEL TIME -R | Tuesday | Music | 4.5 |
Top 10 shows across SABC3 (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | THE BOLD AND THE BEAUTIFUL | Monday | Soap opera | 4.5 |
2 | ISIDINGO:THE NEED | Tuesday | Soap opera | 4.4 |
3 | MUSIC | Monday | Music | 3.4 |
4 | DAYS OF OUR LIVES | Monday | Soap opera | 2.9 |
5 | TOP BILLING | Thursday | Magazine | 2.4 |
6 | KOJAK | Monday | Drama | 2.4 |
7 | 7DE LAAN -R | Tuesday | Soap opera | 2.4 |
8 | THE MENTALIST | Tuesday | Drama | 2.3 |
9 | MAGNUM P.I. | Thursday | Drama | 2.3 |
10 | ISIDINGO -R | Tuesday | Soap opera | 2.2 |
Top 10 shows across e.tv channel (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | SCANDAL | Tuesday | Drama | 10.3 |
2 | LARA CROFT TOMB RAIDER:THE CRADLE OF LIFE | Sunday | Movies | 6.9 |
3 | RHYTHM CITY | Monday | Drama | 6.2 |
4 | WWE WRESTLING RAW | Sunday | Sport | 6.1 |
5 | LOTTO DRAW LIVE | Wednesday | Competition | 4.5 |
6 | ASHES TO ASHES | Tuesday | Drama | 4.4 |
7 | WWE MAIN EVENT | Wednesday | Sport | 4.2 |
8 | NEWS | Sunday | News | 4.1 |
9 | HOW I MET YOUR MOTHER | Sunday | Sitcom | 3.8 |
10 | I SHOULDN’T BE ALIVE | Sunday | Documentary | 3.7 |
Top 10 shows across Mzansi Magic (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIBAYA | Wednesday | Variety | 3.1 |
2 | OUR PERFECT WEDDING | Sunday | Drama | 2.2 |
3 | BIG BROTHER MZANSI | Sunday | Variety | 1.8 |
4 | BOOTCAMP MZANSI | Sunday | Variety | 1.0 |
5 | COLOMBIANA | Sunday | Movies | 1.0 |
6 | ZABALAZA | Thursday | Drama | 0.7 |
7 | SAFTAS AWARDS 2015 | Saturday | Variety | 0.7 |
8 | ISIBAYA – O | Sunday | Drama | 0.6 |
9 | HOT PLATE:CATERING ESKASI | Sunday | Reality | 0.6 |
10 | ISIBAYA – R | Friday | Drama | 0.5 |
Top 10 shows across SABC1 (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | GENERATIONS THE LEGACY | Monday | Soap opera | 20.1 |
2 | UZALO | Monday | Drama | 16.4 |
3 | SKEEM SAAM | Monday | Drama | 16.1 |
4 | THANDEKAS DIARY | Monday | Reality | 13.3 |
5 | DEATH OF A QUEEN | Thursday | Drama | 13.0 |
6 | ZULU NEWS | Monday | News | 10.8 |
7 | XHOSA NEWS | Tuesday | News | 10.8 |
8 | TEMPY PUSHAS | Friday | Drama | 10.2 |
9 | ZAZIWA | Thursday | Variety | 9.7 |
10 | ITHUBA LOKUGCINA | Wednesday | Drama | 9.6 |
Top 10 shows across SABC2 (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | MUVHANGO | Monday | Drama | 14.3 |
2 | POWERBALL | Tuesday | Variety | 8.0 |
3 | MOFEREFERE LENYALONG | Monday | Sitcom | 7.4 |
4 | SPEAK OUT | Thursday | Actuality | 5.8 |
5 | GA RE DUMELE | Sunday | Sitcom | 5.3 |
6 | MOPHEME | Friday | Drama | 5.2 |
7 | HOP | Saturday | Movies | 5.1 |
8 | THOKOLOSI | Wednesday | Drama | 4.8 |
9 | MUVHANGO -O | Saturday | Drama | 4.0 |
10 | KE BA BOLLELETSE | Saturday | Sitcom | 3.9 |
Top 10 shows across SABC3 (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIDINGO:THE NEED | Monday | Soap opera | 3.8 |
2 | THE BOLD AND THE BEAUTIFUL | Wednesday | Soap opera | 2.8 |
3 | ISIDINGO -O | Sunday | Soap opera | 2.3 |
4 | KOJAK | Monday | Drama | 2.2 |
5 | MUSIC | Tuesday | Music | 2.2 |
6 | HANNAH MONTANA FOREVER | Sunday | Children’s programs | 2.1 |
7 | BEETHOVEN’S 5TH | Sunday | Movies | 2.1 |
8 | MIAMI VICE | Wednesday | Movies | 1.9 |
9 | ISIDINGO -R | Tuesday | Soap opera | 1.8 |
10 | DAYS OF OUR LIVES | Tuesday | Soap opera | 1.7 |
Top 10 shows across e.tv channel (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | SCANDAL | Tuesday | Drama | 10.3 |
2 | LARA CROFT TOMB RAIDER:THE CRADLE OF LIFE | Sunday | Movies | 6.8 |
3 | RHYTHM CITY | Monday | Drama | 6.0 |
4 | WWE WRESTLING RAW | Sunday | Sport | 5.5 |
5 | ASHES TO ASHES | Wednesday | Drama | 3.9 |
6 | BUDGET INSURANCE | Thursday | Advertisement | 3.7 |
7 | LOTTO DRAW LIVE | Saturday | Competition | 3.7 |
8 | MAX STEEL | Sunday | Children’s programs | 3.6 |
9 | HOW I MET YOUR MOTHER | Sunday | Sitcom | 3.6 |
10 | WWE WRESTLING SMACKDOWN | Wednesday | Sport | 3.6 |
Top 10 shows across Mzansi Magic (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIBAYA | Thursday | Variety | 3.2 |
2 | OUR PERFECT WEDDING | Sunday | Drama | 2.1 |
3 | BIG BROTHER MZANSI | Sunday | Variety | 1.2 |
4 | BOOTCAMP MZANSI | Sunday | Variety | 1.0 |
5 | ZABALAZA | Thursday | Drama | 0.8 |
6 | COLOMBIANA | Sunday | Movies | 0.8 |
7 | ISIBAYA – R | Thursday | Drama | 0.8 |
8 | SAFTAS AWARDS 2015 | Saturday | Variety | 0.7 |
9 | ISIBAYA – O | Sunday | Drama | 0.7 |
10 | OUR PERFECT WEDDING (MAG) | Saturday | Magazine | 0.6 |
Source: 2015 Week 14 TV Audience Report
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that has recently been incorporated to cater to the audience research needs of the radio and television industry in South Africa.
— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every Monday and Thursday. Sign up here!