by SAARF & MarkLives (@marklives) The World Cup ratings drop-off continues this week on our national TV ratings chart for the week of June 30–July 6. The first week of the 2014 FIFA World Cup nabbed five of the Top 10 slots on SAARF/MarkLives #Top40TVratings national chart but this declined to only one Top 10 spot the following week, for the game between Brazil and Chile, and only five of the top 20 slots. This time, we have one Top 10 spot (Argentina vs Switzerland) and four games have made it into our Top 20.
Documentary Courage of your Convictions, broadcast on SABC 2, made an entry into the no. 4 slot. SABC 2, which is hosting a lot of programming moved from SABC 1 to make way for World Cup coverage, grabbed the five top slots and seven of the top 10 programme ratings. etv took two spots and SABC 1 one.
This weekly roundup of South Africa’s TV audience viewership, a collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, reveals the best-watched shows of the week before, where it ran and how many South Africans tuned in to watch.
We offer two tables, the first covering all households — free-to-air viewing (the various SABC channels and e.tv) as well as the DStv platform — and the second charting the best-watched shows on the DStv network of channels only.
SAARF/MarkLives #Top40TVratings Chart: 30 June –6 July 2014
| Market | Target | Activity | |||||
| National | Total Indv (incl guests) | Live + VOSDAL | |||||
| Counter | Description (grouped) | Channel | Level 1 | Level 2\variable | (r) AMR % | AMR | SHR % |
| 1 | GENERATIONS | SABC 2 | Soap opera | Local | 21.2 | 9 098 038 | 63.13% |
| 2 | MUVHANGO | SABC 2 | Drama | Drama | 14.0 | 6 016 215 | 48.09% |
| 3 | TEMPY PUSHAS | SABC 2 | Drama | Drama | 13.8 | 5 939 112 | 43.16% |
| 4 | COURAGE OF YOUR CONVICTIONS | SABC 2 | Documentary | Documentary | 9.9 | 4 252 280 | 31.61% |
| 5 | GA RE DUMELE -R | SABC 2 | Sitcom | Sitcom | 9.7 | 4 155 954 | 42.64% |
| 6 | POWERBALL | SABC 2 | Variety | Variety | 9.5 | 4 059 222 | 36.59% |
| 7 | RHYTHM CITY | e.tv | Drama | Drama | 8.7 | 3 724 808 | 28.81% |
| 8 | FIFA WORLD CUP L ARGENTINA/SWITZERLAND | SABC 1 | Sport | Football (soccer) | 8.6 | 3 695 118 | 27.55% |
| 9 | SCANDAL | e.tv | Drama | Drama | 8.4 | 3 606 549 | 25.75% |
| 10 | SPEAK OUT | SABC 2 | Actuality | Actuality | 8.4 | 3 606 055 | 26.05% |
| 11 | FIFA WORLD CUP L ARGENTINA/BELGIUM | SABC 1 | Sport | Football (soccer) | 8.0 | 3 441 624 | 29.33% |
| 12 | FIFA WORLD CUP L FRANCE/NIGERIA | SABC 1 | Sport | Football (soccer) | 7.9 | 3 391 071 | 25.86% |
| 13 | SKWIZAS | SABC 2 | Sitcom | Sitcom | 7.8 | 3 330 893 | 26.42% |
| 14 | ZAZIWA | SABC 2 | Variety | Variety | 7.7 | 3 299 270 | 23.79% |
| 15 | OH SCHUCKS HERE COMES UNTAG | e.tv | Movies | Comedy | 7.7 | 3 297 535 | 27.96% |
| 16 | FIFA WORLD CUP L FRANCE/GERMANY | SABC 1 | Sport | Football (soccer) | 7.4 | 3 178 112 | 24.95% |
| 17 | MILLENNUIM MENACE | SABC 3 | Movies | Comedy | 7.4 | 3 175 078 | 26.00% |
| 18 | FORCED LOVE (DRAMA) | SABC 2 | Drama | Drama | 7.1 | 3 058 292 | 31.12% |
| 19 | MY PERFECT FAMILY | SABC 2 | Sitcom | Sitcom | 6.9 | 2 954 050 | 20.75% |
| 20 | FAMILY BONDS | SABC 2 | Sitcom | Sitcom | 6.7 | 2 858 728 | 20.87% |
| 21 | WWE WRESTLING SMACKDOWN | e.tv | Sport | Wrestling | 6.6 | 2 850 879 | 21.77% |
| 22 | 7DE LAAN | SABC 2 | Soap opera | Local | 6.6 | 2 816 001 | 21.84% |
| 23 | THOLA | SABC 2 | Drama | Drama | 6.5 | 2 803 703 | 32.08% |
| 24 | EMZINI WEZINSIZWA -R | SABC 1 | Sitcom | Sitcom | 6.5 | 2 772 536 | 43.14% |
| 25 | MUVHANGO -R | SABC 1 | Drama | Drama | 6.4 | 2 734 032 | 42.64% |
| 26 | LOTTO DRAW LIVE | e.tv | Competition | Competition | 6.3 | 2 697 809 | 25.31% |
| 27 | FIFA WORLD CUP L BRAZIL/COLOMBIA | SABC 1 | Sport | Football (soccer) | 6.3 | 2 684 432 | 37.08% |
| 28 | XHOSA NEWS | SABC 2 | News | News | 6.1 | 2 633 989 | 19.44% |
| 29 | SPY KIDS | e.tv | Movies | Family | 6.0 | 2 573 738 | 28.53% |
| 30 | GENERATIONS -R | SABC 1 | Soap opera | Local | 5.9 | 2 525 972 | 42.62% |
| 31 | GA BOSE GANGWE | SABC 2 | Drama | Drama | 5.9 | 2 518 631 | 24.16% |
| 32 | MOESHA | SABC 1 | Sitcom | Sitcom | 5.9 | 2 516 896 | 40.40% |
| 33 | SELIMATHUNZI | SABC 2 | Variety | Variety | 5.9 | 2 511 469 | 17.52% |
| 34 | ZULU NEWS | SABC 2 | News | News | 5.8 | 2 501 065 | 18.47% |
| 35 | NEWS | e.tv | News | News | 5.4 | 2 305 627 | 17.70% |
| 36 | EAGLE EYE | e.tv | Movies | Action/adventure | 5.1 | 2 168 498 | 26.92% |
| 37 | FIFA WORLD CUP L GERMANY/ALGERIA | SABC 1 | Sport | Football (soccer) | 5.1 | 2 167 984 | 38.02% |
| 38 | VUKA KLEVA -R | SABC 1 | Documentary | Documentary | 4.9 | 2 118 700 | 33.89% |
| 39 | MUVHANGO -R | SABC 2 | Drama | Drama | 4.8 | 2 078 703 | 29.99% |
| 40 | CUTTING EDGE -R | SABC 1 | Actuality | Actuality | 4.7 | 2 022 162 | 32.69% |
DStv platform only
| Market | Target | Activity | |||||
| DStv | Total Indv (incl guests) | Live + VOSDAL | |||||
| Counter | Description (grouped) | Channel | Level 1 | Level 2\variable | (r) AMR % | AMR | SHR % |
| 1 | GENERATIONS | SABC 2 | Soap opera | Local | 15.8 | 2 128 660 | 45.43% |
| 2 | MUVHANGO | SABC 2 | Drama | Drama | 10.3 | 1 397 671 | 32.96% |
| 3 | ISIBAYA | Mzansi Magic | Variety | Variety | 8.2 | 1 102 961 | 24.21% |
| 4 | GA RE DUMELE -R | SABC 2 | Sitcom | Sitcom | 6.1 | 821 166 | 23.36% |
| 5 | POWERBALL | SABC 2 | Variety | Variety | 6.0 | 815 566 | 20.80% |
| 6 | RHYTHM CITY | e.tv | Drama | Drama | 5.8 | 783 467 | 17.53% |
| 7 | SCANDAL | e.tv | Drama | Drama | 5.6 | 762 569 | 16.29% |
| 8 | 7DE LAAN | SABC 2 | Soap opera | Local | 5.2 | 704 309 | 15.79% |
| 9 | TEMPY PUSHAS | SABC 2 | Drama | Drama | 5.0 | 674 752 | 14.83% |
| 10 | SPEAK OUT | SABC 2 | Actuality | Actuality | 4.5 | 603 060 | 13.01% |
| 11 | FIFA WORLD CUP L ARGENTINA/SWITZERLAND | SABC 1 | Sport | Football (soccer) | 4.2 | 562 022 | 12.56% |
| 12 | FORCED LOVE (DRAMA) | SABC 2 | Drama | Drama | 4.1 | 551 907 | 17.05% |
| 13 | ZAZIWA | SABC 2 | Variety | Variety | 4.0 | 539 190 | 11.53% |
| 14 | FIFA WORLD CUP L ARGENTINA/BELGIUM | SABC 1 | Sport | Football (soccer) | 4.0 | 538 855 | 13.13% |
| 15 | COURAGE OF YOUR CONVICTIONS | SABC 2 | Documentary | Documentary | 4.0 | 537 918 | 11.69% |
| 16 | NEWS | e.tv | News | News | 4.0 | 536 226 | 12.02% |
| 17 | FIFA WORLD CUP L BRAZIL/COLOMBIA | SABC 1 | Sport | Football (soccer) | 3.9 | 525 862 | 19.39% |
| 18 | GOOD DEEDS (MOV) | Mzansi Magic | Movies | Drama | 3.8 | 515 419 | 12.52% |
| 19 | OUR PERFECT WEDDING (MAG) | Mzansi Magic | Magazine | Magazine | 3.8 | 509 414 | 11.56% |
| 20 | FIFA WORLD CUP L FRANCE/GERMANY | SABC 1 | Sport | Football (soccer) | 3.8 | 507 238 | 11.52% |
| 21 | MY PERFECT FAMILY | SABC 2 | Sitcom | Sitcom | 3.7 | 496 070 | 10.59% |
| 22 | FIFA WORLD CUP L FRANCE/NIGERIA | SuperSport 3 | Sport | Football (soccer) | 3.7 | 495 095 | 11.01% |
| 23 | THOLA | SABC 2 | Drama | Drama | 3.5 | 476 777 | 15.39% |
| 24 | FIFA WORLD CUP L BRAZIL/COLOMBIA | SuperSport 3 | Sport | Football (soccer) | 3.5 | 470 229 | 17.52% |
| 25 | FIFA WORLD CUP L FRANCE/NIGERIA | SABC 1 | Sport | Football (soccer) | 3.4 | 463 585 | 10.31% |
| 26 | FIFA WORLD CUP L ARGENTINA/BELGIUM | SuperSport 3 | Sport | Football (soccer) | 3.4 | 461 863 | 11.18% |
| 27 | FAMILY BONDS | SABC 2 | Sitcom | Sitcom | 3.4 | 456 894 | 9.74% |
| 28 | FIFA WORLD CUP L FRANCE/GERMANY | SuperSport 3 | Sport | Football (soccer) | 3.3 | 451 488 | 10.26% |
| 29 | VODACOM SUPER RUGBY 2014 BULLS VS STORMERS | SuperSport 1 | Sport | Rugby(all) | 3.2 | 436 773 | 11.73% |
| 30 | FIFA WORLD CUP L ARGENTINA/SWITZERLAND | SuperSport 3 | Sport | Football (soccer) | 3.2 | 434 606 | 9.70% |
| 31 | GA BOSE GANGWE | SABC 2 | Drama | Drama | 3.2 | 433 129 | 11.40% |
| 32 | NOOT VIR NOOT | SABC 3 | Music | Music | 3.2 | 428 004 | 9.20% |
| 33 | CLASH OF THE CHOIRS SOUTH AFRICA | Mzansi Magic | Music | Music | 3.0 | 404 299 | 9.24% |
| 34 | SELIMATHUNZI | SABC 2 | Variety | Variety | 3.0 | 401 594 | 8.52% |
| 35 | THE BOLD AND THE BEAUTIFUL | SABC 3 | Soap opera | International | 2.9 | 390 478 | 9.89% |
| 36 | MILLENNUIM MENACE | SABC 3 | Movies | Comedy | 2.9 | 390 047 | 8.78% |
| 37 | ZULU NEWS | SABC 2 | News | News | 2.8 | 376 053 | 8.15% |
| 38 | MUVHANGO -R | SABC 1 | Drama | Drama | 2.7 | 369 184 | 17.46% |
| 39 | FIFA WORLD CUP L NETHERLANDS/COSTA RICA | SuperSport 3 | Sport | Football (soccer) | 2.7 | 366 594 | 17.63% |
| 40 | XHOSA NEWS | SABC 2 | News | News | 2.7 | 363 766 | 7.98% |
How to read the tables:
AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.
AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.
Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.
SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.
— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!