by SAARF & MarkLives (@marklives) The 2014 FIFA World Cup peaked at its highest position so far on our SAARF/MarkLives #Top40TVratings national chart for the week of July 7–14, what with the Germany vs Argentina finally making it to no. 5 in our Top 10. On our DStv chart, Germany vs Argentina made it to no. 4 via Supersport, and no. 10 via SABC 1.
On the national chart, Brazil vs Germany and Netherlands vs Argentina came in at no. 15 and 17, respectively, with Brazil vs Netherlands trailing at no. 35. In comparison, on the DStv chart, Brazil vs Germany came in at no. 14 via SABC 1 and at no. 18 via SuperSport; Netherlands vs Argentina to no. 20 via SABC 1 and no. 21 via SuperSport; and Brazil vs Netherlands came in at no. 32 via SABC 1 and at no. 38 via SuperSport.
This weekly roundup of South Africa’s TV audience viewership, a collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, reveals the best-watched shows of the week before, where it ran and how many South Africans tuned in to watch.
We offer two tables, the first covering all households — free-to-air viewing (the various SABC channels and e.tv) as well as the DStv platform — and the second charting the best-watched shows on the DStv network of channels only.
SAARF/MarkLives #Top40TVratings Chart: 7–14 July 2014
| Market | Target | Activity | |||||
| National | Total Indv (incl guests) | Live + VOSDAL | |||||
| Counter | Description (grouped) | Channel | Level 1 | Level 2\variable | (r) AMR % | AMR | SHR % |
| 1 | GENERATIONS | SABC 2 | Soap opera | Local | 21.3 | 9 156 240 | 66.09% |
| 2 | TEMPY PUSHAS | SABC 2 | Drama | Drama | 14.8 | 6 348 957 | 49.37% |
| 3 | MUVHANGO | SABC 2 | Drama | Drama | 13.6 | 5 820 334 | 49.14% |
| 4 | COURAGE OF YOUR CONVICTIONS | SABC 2 | Documentary | Documentary | 11.1 | 4 762 554 | 36.19% |
| 5 | FIFA WORLD CUP L GERMANY/ARGENTINA | SABC 1 | Sport | Football (soccer) | 10.2 | 4 377 568 | 50.14% |
| 6 | FAMILY BONDS | SABC 2 | Sitcom | Sitcom | 10.0 | 4 283 349 | 31.86% |
| 7 | RHYTHM CITY | e.tv | Drama | Drama | 9.9 | 4 254 855 | 35.03% |
| 8 | SCANDAL | e.tv | Drama | Drama | 9.7 | 4 142 554 | 31.00% |
| 9 | MY PERFECT FAMILY | SABC 2 | Sitcom | Sitcom | 9.6 | 4 119 223 | 30.99% |
| 10 | POWERBALL | SABC 2 | Variety | Variety | 9.6 | 4 116 294 | 38.24% |
| 11 | GA RE DUMELE -R | SABC 2 | Sitcom | Sitcom | 8.6 | 3 690 667 | 37.05% |
| 12 | SELIMATHUNZI | SABC 2 | Variety | Variety | 8.5 | 3 659 263 | 27.21% |
| 13 | SPEAK OUT | SABC 2 | Actuality | Actuality | 8.2 | 3 533 024 | 25.91% |
| 14 | ZAZIWA | SABC 2 | Variety | Variety | 8.0 | 3 443 556 | 26.64% |
| 15 | FIFA WORLD CUP L BRAZIL/GERMANY | SABC 1 | Sport | Football (soccer) | 8.0 | 3 417 309 | 48.34% |
| 16 | SKWIZAS | SABC 2 | Sitcom | Sitcom | 7.8 | 3 362 599 | 26.13% |
| 17 | FIFA WORLD CUP L NETHERLANDS/ARGENTINA | SABC 1 | Sport | Football (soccer) | 7.8 | 3 354 875 | 51.60% |
| 18 | ZULU NEWS | SABC 2 | News | News | 7.3 | 3 126 176 | 24.77% |
| 19 | SPY KIDS II:ISLAND OF LOST DREAMS | e.tv | Movies | Action/adventure | 7.3 | 3 116 409 | 32.83% |
| 20 | XHOSA NEWS | SABC 2 | News | News | 7.3 | 3 112 288 | 23.72% |
| 21 | SWEET ‘N SHORT | e.tv | Movies | Comedy | 7.1 | 3 060 786 | 27.91% |
| 22 | 7DE LAAN | SABC 2 | Soap opera | Local | 7.0 | 3 024 257 | 24.89% |
| 23 | XHOSA/ZULU NEWS | SABC 2 | News | News | 6.6 | 2 826 598 | 22.60% |
| 24 | FORCED LOVE (DRAMA) | SABC 2 | Drama | Drama | 6.6 | 2 823 719 | 31.55% |
| 25 | GA BOSE GANGWE | SABC 2 | Drama | Drama | 6.5 | 2 787 220 | 29.09% |
| 26 | VOLCANO | e.tv | Movies | Action/adventure | 6.4 | 2 726 375 | 26.00% |
| 27 | NEWS | e.tv | News | News | 6.3 | 2 710 615 | 22.13% |
| 28 | MUVHANGO -R | SABC 1 | Drama | Drama | 6.1 | 2 611 045 | 43.98% |
| 29 | EMZINI WEZINSIZWA -R | SABC 1 | Sitcom | Sitcom | 6.0 | 2 577 812 | 42.26% |
| 30 | THOLA | SABC 2 | Drama | Drama | 6.0 | 2 556 677 | 27.09% |
| 31 | VODACOM MILLIONAIRES | e.tv | Competition | Competition | 5.9 | 2 514 587 | 21.71% |
| 32 | MOESHA | SABC 1 | Sitcom | Sitcom | 5.7 | 2 454 016 | 41.36% |
| 33 | NEXT OF NEXT WEEK | e.tv | Advertisement | Advertisement | 5.6 | 2 420 924 | 22.81% |
| 34 | GENERATIONS -R | SABC 1 | Soap opera | Local | 5.5 | 2 367 515 | 43.27% |
| 35 | FIFA WORLD CUP L BRAZIL/NETHERLANDS | SABC 1 | Sport | Football (soccer) | 5.4 | 2 307 316 | 31.67% |
| 36 | LET’S STAY TOGETHER | e.tv | Sitcom | Sitcom | 5.0 | 2 139 254 | 17.17% |
| 37 | WWE WRESTLING RAW | e.tv | Sport | Wrestling | 5.0 | 2 128 293 | 27.65% |
| 38 | GHOST WHISPERER | SABC 2 | Drama | Drama | 4.9 | 2 117 536 | 18.96% |
| 39 | THE BOLD AND THE BEAUTIFUL | SABC 3 | Soap opera | International | 4.9 | 2 088 921 | 20.04% |
| 40 | SA’S KITCHEN QUEENS | e.tv | Reality | Reality | 4.8 | 2 069 031 | 18.42% |
DStv platform only
| Market | Target | Activity | |||||
| DStv | Total Indv (incl guests) | Live + VOSDAL | |||||
| Counter | Description (grouped) | Channel | Level 1 | Level 2\variable | (r) AMR % | AMR | SHR % |
| 1 | GENERATIONS | SABC 2 | Soap opera | Local | 16.0 | 2 168 583 | 47.87% |
| 2 | MUVHANGO | SABC 2 | Drama | Drama | 10.0 | 1 350 359 | 33.41% |
| 3 | ISIBAYA | Mzansi Magic | Variety | Variety | 7.5 | 1 017 653 | 23.17% |
| 4 | FIFA WORLD CUP L GERMANY/ARGENTINA | SuperSport 3 | Sport | Football (soccer) | 6.9 | 933 654 | 30.31% |
| 5 | SCANDAL | e.tv | Drama | Drama | 6.7 | 901 150 | 20.25% |
| 6 | RHYTHM CITY | e.tv | Drama | Drama | 6.4 | 869 891 | 20.33% |
| 7 | POWERBALL | SABC 2 | Variety | Variety | 5.9 | 802 492 | 20.90% |
| 8 | TEMPY PUSHAS | SABC 2 | Drama | Drama | 5.8 | 787 371 | 17.80% |
| 9 | GA RE DUMELE -R | SABC 2 | Sitcom | Sitcom | 5.6 | 761 446 | 21.53% |
| 10 | FIFA WORLD CUP L GERMANY/ARGENTINA | SABC 1 | Sport | Football (soccer) | 5.6 | 758 613 | 22.86% |
| 11 | IDOLS YR 10 | Mzansi Magic | Reality | Reality | 5.6 | 755 340 | 18.91% |
| 12 | 7DE LAAN | SABC 2 | Soap opera | Local | 5.3 | 715 236 | 16.72% |
| 13 | SPEAK OUT | SABC 2 | Actuality | Actuality | 5.2 | 699 179 | 15.69% |
| 14 | FIFA WORLD CUP L BRAZIL/GERMANY | SABC 1 | Sport | Football (soccer) | 5.1 | 693 865 | 24.91% |
| 15 | COURAGE OF YOUR CONVICTIONS | SABC 2 | Documentary | Documentary | 5.1 | 682 477 | 15.39% |
| 16 | FAMILY BONDS | SABC 2 | Sitcom | Sitcom | 4.7 | 631 578 | 14.55% |
| 17 | NEWS | e.tv | News | News | 4.6 | 627 386 | 14.65% |
| 18 | FIFA WORLD CUP L BRAZIL/GERMANY | SuperSport 3 | Sport | Football (soccer) | 4.6 | 618 005 | 25.53% |
| 19 | SELIMATHUNZI | SABC 2 | Variety | Variety | 4.6 | 615 633 | 13.28% |
| 20 | FIFA WORLD CUP L NETHERLANDS/ARGENTINA | SABC 1 | Sport | Football (soccer) | 4.5 | 605 350 | 25.54% |
| 21 | SuperSport 3 | Sport | Football (soccer) | 4.4 | 599 536 | 27.02% | |
| 22 | MY PERFECT FAMILY | SABC 2 | Sitcom | Sitcom | 4.4 | 590 297 | 13.45% |
| 23 | FORCED LOVE (DRAMA) | SABC 2 | Drama | Drama | 3.9 | 520 576 | 17.04% |
| 24 | ZAZIWA | SABC 2 | Variety | Variety | 3.8 | 514 074 | 11.60% |
| 25 | THOLA | SABC 2 | Drama | Drama | 3.6 | 486 555 | 13.90% |
| 26 | ZULU NEWS | SABC 2 | News | News | 3.5 | 472 053 | 11.01% |
| 27 | VODACOM MILLIONAIRES | e.tv | Competition | Competition | 3.4 | 461 748 | 11.04% |
| 28 | XHOSA NEWS | SABC 2 | News | News | 3.3 | 447 124 | 9.92% |
| 29 | OUR PERFECT WEDDING (MAG) | Mzansi Magic | Magazine | Magazine | 3.3 | 440 505 | 10.19% |
| 30 | GA BOSE GANGWE | SABC 2 | Drama | Drama | 3.2 | 429 160 | 12.65% |
| 31 | SWEET ‘N SHORT | e.tv | Movies | Comedy | 3.0 | 408 102 | 10.78% |
| 32 | FIFA WORLD CUP L BRAZIL/NETHERLANDS | SABC 1 | Sport | Football (soccer) | 3.0 | 400 168 | 14.48% |
| 33 | SPY KIDS II:ISLAND OF LOST DREAMS | e.tv | Movies | Action/adventure | 2.9 | 394 339 | 11.20% |
| 34 | THE BOLD AND THE BEAUTIFUL | SABC 3 | Soap opera | International | 2.9 | 388 702 | 10.16% |
| 35 | ISIDINGO:THE NEED | SABC 3 | Soap opera | Local | 2.8 | 383 718 | 8.76% |
| 36 | XHOSA/ZULU NEWS | SABC 2 | News | News | 2.8 | 379 826 | 8.82% |
| 37 | VODACOM SUPER RUGBY 2014 SHARKS VS STORMERS | SuperSport 1 | Sport | Rugby(all) | 2.7 | 369 587 | 8.38% |
| 38 | FIFA WORLD CUP L BRAZIL/NETHERLANDS | SuperSport 3 | Sport | Football (soccer) | 2.7 | 367 837 | 14.99% |
| 39 | MUVHANGO -R | SABC 1 | Drama | Drama | 2.7 | 358 875 | 17.54% |
| 40 | NOOT VIR NOOT | SABC 3 | Music | Music | 2.7 | 358 837 | 8.13% |
How to read the tables:
AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.
AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.
Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.
SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.
— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!