Share

by SAARF & MarkLives (@marklives) Last week, the 2014 FIFA World Cup nabbed five of the Top 10 slots on SAARF/MarkLives #Top40TVratings national chart but our data this week (23-29 June 2014) shows it only managed to grab one Top 10 spot, for the game between Brazil and Chile, and it took only five of the top 20 slots. On the DStv chart, no FIFA games made the Top 10.

Satellite dishThis weekly roundup of South Africa’s TV audience viewership, a collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, reveals the best-watched shows of the week before, where it ran and how many South Africans tuned in to watch.

We offer two tables, the first covering all households — free-to-air viewing (the various SABC channels and e.tv) as well as the DStv platform — and the second charting the best-watched shows on the DStv network of channels only.

SAARF/MarkLives #Top40TVratings Chart: 23-29 June 2014

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 2 Soap opera LOCAL 23.0 9 851 173 66.71%
2 MUVHANGO SABC 2 Drama Drama 15.8 6 758 800 53.84%
3 ISIDINGO:THE NEED SABC 2 Soap opera LOCAL 15.7 6 729 816 48.14%
4 TEMPY PUSHAS SABC 2 Drama Drama 13.0 5 576 295 41.62%
5 POWERBALL SABC 2 Variety Variety 10.8 4 612 674 41.71%
6 GA RE DUMELE -R SABC 2 Sitcom Sitcom 10.0 4 303 470 43.21%
7 FAMILY BONDS SABC 2 Sitcom Sitcom 9.9 4 245 605 31.50%
8 FIFA WORLD CUP L BRAZIL/CHILE SABC 1 Sport FOOTBALL(SOCCER) 9.2 3 939 136 32.88%
9 RHYTHM CITY e.tv Drama Drama 9.2 3 929 337 29.42%
10 SCANDAL e.tv Drama Drama 9.2 3 926 697 26.98%
11 FIFA WORLD CUP L NIGERIA/ARGENTINA SABC 1 Sport FOOTBALL(SOCCER) 8.6 3 703 269 27.63%
12 THOLA SABC 2 Drama Drama 8.5 3 660 809 38.98%
13 MAMA JACK SABC 3 Movies COMEDY 8.5 3 653 868 27.74%
14 FIFA WORLD CUP L NETHERLANDS/MEXICO SABC 1 Sport FOOTBALL(SOCCER) 8.5 3 632 595 28.34%
15 FIFA WORLD CUP L PORTUGAL/GHANA SABC 1 Sport FOOTBALL(SOCCER) 8.1 3 468 405 25.65%
16 MY PERFECT FAMILY SABC 2 Sitcom Sitcom 8.1 3 453 761 23.48%
17 FIFA WORLD CUP L ITALY/URUGUAY SABC 1 Sport FOOTBALL(SOCCER) 7.9 3 380 439 24.09%
18 SELIMATHUNZI SABC 2 Variety Variety 7.8 3 354 137 21.89%
19 XHOSA NEWS SABC 2 News News 7.1 3 045 185 20.95%
20 FORCED LOVE (DRAMA) SABC 2 Drama Drama 6.9 2 952 441 35.35%
21 SPEAK OUT SABC 2 Actuality Actuality 6.9 2 943 368 19.87%
22 ZULU NEWS SABC 2 News News 6.8 2 916 438 21.11%
23 7DE LAAN SABC 2 Soap opera LOCAL 6.8 2 900 508 21.76%
24 NEWS e.tv News News 6.7 2 873 737 20.79%
25 ZAZIWA SABC 2 Variety Variety 6.6 2 822 587 19.34%
26 MRS. DOUBTFIRE e.tv Movies Movies 6.5 2 797 638 26.61%
27 THE BOLD AND THE BEAUTIFUL SABC 2 Soap opera INTERNATIONAL 6.4 2 747 654 23.61%
28 GA BOSE GANGWE SABC 2 Drama Drama 6.3 2 691 492 26.84%
29 EMZINI WEZINSIZWA -R SABC 1 Sitcom Sitcom 6.1 2 630 536 45.89%
30 MUVHANGO -R SABC 1 Drama Drama 5.9 2 537 700 45.35%
31 FIFA WORLD CUP L CAMEROON/BRAZIL SABC 1 Sport FOOTBALL(SOCCER) 5.8 2 499 369 40.73%
32 BLACK KNIGHT e.tv Movies COMEDY 5.8 2 492 071 20.63%
33 FIFA WORLD CUP L AUSTRALIA/SPAIN SABC 1 Sport FOOTBALL(SOCCER) 5.8 2 480 155 18.49%
34 SKWIZAS SABC 2 Sitcom Sitcom 5.8 2 479 719 18.74%
35 MOESHA SABC 1 Sitcom Sitcom 5.6 2 416 693 44.03%
36 GENERATIONS -R SABC 1 Soap opera LOCAL 5.5 2 368 034 45.64%
37 LOTTO DRAW LIVE e.tv Competition Competition 5.5 2 365 725 22.68%
38 EKASI OUR STORIES:NGWANA WA TSENWA e.tv Drama Drama 5.4 2 301 359 20.69%
39 WWE WRESTLING RAW e.tv Sport WRESTLING 5.3 2 291 966 28.50%
40 VODACOM MILLIONAIRES e.tv Competition Competition 5.3 2 280 791 17.68%

DStv platform only

Market Target Activity
DStv Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 2 Soap opera LOCAL 16.3 2 204 961 47.44%
2 MUVHANGO SABC 2 Drama Drama 10.6 1 437 262 35.26%
3 ISIBAYA Mzansi Magic Variety Variety 7.8 1 048 613 23.47%
4 POWERBALL SABC 2 Variety Variety 6.6 886 582 24.16%
5 ISIDINGO:THE NEED SABC 2 Soap opera LOCAL 6.0 815 710 18.12%
6 RHYTHM CITY e.tv Drama Drama 5.8 782 491 17.86%
7 SCANDAL e.tv Drama Drama 5.5 740 387 16.04%
8 GA RE DUMELE -R SABC 2 Sitcom Sitcom 5.5 739 535 22.47%
9 FAMILY BONDS SABC 2 Sitcom Sitcom 5.1 691 425 15.64%
10 7DE LAAN SABC 2 Soap opera LOCAL 5.0 672 088 15.36%
11 TEMPY PUSHAS SABC 2 Drama Drama 4.9 655 581 14.87%
12 NEWS e.tv News News 4.8 643 711 14.09%
13 MAMA JACK SABC 3 Movies COMEDY 4.7 634 203 13.95%
14 FIFA WORLD CUP L BRAZIL/CHILE SABC 1 Sport FOOTBALL(SOCCER) 4.5 602 459 14.53%
15 SPEAK OUT SABC 2 Actuality Actuality 4.4 599 369 12.70%
16 MY PERFECT FAMILY SABC 2 Sitcom Sitcom 4.4 589 575 12.15%
17 THOLA SABC 2 Drama Drama 4.1 558 574 17.25%
18 SELIMATHUNZI SABC 2 Variety Variety 4.1 555 398 11.98%
19 FIFA WORLD CUP L NETHERLANDS/MEXICO SuperSport 3 Sport FOOTBALL(SOCCER) 4.1 549 874 12.04%
20 FIFA WORLD CUP L NIGERIA/ARGENTINA SABC 1 Sport FOOTBALL(SOCCER) 3.9 531 876 12.19%
21 FIFA WORLD CUP L NETHERLANDS/MEXICO SABC 1 Sport FOOTBALL(SOCCER) 3.9 530 286 11.64%
22 FIFA WORLD CUP L ITALY/URUGUAY SABC 1 Sport FOOTBALL(SOCCER) 3.8 511 945 11.81%
23 THE BOLD AND THE BEAUTIFUL SABC 3 Soap opera INTERNATIONAL 3.7 498 511 13.04%
24 CASTLE INCOMING TOUR 2014 SOUTH AFRICA VS SCOTLAND SuperSport 1 Sport RUGBY(ALL) 3.6 490 921 13.14%
25 ZAZIWA SABC 2 Variety Variety 3.6 486 159 10.39%
26 GA BOSE GANGWE SABC 2 Drama Drama 3.6 480 042 14.06%
27 ZULU NEWS SABC 2 News News 3.4 459 008 10.06%
28 LOTTO DRAW LIVE e.tv Competition Competition 3.3 448 801 12.77%
29 FIFA WORLD CUP L PORTUGAL/GHANA SABC 1 Sport FOOTBALL(SOCCER) 3.3 443 318 10.05%
30 OUR PERFECT WEDDING (MAG) Mzansi Magic Magazine Magazine 3.2 429 710 9.55%
31 FORCED LOVE (DRAMA) SABC 2 Drama Drama 3.1 420 911 13.93%
32 FIFA WORLD CUP L NIGERIA/ARGENTINA SuperSport 3 Sport FOOTBALL(SOCCER) 3.1 417 327 9.58%
33 FIFA WORLD CUP L BRAZIL/CHILE SuperSport 3 Sport FOOTBALL(SOCCER) 3.1 417 116 10.63%
34 THE BOLD AND THE BEAUTIFUL SABC 2 Soap opera INTERNATIONAL 3.0 409 271 10.51%
35 MRS. DOUBTFIRE e.tv Movies Movies 2.9 398 581 11.14%
36 MUVHANGO -R SABC 1 Drama Drama 2.9 398 114 21.58%
37 XHOSA NEWS SABC 2 News News 2.9 389 995 8.58%
38 GENERATIONS -R SABC 1 Soap opera LOCAL 2.9 386 741 22.05%
39 FIFA WORLD CUP L PORTUGAL/GHANA SuperSport 3 Sport FOOTBALL(SOCCER) 2.8 381 943 8.65%
40 BLACK KNIGHT e.tv Movies COMEDY 2.7 369 473 8.80%

How to read the tables:

AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.

AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.

Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.

saarf 150SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.

— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!

Share

Published by Herman Manson

MarkLives.com is edited by Herman Manson. Follow us on Twitter - http://twitter.com/marklives

Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist