Share

by SAARF & MarkLives (@marklives) It’s a goaaaaaal as the 2014 FIFA World Cup launches into five of the Top 10 slots on SAARF/MarkLives #Top40TVratings national chart during during the week of 16–22 June 2014. It also took up nine of the top 20 slots. The State of the Nation address came in at number 16. On the DStv, chart SONA came in at no. 6 and no FIFA games made the Top 10.

Satellite dishThis weekly roundup of South Africa’s TV audience viewership, a collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, reveals the best-watched shows of the week before, where it ran and how many South Africans tuned in to watch.

We offer two tables, the first covering all households — free-to-air viewing (the various SABC channels and e.tv) as well as the DStv platform — and the second charting the best-watched shows on the DStv network of channels only.

SAARF/MarkLives #Top40TVratings Chart: 16-22 June 2014

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR
1 GENERATIONS SABC 2 Soap opera LOCAL 20.2 8 654 538
2 TEMPY PUSHAS SABC 2 Drama Drama 13.2 5 679 433
3 MUVHANGO SABC 2 Drama Drama 12.9 5 520 097
4 COURAGE OF YOUR CONVICTIONS SABC 2 Documentary Documentary 11.0 4 735 659
5 MR BONES 2:BACK FROM THE PAST SABC 3 Movies COMEDY 10.5 4 487 651
6 FIFA WORLD CUP L AUSTRALIA/NETHERLANDS SABC 1 Sport FOOTBALL (SOCCER) 8.7 3 741 256
7 FIFA WORLD CUP L GERMANY/PORTUGAL SABC 1 Sport FOOTBALL(SOCCER) 8.7 3 717 111
8 FIFA WORLD CUP L ARGENTINA/IRAN SABC 1 Sport FOOTBALL(SOCCER) 8.6 3 707 165
9 FIFA WORLD CUP L BELGIUM/RUSSIA SABC 1 Sport FOOTBALL(SOCCER) 8.2 3 536 537
10 FIFA WORLD CUP L COLOMBIA/COTE D’VOIRE SABC 1 Sport FOOTBALL(SOCCER) 8.1 3 496 303
11 FAMILY BONDS SABC 2 Sitcom Sitcom 8.1 3 471 151
12 FIFA WORLD CUP L BRAZIL/MEXICO SABC 1 Sport FOOTBALL(SOCCER) 7.8 3 339 458
13 POWERBALL SABC 2 Variety Variety 7.7 3 283 893
14 FIFA WORLD CUP L ITALY/COSTA RICA SABC 1 Sport FOOTBALL(SOCCER) 7.7 3 283 620
15 MY PERFECT FAMILY SABC 2 Sitcom Sitcom 7.5 3 204 594
16 STATE OF THE NATION ADDRESS SABC 2 Actuality Actuality 7.3 3 131 638
17 SCANDAL e.tv Drama Drama 7.2 3 080 737
18 FIFA WORLD CUP L BELGIUM/ALGERIA SABC 1 Sport FOOTBALL(SOCCER) 7.2 3 079 304
19 RHYTHM CITY e.tv Drama Drama 7.1 3 040 192
20 FIFA WORLD CUP L SPAIN/CHILE SABC 1 Sport FOOTBALL(SOCCER) 7.1 3 039 902
21 ZAZIWA SABC 2 Variety Variety 6.9 2 972 725
22 GA RE DUMELE -R SABC 2 Sitcom Sitcom 6.9 2 948 532
23 FIFA WORLD CUP L GERMANY/GHANA SABC 1 Sport FOOTBALL(SOCCER) 6.9 2 943 214
24 XHOSA NEWS @ 1 SABC 2 News News 6.5 2 798 141
25 SPEAK OUT SABC 2 Actuality Actuality 6.4 2 730 327
26 FIFA WORLD CUP L URUGUAY/ENGLAND SABC 1 Sport FOOTBALL(SOCCER) 6.3 2 685 477
27 7DE LAAN SABC 2 Soap opera LOCAL 6.1 2 625 125
28 SKWIZAS SABC 2 Sitcom Sitcom 6.0 2 558 965
29 MUVHANGO -R SABC 1 Drama Drama 5.8 2 500 919
30 FIFA WORLD CUP L IRAN/NIGERIA SABC 1 Sport FOOTBALL(SOCCER) 5.7 2 445 112
31 ZULU NEWS SABC 2 News News 5.7 2 440 605
32 MUVHANGO -R SABC 2 Drama Drama 5.4 2 318 186
33 GENERATIONS -R SABC 1 Soap opera LOCAL 5.4 2 297 801
34 STREET FIGHTER:THE LEGEND OF CHUN-LI e.tv Movies ACTION/ADVENTURE 5.3 2 289 138
35 WWE WRESTLING PAYBACK e.tv Sport WRESTLING 5.2 2 243 738
36 FIFA WORLD CUP L SWITZERLAND/FRANCE SABC 1 Sport FOOTBALL(SOCCER) 5.1 2 206 803
37 ROLLING WITH…THE CELEB EDITION e.tv Variety Variety 5.0 2 133 480
38 EMZINI WEZINSIZWA -R SABC 1 Sitcom Sitcom 4.9 2 106 519
39 THOLA SABC 2 Drama Drama 4.9 2 099 004
40 MOESHA SABC 1 Sitcom Sitcom 4.9 2 083 420

DStv platform only

Market Target Activity
DStv Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 2 Soap opera LOCAL 14.6 1 973 823 42.63%
2 MUVHANGO SABC 2 Drama Drama 9.0 1 211 019 29.68%
3 ISIBAYA Mzansi Magic Variety Variety 6.4 861 197 19.40%
4 MR BONES 2:BACK FROM THE PAST SABC 3 Movies COMEDY 5.1 683 095 15.35%
5 SCANDAL e.tv Drama Drama 4.9 666 936 14.27%
6 STATE OF THE NATION ADDRESS SABC 2 Actuality Actuality 4.7 632 997 13.93%
7 RHYTHM CITY e.tv Drama Drama 4.6 623 715 14.27%
8 COURAGE OF YOUR CONVICTIONS SABC 2 Documentary Documentary 4.6 615 969 13.67%
9 TEMPY PUSHAS SABC 2 Drama Drama 4.5 607 645 14.42%
10 POWERBALL SABC 2 Variety Variety 4.5 605 853 16.45%
11 FAMILY BONDS SABC 2 Sitcom Sitcom 4.1 560 098 12.09%
12 FIFA WORLD CUP L BRAZIL/MEXICO SABC 1 Sport FOOTBALL(SOCCER) 4.1 550 711 17.48%
13 7DE LAAN SABC 2 Soap opera LOCAL 4.0 541 563 12.27%
14 FIFA WORLD CUP L GERMANY/PORTUGAL SABC 1 Sport FOOTBALL(SOCCER) 3.9 530 850 12.17%
15 FIFA WORLD CUP L GERMANY/GHANA SuperSport 3 Sport FOOTBALL(SOCCER) 3.8 507 174 16.78%
16 SABC 1 Sport FOOTBALL(SOCCER) 3.8 506 953 15.45%
17 FIFA WORLD CUP L AUSTRALIA/NETHERLANDS SABC 1 Sport FOOTBALL(SOCCER) 3.6 491 602 10.90%
18 SPEAK OUT SABC 2 Actuality Actuality 3.6 488 101 10.20%
19 FIFA WORLD CUP L COLOMBIA/COTE D’VOIRE SABC 1 Sport FOOTBALL(SOCCER) 3.6 484 860 10.41%
20 GA RE DUMELE -R SABC 2 Sitcom Sitcom 3.4 464 792 13.90%
21 FIFA WORLD CUP L SPAIN/CHILE SABC 1 Sport FOOTBALL(SOCCER) 3.4 460 816 14.79%
22 FIFA WORLD CUP L ARGENTINA/IRAN SuperSport 3 Sport FOOTBALL(SOCCER) 3.4 458 849 10.76%
23 FIFA WORLD CUP L AUSTRALIA/NETHERLANDS SuperSport 3 Sport FOOTBALL(SOCCER) 3.4 454 845 10.01%
24 THOLA SABC 2 Drama Drama 3.4 453 137 14.34%
25 ZAZIWA SABC 2 Variety Variety 3.3 452 539 9.50%
26 FIFA WORLD CUP L ITALY/COSTA RICA SABC 1 Sport FOOTBALL(SOCCER) 3.3 443 195 10.24%
27 FIFA WORLD CUP L BELGIUM/RUSSIA SABC 1 Sport FOOTBALL(SOCCER) 3.3 442 713 9.71%
28 NEWS e.tv News News 3.3 442 643 10.28%
29 FIFA WORLD CUP L ARGENTINA/IRAN SABC 1 Sport FOOTBALL(SOCCER) 3.3 441 423 10.43%
30 FIFA WORLD CUP L URUGUAY/ENGLAND SABC 1 Sport FOOTBALL(SOCCER) 3.3 441 418 13.62%
31 FIFA WORLD CUP L BRAZIL/MEXICO SuperSport 3 Sport FOOTBALL(SOCCER) 3.3 441 303 15.02%
32 TRIBUTE TO EDDIE MAKHOSONKE ZONDI SABC 2 Actuality Actuality 3.3 440 309 9.76%
33 OUR PERFECT WEDDING (MAG) Mzansi Magic Magazine Magazine 3.2 437 891 9.71%
34 MUVHANGO -R SABC 1 Drama Drama 3.2 429 620 23.58%
35 FIFA WORLD CUP H SPAIN/CHILE SuperSport 3 Sport FOOTBALL(SOCCER) 3.2 428 948 14.75%
36 FIFA WORLD CUP L GERMANY/PORTUGAL SuperSport 3 Sport FOOTBALL(SOCCER) 3.2 428 756 9.58%
37 FIFA WORLD CUP L BELGIUM/ALGERIA SABC 1 Sport FOOTBALL(SOCCER) 3.2 428 245 9.55%
38 CASTLE INCOMING TOUR 2014 SOUTH AFRICA VS WALES SuperSport 1 Sport RUGBY(ALL) 3.1 422 209 13.32%
39 MY PERFECT FAMILY SABC 2 Sitcom Sitcom 3.1 417 257 8.96%
40 GENERATIONS -R SABC 1 Soap opera LOCAL 3.0 406 066 23.92%

How to read the tables:

AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.

AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.

Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.

saarf 150SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.

— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!

Share

Published by Herman Manson

MarkLives.com is edited by Herman Manson. Follow us on Twitter - http://twitter.com/marklives

Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist