by MarkLives (@marklives) Winners of the Radio, Direct, Glass, Print & Publishing, and Promo & Activation Lions were announced at the 63rd International Festival of Creativity on Monday, 20 July 2016. Radio received a total of 1410 entries — and 33 of the 91 winning entries are South African, including the Grand Prix. SA also has winners in Print & Publishing and Promo & Activation. Congrats to all!
Radio
The Grand Prix was presented to “The Everyman Meal – Coloured Weights” for KFC, by Ogilvy & Mather Johannesburg. The Grand Prix is Ogilvy Joburg’s second Cannes Lions Radio Grand Prix — it previously won one in 2014 for its Lucozade campaign ‘Teleconference’, ‘Kids Party’ and ‘Enrique Concert’ — and the second time that Joburg has brought home O&M Worldwide’s Grand Prix in Radio. This is also SA’s fourth Radio Grand Prix since 2009.
[soundcloud url=”https://api.soundcloud.com/tracks/263776598″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”75%” height=”337″ iframe=”true” /]
“The week in Cannes is all about being inspired to take the courage to go beyond what is considered possible,” said Pete Case, chief creative officer, Ogilvy & Mather South Africa last night. “And I’m filled with gratitude that the work awarded tonight has spoken for itself. Thank you to our clients and our people for their courage, and to the judges and Cannes Lions for this recognition.”
“Receiving the news that we’ve been awarded a Grand Prix again in Radio is beyond exciting and humbling,” emailed Mariana O’Kelly, executive creative director, Ogilvy Joburg. “Huge, massive, humongous, (screaming cat emoji) congratulations to KFC and to the creative team for being their brilliant selves. So proud of you!”
Apart from the KFC campaign receiving the Grand Prix, it also received two campaign Golds.
South Africa’s Radio Lions
Sorted according to type of Lion, then category, then title.
Lion |
Title |
Client |
Product |
Entrant company |
Category |
Grand Prix Campaign | 1. THE EVERYMAN MEAL – COLOURED WEIGHTS | KFC | KFC | Ogilvy & Mather Johannesburg | A11 (Restaurants & Fast Food Chains) |
Grand Prix Campaign | 2. THE EVERYMAN MEAL – CLAW THING | KFC | KFC | Ogilvy & Mather Johannesburg | A11 (Restaurants & Fast Food Chains) |
Grand Prix Campaign | 3. THE EVERYMAN MEAL – CHERRY LIP BALM | KFC | KFC | Ogilvy & Mather Johannesburg | A11 (Restaurants & Fast Food Chains) |
Gold Campaign | 1. THE EVERYMAN MEAL – COLOURED WEIGHTS | KFC | KFC | Ogilvy & Mather Johannesburg | C03 (Script) |
Gold Campaign | 1. THE EVERYMAN MEAL – COLOURED WEIGHTS | KFC | KFC | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Gold Campaign | 2. THE EVERYMAN MEAL – CLAW THING | KFC | KFC | Ogilvy & Mather Johannesburg | C03 (Script) |
Gold Campaign | 2. THE EVERYMAN MEAL – CLAW THING | KFC | KFC | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Gold Campaign | 3. THE EVERYMAN MEAL – CHERRY LIP BALM | KFC | KFC | Ogilvy & Mather Johannesburg | C03 (Script) |
Gold Campaign | 3. THE EVERYMAN MEAL – CHERRY LIP BALM | KFC | KFC | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Silver | 3. YOU SHOULD HAVE CALLED – DOUBLE BLUE TICK | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Silver Campaign | 1. YOU SHOULD HAVE CALLED – EMAIL | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | A17 (Commercial Public Services) |
Silver Campaign | 1. YOU SHOULD HAVE CALLED – EMAIL | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | C03 (Script) |
Silver Campaign | 2. YOU SHOULD HAVE CALLED – MEME | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | A17 (Commercial Public Services) |
Silver Campaign | 2. YOU SHOULD HAVE CALLED – MEME | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | C03 (Script) |
Silver Campaign | 3. YOU SHOULD HAVE CALLED – DOUBLE BLUE TICK | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | A17 (Commercial Public Services) |
Silver Campaign | 3. YOU SHOULD HAVE CALLED – DOUBLE BLUE TICK | Vodacom | Vodacom | Ogilvy & Mather Johannesburg | C03 (Script) |
Silver Campaign | ROAD TRIP EQUATION | TIGER BRANDS | PEACEFUL SLEEP ROOM SPRAY | TBWA\Hunt\Lascaris Johannesburg | A05 (Household Goods) |
Silver Campaign | SKIING TRIP | FLIGHT CENTRE | STUDENT FLIGHTS | TBWA\Hunt\Lascaris Johannesburg | C03 (Script) |
Silver Campaign | SLEEP OVER EQUATION | TIGER BRANDS | PEACEFUL SLEEP ROOM SPRAY | TBWA\Hunt\Lascaris Johannesburg | A05 (Household Goods) |
Silver Campaign | SPIRITUAL FESTIVAL | FLIGHT CENTRE | STUDENT FLIGHTS | TBWA\Hunt\Lascaris Johannesburg | C03 (Script) |
Silver Campaign | SPRING BREAK | FLIGHT CENTRE | STUDENT FLIGHTS | TBWA\Hunt\Lascaris Johannesburg | C03 (Script) |
Bronze | MARK | BMW MOTORRAD | HELMETS RADIO | FCB Cape Town | A09 (Cars & Automotive Products & Services) |
Bronze | PSYCHIC | WRIGLEY | SKITTLES | DDB South Africa Johannesburg | C03 (Script) |
Bronze Campaign | CLOSE SHAVE WITH A CHAINSAW | PHILIPS | SERIES 5000 SHAVER | Ogilvy & Mather Johannesburg | A03 (Cosmetics & Toiletries) |
Bronze Campaign | CLOSE SHAVE WITH A CHAINSAW | PHILIPS | SERIES 5000 SHAVER | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Bronze Campaign | CLOSE SHAVE WITH A CHINESE TRIAD | PHILIPS | SERIES 5000 SHAVER | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Bronze Campaign | CLOSE SHAVE WITH A TRAIN | PHILIPS | SERIES 5000 SHAVER | Ogilvy & Mather Johannesburg | A03 (Cosmetics & Toiletries) |
Bronze Campaign | CLOSE SHAVE WITH A TRAIN | PHILIPS | SERIES 5000 SHAVER | Ogilvy & Mather Johannesburg | C04 (Casting & Performance) |
Bronze Campaign | GENIE | WRIGLEY | SKITTLES | DDB South Africa Johannesburg | A01 (Food) |
Bronze Campaign | IGUGU KHANYI | CELL C | C-SURANCE | 1886 Johannesburg | C01 (Use of Music) |
Bronze Campaign | IGUGU SENZO | CELL C | C-SURANCE | 1886 Johannesburg | C01 (Use of Music) |
Bronze Campaign | IGUGU THEMBI | CELL C | C-SURANCE | 1886 Johannesburg | C01 (Use of Music) |
Bronze Campaign | PSYCHIC | WRIGLEY | SKITTLES | DDB South Africa Johannesburg | A01 (Food) |
Promo & Activation
From 3458 entries in Promo & Activation, 107 Lions were awarded. The Grand Prix was claimed by “OptOutside” for outdoor retail company, REI, by Venables Bell & Partners, San Francisco.
South Africa’s Promo & Activation Lion
Lion |
Title |
Client |
Product |
Entrant company |
Agency |
Category |
Bronze | THE SAB SPIKE DETECTOR COASTER | SOUTH AFRICAN BREWERIES | DRINK RESPONSIBLY INITIATIVE | Geometry Global Johannesburg | Geometry Global Johannesburg | B04 (Use of Ambient Media: Small Scale) |
Print & Publishing
Print & Publishing received 3777 entries and awarded 80 Lions. The Grand Prix went to “McWhopper” for Burger King, by Y&R NZ.
South Africa’s Print & Publishing Lions
Lion |
Title |
Client |
Product |
Entrant company |
Category |
Gold Campaign | I AM AMERICAN | PASSOP | TBA | NATIVE VML Johannesburg | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Gold Campaign | I AM BRITISH | PASSOP | TBA | NATIVE VML Johannesburg | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Gold Campaign | I AM FRENCH | PASSOP | TBA | NATIVE VML Johannesburg | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Gold Campaign | I AM GERMAN | PASSOP | TBA | NATIVE VML Johannesburg | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Gold Campaign | I AM South AfricaN | PASSOP | TBA | NATIVE VML Johannesburg | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Silver Campaign | BABE VS MOM | FLIGHT CENTRE | STUDENT FLIGHTS | TBWA\Hunt\Lascaris Johannesburg | A18 (Travel & Transport) |
Silver Campaign | DUDE VS PENSIONER | FLIGHT CENTRE | STUDENT FLIGHTS | TBWA\Hunt\Lascaris Johannesburg | A18 (Travel & Transport) |
Silver Campaign | FAMILY | CITY LODGE HOTEL GROUP | ROAD LODGE | TBWA\Hunt\Lascaris Johannesburg | A18 (Travel & Transport) |
Silver Campaign | MAKE-UP VS MEDS | FLIGHT CENTRE | STUDENT FLIGHTS | TBWA\Hunt\Lascaris Johannesburg | A18 (Travel & Transport) |
Silver Campaign | STAFF | CITY LODGE HOTEL GROUP | ROAD LODGE | TBWA\Hunt\Lascaris Johannesburg | A18 (Travel & Transport) |
Silver Campaign | TEAM | CITY LODGE HOTEL GROUP | ROAD LODGE | TBWA\Hunt\Lascaris Johannesburg | A18 (Travel & Transport) |
Bronze | TECHNICALLY DANCING | VOLKSWAGEN South Africa | VOLKSWAGEN GENUINE PARTS | OGILVY & MATHER Cape Town | A15 (Other Vehicles, Automotive Products & Services) |
Bronze Campaign | MASSACRE | APARTHEID MUSEUM | BRAND | OpenCo – The Open Collaboration | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Bronze Campaign | MOB | APARTHEID MUSEUM | BRAND | OpenCo – The Open Collaboration | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Bronze Campaign | POLICE | APARTHEID MUSEUM | BRAND | OpenCo – The Open Collaboration | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Bronze Campaign | PROTEST | APARTHEID MUSEUM | BRAND | OpenCo – The Open Collaboration | A25 (Public Health & Safety, Public Sector & Awareness Messages) |
Direct
From a total of 3097 entries, 75 Direct Lions were awarded and “The Swedish Number” for the Swedish Tourist Association, by INGO Stockholm, claimed the Grand Prix.
Glass
The Glass: The Lion for Change award recognises work that positively impacts ingrained gender inequality, imbalance or injustice, and this year the Grand Prix was claimed by “6 Pack Band” for Hindustan Unilever, from Mindshare, Mumbai.
— Sign up now for the MarkLives email newsletter every Monday and Thursday, now including headlines from the Ramify.biz company newsroom service!