by MarkLives (@marklives) The hottest primetime shows on SABC 3 in South Africa revealed: TV ratings for March, February and January 2020. Please take note of this loadshedding notice (pdf) from the Broadcast Research Council of South Africa (BRCSA), as well as this notice regarding the impact of covid-19 on the BRCSA’s homepage.
![]() |
SABC 3, March 2020
Top 20 Programmes All Adults 15+
Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8368
Source: BRCSA March 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Tue | 03/03/2020 | 1100 | 1129 | S3 | Isidingo -R | Soap | 2.44 | 877 800 | 17.3 |
Mon | 02/03/2020 | 1900 | 1927 | S3 | Isidingo:the Need | Soap | 2.17 | 781 504 | 6.2 |
Sat | 07/03/2020 | 957 | 1756 | S3 | Momentum One Day International: South Afr | Spor | 2.06 | 740 463 | 11.1 |
Sat | 28/03/2020 | 2000 | 2057 | S3 | Tropika Island of Treasure -R | Real | 2.02 | 726 670 | 5.5 |
Wed | 18/03/2020 | 1200 | 1253 | S3 | Knight Rider | Dram | 1.98 | 712 226 | 10.7 |
Sun | 22/03/2020 | 1829 | 1928 | S3 | Earth’s Great Seasons | Docu | 1.85 | 666 464 | 5.8 |
Thur | 19/03/2020 | 1100 | 1128 | S3 | Isidingo: The Journey-R | Real | 1.84 | 663 835 | 11.6 |
Sat | 28/03/2020 | 2100 | 2127 | S3 | News | News | 1.81 | 650 306 | 5.7 |
Wed | 04/03/2020 | 1130 | 1159 | S3 | Generations: The Legacy -R | Soap | 1.7 | 612 456 | 11.8 |
Sat | 28/03/2020 | 1905 | 1956 | S3 | World of Dance | Vari | 1.69 | 606 952 | 4.4 |
Tue | 17/03/2020 | 1200 | 1254 | S3 | The A-Team | Dram | 1.65 | 592 746 | 9.1 |
Sat | 21/03/2020 | 1954 | 2000 | S3 | Music | Musi | 1.49 | 536 893 | 6.4 |
Fri | 27/03/2020 | 1000 | 1056 | S3 | SABC News | News | 1.48 | 532 218 | 6.9 |
Thur | 19/03/2020 | 1030 | 1059 | S3 | 7De Laan -R | Soap | 1.48 | 531 520 | 9.4 |
Mon | 30/03/2020 | 1929 | 2053 | S3 | Survivor: Game Changer | Real | 1.47 | 530 860 | 3.4 |
Thur | 19/03/2020 | 1200 | 1253 | S3 | Airwolf | Dram | 1.36 | 488 076 | 7.7 |
Sun | 01/03/2020 | 1830 | 1927 | S3 | Animals with Cameras | Docu | 1.33 | 479 010 | 4.8 |
Sun | 22/03/2020 | 1431 | 1659 | S3 | Munna Michael | Movi | 1.33 | 477 858 | 5.6 |
Sun | 29/03/2020 | 1430 | 1656 | S3 | Kaatru Veliyidai | Movi | 1.32 | 476 650 | 5.1 |
Tue | 31/03/2020 | 1200 | 1359 | S3 | S3 1200-1359 | Vari | 1.31 | 471 203 | 5.7 |
SABC 3, February 2020
Top 20 Programmes All Adults 15+
Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8223
Source: BRCSA February 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Tue | 18/02/2020 | 1100 | 1127 | S3 | Isidingo -R | Soap | 3.04 | 1 093 335 | 20.4 |
Sun | 16/02/2020 | 1428 | 1811 | S3 | Kfc T20 International:S outh Africa vs En | Spor | 2.28 | 821 039 | 12.8 |
Sun | 23/02/2020 | 1428 | 1759 | S3 | Kfc T20 International: South Africa vs Au | Spor | 2.23 | 804 226 | 9.1 |
Wed | 19/02/2020 | 1859 | 1929 | S3 | Isidingo: The Need | Soap | 2.18 | 785 733 | 6.4 |
Tue | 18/02/2020 | 1200 | 1256 | S3 | The A-Team | Dram | 1.98 | 712 226 | 12.5 |
Sat | 29/02/2020 | 1258 | 2039 | S3 | Momentum One Day International: South Afr | Spor | 1.89 | 682 065 | 7.7 |
Wed | 26/02/2020 | 1200 | 1259 | S3 | Knight Rider | Dram | 1.79 | 644 703 | 11.8 |
Tue | 18/02/2020 | 1130 | 1159 | S3 | Generations the Legacy -R | Soap | 1.79 | 644 099 | 12.2 |
Sun | 23/02/2020 | 1802 | 1814 | S3 | Cricket Wrap up | Spor | 1.78 | 639 585 | 6.6 |
Sun | 23/02/2020 | 930 | 1159 | S3 | Isidingo -O | Movi | 1.68 | 605 283 | 10 |
Tue | 18/02/2020 | 1030 | 1058 | S3 | 7De Laan -R | Soap | 1.68 | 603 271 | 11.9 |
Sun | 23/02/2020 | 1830 | 1928 | S3 | Animals with Cameras | Docu | 1.6 | 576 248 | 5.2 |
Sat | 22/02/2020 | 2130 | 2338 | S3 | G.I Joe: The Rise of Cobra | Movi | 1.48 | 531 720 | 9.8 |
Sun | 16/02/2020 | 1831 | 1928 | S3 | Natures Great Migrations | Docu | 1.44 | 520 153 | 6.7 |
Thur | 13/02/2020 | 1201 | 1257 | S3 | Airwolf | Dram | 1.42 | 512 689 | 9.5 |
Sun | 23/02/2020 | 1400 | 1428 | S3 | Cricket Build up | Spor | 1.4 | 505 146 | 6.3 |
Mon | 17/02/2020 | 1200 | 1251 | S3 | Magnum P.I. | Dram | 1.39 | 500 845 | 9 |
Sat | 01/02/2020 | 2130 | 2328 | S3 | Eagle Eye | Movi | 1.3 | 466 431 | 10.3 |
Sat | 08/02/2020 | 2130 | 2320 | S3 | Disturbia | Movi | 1.3 | 466 380 | 10 |
Sat | 29/02/2020 | 2130 | 2331 | S3 | War of the Worlds | Movi | 1.27 | 455 914 | 8.7 |
SABC 3, January 2020
Top 20 Programmes All Adults 15+
Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8129
Source: BRCSA January 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Sat | 11/01/2020 | 2130 | 2400 | S3 | Transformers: Revenge of the Fallen | Movi | 2.82 | 1 014 162 | 16.3 |
Sat | 18/01/2020 | 2129 | 2413 | S3 | Transformers: Age of Extinction | Movi | 2.5 | 898 528 | 17.5 |
Mon | 27/01/2020 | 1900 | 1929 | S3 | Isidingo: The Need | Soap | 2.42 | 870 482 | 7.8 |
Tue | 07/01/2020 | 1029 | 1748 | S3 | Test Match Cricket: South Africa vs Engla | Spor | 1.89 | 681 326 | 10.3 |
Sat | 04/01/2020 | 2129 | 2357 | S3 | Transformers: the Movie | Movi | 1.72 | 620 294 | 12.6 |
Sat | 25/01/2020 | 2130 | 2315 | S3 | Lara Croft Tomb Raider | Movi | 1.7 | 613 172 | 10 |
Sun | 12/01/2020 | 1930 | 2020 | S3 | The Traffickers | Docu | 1.6 | 575 697 | 5.6 |
Sun | 19/01/2020 | 1833 | 1931 | S3 | Spy in the Wild | Docu | 1.51 | 542 527 | 5.1 |
Sat | 04/01/2020 | 1754 | 1800 | S3 | Cricket Wrap up | Spor | 1.42 | 512 633 | 8.2 |
Sat | 04/01/2020 | 1801 | 1859 | S3 | Top Billing | Maga | 1.3 | 468 936 | 5.9 |
Mon | 13/01/2020 | 1930 | 2025 | S3 | Survivor: Game Changer | Real | 1.26 | 453 818 | 3.6 |
Sun | 12/01/2020 | 2130 | 2324 | S3 | Meet the Parents | Movi | 1.1 | 395 789 | 6.5 |
Sun | 26/01/2020 | 2100 | 2128 | S3 | News | News | 1.1 | 395 845 | 4.5 |
Mon | 06/01/2020 | 1855 | 1900 | S3 | Music | Musi | 0.93 | 334 332 | 2.9 |
Wed | 08/01/2020 | 1930 | 2027 | S3 | Married in a Flash | Real | 0.88 | 316 920 | 2.6 |
Mon | 06/01/2020 | 1930 | 2058 | S3 | Survivor: Millennials vs Gen X | Real | 0.87 | 312 369 | 2.6 |
Wed | 15/01/2020 | 2129 | 2221 | S3 | The Good Doctor (Drama) | Dram | 0.85 | 307 670 | 3.3 |
Wed | 08/01/2020 | 1700 | 1800 | S3 | Afternoon Express | Maga | 0.84 | 300 680 | 3.9 |
Sun | 19/01/2020 | 2130 | 2329 | S3 | Meet the Fockers | Movi | 0.8 | 286 772 | 5.3 |
Sat | 11/01/2020 | 1600 | 1735 | S3 | Rihanna – Live at Made in America | Musi | 0.79 | 284 009 | 3.8 |
While we have your attention: Please would you consider taking out a MarkLives membership to help finance our operations? The covid-19 pandemic is having a huge impact on society and industry. With your support, either as a once-off or monthly contribution, we can continue our coverage of its impact on our industry.
See also
- Columns | SA TV Ratings
- #CoronavirusSA: Top 10 TV shows deciphered — Mar 2020 #Watched
- Columns | Watched – Richard Lord
The Broadcast Research Council of South Africa (BRCSA) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa. In 2016, it changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
— Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday! Become a MarkLives Member, too.