SA TV Ratings: SABC 2 — primetime top 20 for Feb, Jan 2020
by MarkLives (@marklives) The hottest primetime shows on SABC 2 in South Africa revealed: TV ratings for February and January 2020. Please take note of this loadshedding note (pdf) from the Broadcast Research Council of South Africa (BRCSA).
SABC 2, February 2020
Top 20 Programmes All Adults 15+
February 2020 Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8223
Source: BRCSA February 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Thur | 16/01/2020 | 2100 | 2129 | S2 | Muvhango | Dram | 12.98 | 4 675 183 | 39.6 |
Wed | 01/01/2020 | 2057 | 2100 | S2 | Live Lotto Draw | Vari | 6.99 | 2 517 927 | 12.6 |
Thur | 16/01/2020 | 1759 | 1829 | S2 | 7De Laan | Soap | 5.06 | 1 821 380 | 22.1 |
Fri | 17/01/2020 | 2130 | 2201 | S2 | Mopheme | Dram | 5.05 | 1 818 097 | 16.9 |
Tue | 14/01/2020 | 2129 | 2200 | S2 | Lithapo | Dram | 4.77 | 1 719 199 | 19.6 |
Thur | 16/01/2020 | 2130 | 2157 | S2 | Speak Out | Actu | 3.85 | 1 385 144 | 14.6 |
Tue | 07/01/2020 | 2129 | 2156 | S2 | Abomzala | Sitc | 3.69 | 1 327 532 | 14.8 |
Tue | 07/01/2020 | 1830 | 1859 | S2 | Nuus | News | 3.48 | 1 252 587 | 12.4 |
Sat | 18/01/2020 | 2030 | 2056 | S2 | Skwizas | Sitc | 2.88 | 1 038 262 | 10 |
Sat | 18/01/2020 | 2000 | 2030 | S2 | Ses/Tsw/Sep News | News | 2.78 | 1 002 522 | 9.4 |
Fri | 24/01/2020 | 2159 | 2228 | S2 | Mmampodi | Dram | 2.52 | 907 230 | 12.3 |
Thur | 02/01/2020 | 1755 | 1800 | S2 | Music | Musi | 2.08 | 747 735 | 9.4 |
Mon | 27/01/2020 | 1730 | 1759 | S2 | Venda/Tsonga News | News | 1.96 | 705 456 | 9.7 |
Sun | 19/01/2020 | 1800 | 1827 | S2 | Fokus | Actu | 1.92 | 692 639 | 7.5 |
Sat | 18/01/2020 | 1859 | 1951 | S2 | The Cube (Competition) | Quiz | 1.92 | 690 329 | 6.6 |
Tue | 07/01/2020 | 1900 | 1954 | S2 | Meeulanders | Dram | 1.87 | 673 987 | 5.8 |
Sat | 04/01/2020 | 1859 | 1947 | S2 | American Ninja Warriors | Vari | 1.79 | 645 432 | 7.1 |
Sun | 19/01/2020 | 1735 | 1759 | S2 | Authentiek | Maga | 1.74 | 625 566 | 7 |
Tue | 21/01/2020 | 1727 | 1730 | S2 | Behind the Scenes:SABC 2 Summer Campaign | Docu | 1.7 | 613 310 | 9.4 |
Mon | 20/01/2020 | 2031 | 2100 | S2 | Leihlo La Sechaba | Actu | 1.69 | 607 539 | 5.1 |
SABC 2, January 2020
Top 20 Programmes All Adults 15+
January 2020 Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8129
Source: BRCSA January 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Mon | 24/02/2020 | 2100 | 2131 | S2 | Muvhango | Dram | 13 | 4 680 471 | 40 |
Thur | 13/02/2020 | 1757 | 2206 | S2 | State of the Nation 2020 | Actu | 7.65 | 2 754 563 | 24.6 |
Mon | 24/02/2020 | 1759 | 1829 | S2 | 7De Laan | Soap | 4.85 | 1 745 844 | 19.4 |
Mon | 24/02/2020 | 2131 | 2202 | S2 | Lithapo | Dram | 4.41 | 1 588 681 | 18.4 |
Fri | 14/02/2020 | 2130 | 2200 | S2 | Mopheme | Dram | 3.97 | 1 428 421 | 16.9 |
Wed | 19/02/2020 | 2057 | 2100 | S2 | Live Lotto Draw | Vari | 3.92 | 1 411 199 | 9.7 |
Wed | 26/02/2020 | 1400 | 1556 | S2 | Budget Speech 2020 | Actu | 3.86 | 1 391 316 | 21.6 |
Thur | 27/02/2020 | 1829 | 1859 | S2 | Nuus | News | 3.84 | 1 383 918 | 13.1 |
Thur | 27/02/2020 | 2131 | 2201 | S2 | Speak Out | Actu | 3.54 | 1 274 725 | 15.1 |
Tue | 18/02/2020 | 1430 | 1459 | S2 | Muvhango -R | Dram | 3.48 | 1 251 574 | 21.4 |
Tue | 18/02/2020 | 1359 | 1429 | S2 | Skeem Saam -R | Dram | 3.47 | 1 250 306 | 21.7 |
Tue | 18/02/2020 | 1329 | 1359 | S2 | Uzalo -R | Dram | 3.15 | 1 135 653 | 19.8 |
Sat | 22/02/2020 | 2000 | 2029 | S2 | Ses/Tsw/Sep News | News | 2.86 | 1 029 845 | 10 |
Tue | 18/02/2020 | 1700 | 1725 | S2 | Dragon Ball Z Kai | Yent | 2.8 | 1 007 081 | 13.1 |
Tue | 11/02/2020 | 1357 | 1400 | S2 | Music | Musi | 2.69 | 969 923 | 21.7 |
Thur | 13/02/2020 | 1701 | 1757 | S2 | Sona Red Carpet | Actu | 2.64 | 951 707 | 14 |
Sat | 29/02/2020 | 2030 | 2056 | S2 | Skwizas | Sitc | 2.63 | 946 048 | 9 |
Sat | 29/02/2020 | 1030 | 1100 | S2 | Muvhango -O | Dram | 2.39 | 859 239 | 16.5 |
Fri | 14/02/2020 | 2200 | 2229 | S2 | Mmampodi | Dram | 2.33 | 839 278 | 14.1 |
Fri | 28/02/2020 | 1730 | 1759 | S2 | Venda/Tsonga News | News | 2.14 | 772 093 | 9.9 |
While we have your attention: Please would you consider taking out a MarkLives membership to help finance our operations? The covid-19 pandemic is having a huge impact on society and industry. With your support, either as a once-off or monthly contribution, we can continue our coverage of its impact on our industry.
See also
The Broadcast Research Council of South Africa (BRCSA) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa. In 2016, it changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
— Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday! Become a MarkLives Member, too.
Leave a Reply
Your email address will not be published. Required fields are marked *