by MarkLives (@marklives) The hottest primetime shows on e.tv in South Africa revealed: TV ratings for March and February 2020. Please take note of this loadshedding notice (pdf) from the Broadcast Research Council of South Africa (BRCSA), as well as this notice regarding the impact of covid-19 on the BRCSA’s homepage.
While we have your attention, please would you consider taking out a MarkLives membership to help finance our operations? The covid-19 pandemic is having a huge impact on society and industry. With your support, either as a once-off or monthly contribution, we can continue our coverage of its impact on our industry. |
e.tv, March 2020
Top 20 Programmes All Adults 15+
Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8368
Source: BRCSA March 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Tue | 31/03/2020 | 1930 | 1958 | e.tv | Scandal | Soap | 14.36 | 5 170 945 | 34 |
Tue | 31/03/2020 | 2129 | 2158 | e.tv | Imbewu: The Seed | Dram | 11.5 | 4 140 563 | 37.9 |
Tue | 31/03/2020 | 1859 | 1927 | e.tv | Rhythm City | Dram | 10.8 | 3 890 167 | 26 |
Sun | 15/03/2020 | 2000 | 2203 | e.tv | Ride Along 2 | Movi | 9.05 | 3 258 677 | 33.7 |
Sun | 08/03/2020 | 1959 | 2237 | e.tv | Fast & Furious 6 | Movi | 8.88 | 3 197 593 | 37.5 |
Sun | 01/03/2020 | 2000 | 2239 | e.tv | Fast Five | Movi | 8.5 | 3 061 522 | 35.7 |
Sat | 07/03/2020 | 2000 | 2207 | e.tv | Epk:Cinderella | Docu | 8.17 | 2 941 629 | 31.6 |
Sun | 22/03/2020 | 2000 | 2223 | e.tv | Spy (Mov) | Movi | 7.81 | 2 813 665 | 29.6 |
Sat | 28/03/2020 | 1959 | 2157 | e.tv | Finding Dory | Movi | 6.6 | 2 375 917 | 19.9 |
Thur | 26/03/2020 | 1859 | 1903 | e.tv | Masterclass: What Is Wealth | Docu | 6.49 | 2 336 553 | 18.7 |
Sat | 14/03/2020 | 2000 | 2155 | e.tv | Black Knight | Movi | 6.37 | 2 293 127 | 26.6 |
Sat | 21/03/2020 | 2000 | 2147 | e.tv | Storks | Movi | 6.15 | 2 216 149 | 23 |
Sun | 29/03/2020 | 2000 | 2237 | e.tv | Pirates of the Caribbean: Dead Men Tell | Movi | 5.83 | 2 100 937 | 21.3 |
Tue | 31/03/2020 | 1230 | 1259 | e.tv | Imbewu: The Seed-R | Dram | 5.49 | 1 976 915 | 23.7 |
Tue | 31/03/2020 | 1200 | 1226 | e.tv | Scandal -R | Soap | 5.33 | 1 917 580 | 24 |
Tue | 31/03/2020 | 1130 | 1159 | e.tv | Rhythm City -R | Dram | 5.22 | 1 879 847 | 24.4 |
Sat | 28/03/2020 | 1900 | 1928 | e.tv | News Night | News | 5.04 | 1 814 226 | 13.2 |
Sun | 15/03/2020 | 1930 | 1958 | e.tv | Blackish | Sitc | 4.64 | 1 671 347 | 14 |
Sat | 28/03/2020 | 1929 | 1957 | e.tv | Marlon | Sitc | 4.5 | 1 621 126 | 12.1 |
Sun | 29/03/2020 | 1751 | 1754 | e.tv | Scoop Entertainment | Docu | 4.34 | 1 561 298 | 15.1 |
e.tv, February 2020
Top 20 Programmes All Adults 15+
Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8223
Source: BRCSA February 2020
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
Thur | 27/02/2020 | 1930 | 1958 | e.tv | Scandal | Soap | 13.46 | 4 847 496 | 37.8 |
Mon | 24/02/2020 | 2130 | 2159 | e.tv | Imbewu: The Seed | Dram | 9.74 | 3 508 612 | 38.3 |
Wed | 12/02/2020 | 1900 | 1926 | e.tv | Rhythm City | Dram | 9.49 | 3 417 123 | 29.1 |
Sun | 23/02/2020 | 2000 | 2204 | e.tv | Fast & Furious | Movi | 8.57 | 3 087 617 | 31.7 |
Sat | 22/02/2020 | 2000 | 2214 | e.tv | The Legend of Tarzan (Mov) | Movi | 8.46 | 3 046 341 | 33.5 |
Sat | 29/02/2020 | 2000 | 2206 | e.tv | The Jungle Book (Mov) | Movi | 8.4 | 3 025 221 | 31.9 |
Sun | 09/02/2020 | 2000 | 2207 | e.tv | 2 Fast 2 Furious | Movi | 7.73 | 2 784 106 | 33.7 |
Sun | 16/02/2020 | 1959 | 2207 | e.tv | The Fast and the Furious: Tokyo Drift | Movi | 7.49 | 2 696 495 | 30.9 |
Sat | 15/02/2020 | 2000 | 2201 | e.tv | Pete’s Dragon | Movi | 6.66 | 2 397 118 | 33.2 |
Sun | 02/02/2020 | 2000 | 2207 | e.tv | The Fast and the Furious | Movi | 6.26 | 2 252 414 | 30.9 |
Sat | 08/02/2020 | 2001 | 2153 | e.tv | The Good Dinosaur | Movi | 5.72 | 2 059 100 | 25.8 |
Tue | 18/02/2020 | 2200 | 2229 | e.tv | Checkpoint (News) | News | 5.17 | 1 861 175 | 31.3 |
Sat | 08/02/2020 | 1610 | 1758 | e.tv | Mr Bean’s Holiday | Movi | 4.62 | 1 662 692 | 23.9 |
Sat | 01/02/2020 | 2000 | 2154 | e.tv | Ice Age: Collision Course | Movi | 4.49 | 1 618 183 | 21.9 |
Thur | 27/02/2020 | 1229 | 1259 | e.tv | Imbewu: The Seed-R | Dram | 4.33 | 1 560 515 | 27 |
Wed | 19/02/2020 | 1200 | 1227 | e.tv | Scandal -R | Soap | 4.1 | 1 475 904 | 26 |
Wed | 19/02/2020 | 1130 | 1158 | e.tv | Rhythm City -R | Dram | 3.72 | 1 338 806 | 24.8 |
Sun | 23/02/2020 | 1415 | 1559 | e.tv | America’s Got Talent | Real | 3.61 | 1 298 520 | 15.5 |
Sat | 22/02/2020 | 1930 | 1958 | e.tv | Marlon | Sitc | 3.54 | 1 275 548 | 13 |
Sun | 23/02/2020 | 1759 | 1856 | e.tv | Showtime at the Apollo 2018 | Real | 3.51 | 1 264 587 | 12.2 |
See also
The Broadcast Research Council of South Africa (BRCSA) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa. In 2016, it changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
— Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday! Become a MarkLives Member, too, to ensure continued coverage.