Share

by MarkLives (@marklives) The hottest primetime shows on SABC 3 in South Africa revealed: TV ratings for December, November and October 2019.

SABC 3 logoSABC 3, December 2019

Top 20 Programmes All Adults 15+
December 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8163

Source: BRCSA December 2019

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

Wed 18/12/2019 1900 1928 S3 Isidingo: The Need Soap 2.17 780 561 6.9
Fri 27/12/2019 954 1753 S3 Test Match Cricket:South Africa vs England Spor 1.54 553 260 8.1
Sun 08/12/2019 1830 1927 S3 Safari Live Docu 1.38 497 399 5.5
Sat 14/12/2019 1600 1900 S3 Miss World 2019 Real 1.29 464 189 6.5
Sun 15/12/2019 1930 2024 S3 The Traffickers Docu 1.27 456 731 4.7
Mon 02/12/2019 1930 2027 S3 Survivor: Millennials vs Gen X Real 1.25 451 669 3.6
Sat 28/12/2019 1759 1858 S3 Top Billing Maga 1.25 449 453 5.4
Sun 01/12/2019 1403 1744 S3 Mzansi Super League: Cape Town Blitz vs T Spor 1.23 443 054 6.2
Sun 15/12/2019 1830 1929 S3 Animal Babies Docu 1.22 437 430 5.1
Tue 17/12/2019 1924 1927 S3 Music Musi 1.17 419 388 3.7
Wed 04/12/2019 1700 1737 S3 Cricket Build up Spor 1.14 410 654 4.9
Mon 16/12/2019 1725 2045 S3 Mzansi Super League: Paarl Rocks vs Thawa Spor 1.11 400 747 4
Sat 14/12/2019 2100 2127 S3 News News 1.08 387 332 4
Wed 04/12/2019 1738 2114 S3 Mzansi Super League: Paarl Rocks vs Durba Spor 1.03 371 999 3.1
Sun 08/12/2019 1930 2019 S3 Wasted! the Story of Food Waste Docu 0.93 336 381 3.5
Fri 13/12/2019 1725 2051 S3 Mzansi Super League: Nelson Mandela Bay G Spor 0.89 320 705 3.5
Tue 17/12/2019 1930 2059 S3 The Taste Master Maga 0.86 310 778 2.5
Thur 26/12/2019 1738 1749 S3 Cricket Wrap up Spor 0.84 303 828 4.3
Sat 14/12/2019 1900 1953 S3 The Launch Real 0.83 297 530 3.2
Thur 12/12/2019 2129 2233 S3 McMafia Dram 0.8 287 076 4.4

 

SABC 3 logoSABC 3, November 2019

Top 20 Programmes All Adults 15+
November 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:36011 S:8530

Source: BRCSA November 2019

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

Mon 11/11/2019 1900 1929 S3 Isidingo: The Need Soap 2.6 936 217 7.4
Mon 18/11/2019 1930 2023 S3 Survivor: Millennials vs Gen X Real 1.53 552 069 3.9
Sun 24/11/2019 1842 1933 S3 Safari Live Docu 1.48 534 346 5
Sun 24/11/2019 1934 2026 S3 The Traffickers Docu 1.45 523 066 4.6
Sun 10/11/2019 1830 1925 S3 Mrs SA Beauty Pageant Vari 1.09 393 513 3.7
Wed 20/11/2019 1734 2113 S3 Mzansi Super League: Nelson Mandela Bay G Spor 1.07 383 944 3.1
Fri 15/11/2019 1925 1929 S3 Music Musi 1.05 377 459 4.7
Sun 17/11/2019 1442 1734 S3 Mzansi Super League: Paarl Rocks vs Thawa Spor 1.02 368 157 4.2
Sat 16/11/2019 1800 1901 S3 Top Billing Maga 1.02 367 480 4.2
Wed 06/11/2019 2129 2220 S3 The Good Doctor (Drama) Dram 0.98 351 576 4.3
Thur 14/11/2019 1734 2050 S3 Mzansi Super League: Cape Town Blitz vs J Spor 0.95 343 638 2.8
Sun 24/11/2019 1729 1742 S3 Cricket Wrap up Spor 0.95 341 394 3.8
Fri 29/11/2019 1740 2058 S3 Mzansi Super League: Tshwane Spartans Vs Spor 0.95 340 478 3.6
Fri 22/11/2019 1735 2040 S3 Mzansi Super League: Paarl Rocks vs Jozi Spor 0.93 333 209 3.1
Sat 30/11/2019 2100 2129 S3 News News 0.92 331 466 3.7
Sat 23/11/2019 1901 1955 S3 Top Chef Junior Real 0.91 328 370 3.7
Sat 30/11/2019 2000 2059 S3 Efc Premium Fights Magazine Spor 0.89 320 182 3.3
Fri 08/11/2019 1735 2055 S3 Mzansi Super League: Jozi Stars vs Cape B Spor 0.87 314 837 2.8
Fri 22/11/2019 1700 1735 S3 Cricket Build up Spor 0.86 308 229 4.5
Tue 05/11/2019 1930 2027 S3 Who Wants to be a Millionaire Real 0.83 299 252 2.3

 

SABC 3 logoSABC 3, October 2019

Top 20 Programmes All Adults 15+
October 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35830 S:8557

Source: BRCSA October 2019

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

Mon 14/10/2019 1900 1930 S3 Isidingo: The Need Soap 2.67 957 500 7
Sun 13/10/2019 1830 1927 S3 Safari Live Docu 1.52 542 816 4.7
Sun 20/10/2019 1924 1929 S3 Music Musi 1.48 529 848 5.3
Mon 14/10/2019 1930 2025 S3 Survivor: Millennials vs Gen X Real 1.37 488 964 3.4
Sun 13/10/2019 1930 2023 S3 The Traffickers Docu 1.23 440 563 3.7
Sat 19/10/2019 1801 1900 S3 Top Billing Maga 1.19 425 817 5.1
Sat 26/10/2019 2100 2126 S3 News News 1.13 403 868 4.5
Wed 09/10/2019 2130 2222 S3 The Good Doctor (Drama) Dram 1.08 388 558 5
Sat 12/10/2019 1900 1954 S3 Top Chef Junior Real 1.06 378 531 3.5
Sat 12/10/2019 2000 2057 S3 Efc Premium Fights Magazine Spor 1.04 374 111 3.4
Sat 26/10/2019 2130 2329 S3 Save the Last Dance Movi 0.95 339 352 6.3
Sun 13/10/2019 1730 1828 S3 Mela Maga 0.93 332 658 3.4
Thur 10/10/2019 2129 2223 S3 El Chapo Dram 0.92 329 446 4.6
Wed 30/10/2019 1700 1801 S3 Afternoon Express Maga 0.9 323 604 4.1
Tue 15/10/2019 1930 2028 S3 Who Wants to be a Millionaire Real 0.87 310 835 2.3
Tue 08/10/2019 1930 2023 S3 Wags Real 0.86 309 432 2.2
Sat 05/10/2019 2130 2304 S3 The Lxd: The Uprising Begins Movi 0.86 307 081 5.3
Wed 02/10/2019 2130 2220 S3 Navy Ncis Dram 0.81 290 120 3.7
Thur 31/10/2019 2129 2232 S3 McMafia Dram 0.75 270 598 3.6
Wed 09/10/2019 1930 2027 S3 Presenter Search Real 0.73 260 056 1.9

See also

 

Broadcast Research Council of South AfricaThe Broadcast Research Council of South Africa (BRCSA) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa. In 2016, it changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.

Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist