Share

by MarkLives (@marklives) The hottest primetime shows on SABC 2 in South Africa revealed: TV ratings for August and July 2019.

SABC 2 logoSABC 2, August 2019

Top 20 Programmes All Adults 15+
August 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35830 S:8422

Day

Date

From

To

Station

Programme

title

Genre

AR

Viewers

Share

Mon 12/08/2019 2059 2128 S2 Muvhango Dram 14.05 5 033 392 42.9
Thur 22/08/2019 1759 1829 S2 7De Laan Soap 6.77 2 424 139 23.3
Mon 05/08/2019 2057 2102 S2 Behind the Scenes:Mandela Day Docu 6.41 2 296 211 20.4
Mon 05/08/2019 2131 2159 S2 Giyani Dram 4.82 1 727 566 21.7
Thur 22/08/2019 1830 1857 S2 Nuus News 4.27 1 531 213 12.1
Thur 01/08/2019 2130 2200 S2 Speak Out Actu 3.79 1 358 462 16.4
Fri 02/08/2019 2129 2158 S2 Mmalonya Dram 3.72 1 331 595 15.1
Sat 17/08/2019 1849 2052 S2 Castle Lager Rugby Championship: South Af Spor 3 1 074 334 9.8
Sat 03/08/2019 2029 2056 S2 Ga Re Dumele Sitc 2.99 1 072 257 11.3
Wed 14/08/2019 2057 2100 S2 Live Lotto Draw Vari 2.95 1 057 648 9.4
Sat 24/08/2019 1900 1954 S2 American Ninja Warriors Vari 2.92 1 047 612 9.2
Sat 24/08/2019 1954 1959 S2 Music Musi 2.92 1 045 613 10.3
Sat 24/08/2019 1959 2027 S2 Ses/Tsw/Sep News News 2.91 1 042 562 9.4
Thur 22/08/2019 1858 1954 S2 Noot Vir Noot Musi 2.9 1 039 269 7.4
Mon 12/08/2019 1730 1759 S2 Venda/Tsonga News News 2.54 909 250 11.2
Mon 19/08/2019 1900 1958 S2 Voetspore Maga 2.54 908 339 6.7
Sun 18/08/2019 1800 1827 S2 Fokus Actu 2.34 837 929 8.4
Thur 08/08/2019 1900 2000 S2 In Die Kollig Dram 2.06 737 407 5.6
Tue 20/08/2019 1900 1958 S2 Roer Jou Voete Dram 2.02 724 725 5.4
Wed 28/08/2019 1900 1929 S2 Koskaskenades Vari 1.95 697 595 5.2

Source: BRCSA August 2019

 

SABC 2 logoSABC 2, July 2019

Top 20 Programmes All Adults 15+
July 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35830 S:8384

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

 Mon 08/07/2019 2100 2130 S2 Muvhango Dram 14.9 5 339 386 45.1
Mon 08/07/2019 2055 2100 S2 Music Musi 8.01 2 869 380 13.5
Wed 03/07/2019 1759 1829 S2 7De Laan Soap 7.22 2 587 996 23.6
Mon 29/07/2019 2131 2200 S2 Giyani Dram 5.24 1 877 820 22.3
Fri 12/07/2019 2130 2201 S2 Mmalonya Dram 4.33 1 551 299 15.8
Wed 31/07/2019 1830 1859 S2 Nuus News 4.22 1 512 427 12.2
Thur 25/07/2019 2132 2200 S2 Speak Out Actu 3.47 1 242 063 16.3
Sat 20/07/2019 1907 2056 S2 Castle Rugby Championship:South Africa V Spor 3.46 1 240 231 10.7
Sat 13/07/2019 2029 2056 S2 Ga Re Dumele Sitc 3.23 1 155 725 10.4
Sat 13/07/2019 2000 2029 S2 Ses/Tsw/Sep News News 3.17 1 134 762 9.8
Mon 08/07/2019 1900 1954 S2 Voetspore Maga 3.07 1 101 471 8.1
Sat 27/07/2019 2057 2100 S2 Live Lotto Draw Vari 3.07 1 099 168 10.6
Sat 13/07/2019 1900 1956 S2 American Ninja Warriors Vari 3.01 1 076 719 9.2
Fri 19/07/2019 1730 1800 S2 Venda/Tsonga News News 2.92 1 047 649 11.4
Sat 20/07/2019 1852 1907 S2 Rugby Build up Spor 2.55 913 466 7.8
Fri 19/07/2019 1701 1730 S2 Bleach Yent 2.49 891 293 11.1
Sun 14/07/2019 1800 1827 S2 Fokus Actu 2.29 820 964 7.6
Sun 14/07/2019 1900 1955 S2 Showville Quiz 2.28 816 479 6.3
Wed 31/07/2019 1859 1929 S2 Koskaskenades Vari 2.18 780 097 6
Tue 16/07/2019 1900 1958 S2 Roer Jou Voete Dram 2.11 755 271 5.3

Source: BRCSA July 2019

 

Broadcast Research Council of South AfricaThe Broadcast Research Council of South Africa (BRCSA) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa. In 2016, it changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.

Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist