by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for July 2019.
DStv, July 2019
Top 30 Programmes All Adults 15+ & DSTV Adults
July Prime Time 5.30pm—10pm
Source: BRCSA July 2019
Adults 15+ years U:35830 S:8384 |
Digital DStv U:20803 S:5445 |
|||||||||||
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
AR |
Viewers |
Share |
Thur | 04/07/2019 | 2100 | 2130 | MZAN | The Queen | Movi | 3.75 | 1 343 955 | 11.1 | 7.53 | 1 566 148 | 20.6 |
Sun | 14/07/2019 | 1731 | 1859 | MZAN | Idols SA | Real | 2.91 | 1 040 714 | 9.6 | 5.89 | 1 225 374 | 17.2 |
Sun | 14/07/2019 | 1901 | 2000 | MZAN | Our Perfect Wedding | Dram | 2.87 | 1 028 347 | 8 | 5.84 | 1 215 759 | 15.2 |
Thur | 04/07/2019 | 2030 | 2059 | MZAN | Isibaya | Dram | 2.35 | 840 264 | 6.1 | 4.68 | 972 505 | 11.7 |
Sun | 28/07/2019 | 2001 | 2100 | MZAN | The Republic | Dram | 2.34 | 836 631 | 7.8 | 4.96 | 1 031 863 | 15.4 |
Wed | 10/07/2019 | 2045 | 2252 | SUP4 | Total Africa Cup of Nations 2019:Nigeria | Spor | 2.27 | 811 463 | 7.5 | 4.48 | 931 393 | 15 |
Thur | 04/07/2019 | 2001 | 2029 | MZAN | Uthando Nesthembu | Real | 2.24 | 802 235 | 5.7 | 4.57 | 950 362 | 11.3 |
Sun | 28/07/2019 | 2130 | 2158 | MOJA | Uyajola 9/9 | Real | 2.22 | 793 765 | 11.4 | 4.63 | 962 394 | 20.8 |
Thur | 25/07/2019 | 1901 | 1930 | MZAN | The Throne (Drama) | Dram | 2.09 | 748 323 | 5.5 | 4.29 | 893 025 | 11 |
Sun | 21/07/2019 | 2000 | 2059 | MZAN | 13 Hours | Movi | 2.08 | 746 844 | 7 | 4.29 | 891 683 | 13.4 |
Sat | 06/07/2019 | 2045 | 2257 | SUP4 | Total Africa Cup of Nations 2019:South A | Spor | 1.93 | 691 463 | 8 | 3.89 | 808 707 | 14.1 |
Mon | 08/07/2019 | 1930 | 1959 | MZAN | Isithembiso | Dram | 1.85 | 661 260 | 5 | 3.95 | 822 197 | 9.8 |
Sun | 14/07/2019 | 2000 | 2030 | MWET | Lockdown (Drama) | Dram | 1.66 | 595 765 | 4.8 | 3.56 | 740 145 | 9.4 |
Mon | 08/07/2019 | 2000 | 2028 | MZAN | Impilo(Drama) | Dram | 1.59 | 570 123 | 4.1 | 3.44 | 715 594 | 8.4 |
Thur | 25/07/2019 | 2001 | 2031 | MZAN | Living the Dream with Somizi | Real | 1.58 | 565 184 | 4.2 | 3.19 | 664 482 | 8.3 |
Sun | 07/07/2019 | 1930 | 1957 | IDOL | Idols Extra:Pretoria Auditions Wooden Mi | Real | 1.54 | 553 278 | 4.4 | 3.19 | 664 487 | 8.4 |
Sun | 07/07/2019 | 1959 | 2027 | IDOL | Idols Extra:Pretoria Auditions Golden Wi | Real | 1.53 | 546 811 | 4.5 | 3.22 | 670 151 | 8.6 |
Tue | 09/07/2019 | 2000 | 2029 | MZAN | Please Step in | Vari | 1.5 | 539 057 | 3.9 | 3.14 | 652 599 | 8.1 |
Mon | 01/07/2019 | 1959 | 2028 | MZAN | Lockdown | Movi | 1.49 | 533 599 | 3.9 | 3.21 | 667 824 | 8.2 |
Tue | 02/07/2019 | 2000 | 2029 | MZAN | Utatakho | Real | 1.47 | 527 512 | 4 | 3.01 | 627 114 | 7.7 |
Sat | 27/07/2019 | 1556 | 1556 | SUP4 | S/Sport:Sports | Spor | 1.47 | 525 630 | 6.1 | 2.93 | 610 018 | 10.8 |
Sat | 13/07/2019 | 2000 | 2028 | MOJA | Zodwa Wabantu Uncensored | Real | 1.44 | 514 077 | 4.4 | 2.97 | 617 862 | 8.1 |
Sat | 20/07/2019 | 1653 | 1908 | SUP1 | Castle Lager Rugby Championship:South Af | Spor | 1.43 | 512 347 | 5.3 | 2.54 | 528 931 | 8 |
Sat | 27/07/2019 | 1125 | 1133 | SUP1 | Captains Interviews | Spor | 1.36 | 488 241 | 8.1 | 2.56 | 532 474 | 11.3 |
Sat | 27/07/2019 | 1504 | 1756 | SUP4 | Carling Black Label Cup 2019:Kaizer Chie | Spor | 1.35 | 482 826 | 5.5 | 2.72 | 566 749 | 9.9 |
Wed | 03/07/2019 | 2001 | 2029 | MZAN | Papa Penny Ahee | Vari | 1.32 | 472 612 | 3.4 | 2.93 | 608 948 | 7.3 |
Sun | 21/07/2019 | 1959 | 2026 | IDOL | Idols Extra:Cape Town Auditions Golden T | Real | 1.29 | 463 458 | 4 | 2.77 | 575 687 | 8 |
Sat | 27/07/2019 | 936 | 1123 | SUP1 | Castle Lager Rugby Championship:New Zeal | Spor | 1.29 | 462 558 | 8.3 | 2.41 | 502 218 | 11.4 |
Sat | 06/07/2019 | 2257 | 2400 | SUP4 | Total Africa Cup of Nations Wrap | Spor | 1.28 | 460 164 | 10.3 | 2.45 | 509 943 | 17.5 |
Tue | 02/07/2019 | 1701 | 1755 | MBIO | Buya Tata | Dram | 1.23 | 440 036 | 5.4 | 2.64 | 549 755 | 9.8 |
The Broadcast Research Council of South Africa (BRCSA) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa. In 2016, it changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
— Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday!