by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for May 2019.
DStv, May 2019
Top 30 Programmes All Adults 15+ & DSTV Adults
May Prime Time 5.30pm—10pm
Source: BRCSA May 2019
Adults 15+ years U:35737 S:8500 |
Digital DSTV U:20198 S:5429 |
|||||||||||
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
AR |
Viewers |
Share |
Tue | 21/05/2019 | 2101 | 2131 | MZAN | The Queen | Movi | 3.73 | 1 335 516 | 11.7 | 7.49 | 1 558 774 | 22.8 |
Sun | 05/05/2019 | 1901 | 1959 | MZAN | Our Perfect Wedding | Dram | 2.76 | 986 124 | 8.5 | 6.5 | 1 287 821 | 18.1 |
Sun | 19/05/2019 | 1801 | 1900 | MZAN | Date My Family | Real | 2.66 | 947 709 | 8.7 | 5.52 | 1 094 433 | 16.2 |
Thur | 23/05/2019 | 2002 | 2031 | MZAN | Uthando Nesthembu | Real | 2.41 | 862 425 | 6 | 4.73 | 984 604 | 11.6 |
Sun | 05/05/2019 | 2001 | 2059 | MZAN | The Herd | Dram | 2.38 | 850 053 | 8 | 5.71 | 1 130 668 | 16.8 |
Thur | 23/05/2019 | 2032 | 2100 | MZAN | Isibaya | Dram | 2.38 | 852 450 | 6.2 | 4.58 | 952 231 | 12 |
Tue | 21/05/2019 | 1901 | 1930 | MZAN | The Throne (Drama) | Dram | 1.95 | 698 416 | 4.9 | 3.95 | 821 005 | 9.8 |
Mon | 27/05/2019 | 2000 | 2029 | MZAN | Lockdown | Movi | 1.93 | 691 484 | 4.9 | 3.87 | 804 682 | 9.9 |
Tue | 07/05/2019 | 2100 | 2302 | SUP3 | Uefa Champions League:Liverpool Fc vs Fc | Spor | 1.82 | 650 087 | 8.1 | 3.65 | 722 800 | 14.3 |
Wed | 01/05/2019 | 2102 | 2300 | SUP3 | Uefa Champions League:Fc Barcelona vs Li | Spor | 1.81 | 643 915 | 8.4 | 3.58 | 709 583 | 15.5 |
Mon | 27/05/2019 | 1930 | 1959 | MZAN | Isithembiso | Dram | 1.59 | 570 155 | 4.1 | 3.13 | 650 991 | 8 |
Sat | 25/05/2019 | 1733 | 1929 | MWET | Idols SA | Real | 1.45 | 520 031 | 4.8 | 3.26 | 677 239 | 9.9 |
Wed | 15/05/2019 | 2001 | 2031 | MZAN | Papa Penny Ahee | Vari | 1.44 | 514 233 | 3.8 | 3.07 | 607 779 | 8.1 |
Sun | 26/05/2019 | 2004 | 2032 | MWET | Isthunzi | Dram | 1.35 | 482 623 | 4.1 | 2.87 | 597 414 | 8 |
Wed | 08/05/2019 | 1700 | 1755 | MBIO | Luthando 3 | Dram | 1.34 | 478 156 | 5 | 3.04 | 602 553 | 9.8 |
Tue | 21/05/2019 | 2001 | 2030 | MZAN | Utatakho | Real | 1.34 | 479 808 | 3.5 | 2.7 | 561 238 | 6.8 |
Sat | 18/05/2019 | 1900 | 2131 | SUP4 | Nedbank Cup Kaizer Chiefs vs Ts Galaxy | Spor | 1.32 | 469 903 | 4.1 | 2.64 | 523 318 | 7.7 |
Mon | 20/05/2019 | 1700 | 1757 | MBIO | Step Mother | Dram | 1.31 | 470 430 | 5.7 | 2.71 | 563 753 | 10.6 |
Tue | 07/05/2019 | 1700 | 1800 | MBIO | Luthando 2 | Movi | 1.29 | 461 490 | 5.6 | 2.83 | 559 751 | 10.8 |
Sun | 26/05/2019 | 1630 | 2009 | SSEL | Wwe Pay-Per-View Specials 2019 | Spor | 1.29 | 463 226 | 4.4 | 3.02 | 628 443 | 9.2 |
Thur | 30/05/2019 | 1000 | 1028 | MZAN | The Queen-R | Dram | 1.28 | 459 376 | 8.6 | 2.5 | 520 575 | 14.7 |
Sun | 12/05/2019 | 1441 | 1609 | ZONE | Mad Buddies | Movi | 1.25 | 444 716 | 6 | 2.91 | 576 486 | 11.8 |
Sun | 19/05/2019 | 1800 | 1854 | MBIO | Usiko No Thando | Dram | 1.22 | 435 638 | 3.9 | 2.72 | 539 750 | 7.7 |
Fri | 17/05/2019 | 1701 | 1752 | MBIO | Chuklas | Movi | 1.22 | 434 159 | 5.4 | 2.45 | 485 784 | 9.6 |
Sat | 04/05/2019 | 1930 | 1958 | MWET | Widowed | Dram | 1.21 | 433 205 | 3.9 | 3 | 595 121 | 8.9 |
Tue | 07/05/2019 | 1600 | 1650 | MBIO | Ubabakhe | Dram | 1.21 | 430 110 | 6.6 | 2.63 | 520 702 | 11.9 |
Fri | 10/05/2019 | 1600 | 1651 | MBIO | Kasi Mean Girls | Vari | 1.16 | 412 705 | 6.1 | 2.59 | 513 887 | 11.3 |
Wed | 15/05/2019 | 1700 | 1748 | MBIO | A Woman to Marry | Movi | 1.16 | 412 385 | 5.2 | 2.68 | 531 119 | 10.6 |
Sat | 04/05/2019 | 2059 | 2157 | MWET | Inumber Number (Drama) | Dram | 1.13 | 402 121 | 4.9 | 2.77 | 549 263 | 10.4 |
Sat | 25/05/2019 | 1931 | 2026 | MBIO | Uthandiwe Uyatshata | Dram | 1.12 | 401 778 | 3.5 | 2.62 | 545 579 | 7.3 |
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— Sign up now for the MarkLives newsletter, including Ramify.biz headlines, emailed every Monday, Wednesday and Friday!