Share

by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for March 2019.

DStv logoDStv, March 2019

Top 30 Programmes All Adults 15+ & DSTV Adults
March 2019 Prime Time 5.30pm—10pm

Source: BRCSA March 2019

 Adults 15+ years U:35679 S:8175

Digital DSTV U:19816 S:5193

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

AR

Viewers

Share

Tue 26/03/2019 2102 2133 MZAN The Queen Movi 3.95 1 407 470 11.1 8.58 1 699 999 22.5
Sun 31/03/2019 2002 2059 MZAN Ehostela Dram 2.83 1 009 528 9.5 6.39 1 266 757 18.9
Sun 31/03/2019 1904 2001 MZAN Our Perfect Wedding Dram 2.6 928 852 8.5 5.72 1 133 821 16.6
Mon 04/03/2019 2030 2056 MZAN Isibaya Dram 2.47 881 052 6.9 5.29 1 048 250 14.6
Sat 30/03/2019 1931 2000 MWET Sengkhathele Maga 2.44 870 603 8 5.6 1 109 043 16.7
Sat 30/03/2019 2101 2200 MWET Igazi Dram 2.05 729 717 8.8 4.71 933 665 16.9
Wed 27/03/2019 1901 1930 MZAN The Throne (Drama) Dram 1.98 707 984 5.4 4.26 843 215 10.9
Sun 24/03/2019 1800 1859 MZAN Date My Family Real 1.93 687 057 7.2 4.18 828 385 13.8
Wed 13/03/2019 1930 1959 MZAN Isithembiso Dram 1.52 540 760 4.2 3.31 655 843 9.2
Sun 03/03/2019 1730 1756 MWET Isibaya – R Dram 1.49 531 296 6.7 3.24 642 043 12.8
Sun 31/03/2019 2000 2030 MWET Isikizi Dram 1.45 517 682 4.7 3.49 692 304 9.9
Wed 27/03/2019 2002 2031 MZAN Unmarried Dram 1.4 499 935 3.7 3.05 604 478 7.7
Mon 04/03/2019 2000 2029 MZAN Ikhaya Dram 1.35 479 966 3.9 2.81 557 292 8
Tue 26/03/2019 2001 2031 MZAN Yobe Real 1.31 468 405 3.5 2.86 565 687 7.2
Wed 27/03/2019 1500 1553 MBIO Emthonjeni Wothando Vari 1.29 459 602 7 2.97 587 948 12.4
Tue 26/03/2019 1500 1554 MBIO Basebenzi Dram 1.27 452 242 7.2 2.82 558 995 12.7
Sat 30/03/2019 1732 1929 MWET Idols SA Real 1.25 445 601 5.1 2.9 575 466 10.4
Wed 13/03/2019 1701 1752 MBIO Zimele Dram 1.18 420 517 5.9 2.6 515 566 11.6
Thur 28/03/2019 1501 1554 MBIO Uthando Lwababili Dram 1.17 417 371 7 2.81 557 628 13.2
Sun 24/03/2019 1821 1956 ZONE Big Momma’s House 2 Movi 1.14 407 993 3.7 2.77 547 996 8.2
Fri 08/03/2019 1000 1029 MZAN The Queen-R Dram 1.14 408 042 8.6 2.4 475 299 16.3
Wed 27/03/2019 1701 1757 MBIO Bp6 Movi 1.12 398 946 5.2 2.46 486 980 9.2
Sun 24/03/2019 1500 1554 MBIO Ilangatye Dram 1.1 392 285 5.2 2.65 525 760 10.4
Wed 27/03/2019 1556 1557 MBIO Epk:Christopher Robin Docu 1.1 390 593 7.5 2.51 498 098 13.1
Sat 02/03/2019 1902 2007 SUP4 Absa Premiership Kaizer Chiefs vs Highla Spor 1.09 388 920 4 2.26 448 373 7.7
Wed 13/03/2019 1600 1651 MBIO Paleho Dram 1.08 384 153 6 2.36 466 645 11.3
Tue 05/03/2019 1930 1933 MWET Epk:Umdlalo Wempilo Docu 1.08 384 206 4 2.51 496 771 9
Wed 27/03/2019 1600 1657 MBIO Thando Lwami Movi 1.03 367 604 5.7 2.34 463 543 9.7
Sun 31/03/2019 1804 1852 SSEL Wwe Wrestling Raw Spor 1.03 367 658 3.8 2.34 464 155 7.5
Sun 31/03/2019 1900 1948 SSEL Wwe Wrestling Smackdown Spor 1.03 367 488 3.2 2.23 442 240 6.2

In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.

 

Broadcast Research Council of South AfricaThe Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.

— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist