by MarkLives (@marklives) The hottest primetime shows on SABC 2 in South Africa revealed: TV ratings for March and February 2019.
SABC 2, March 2019
Top 20 Programmes All Adults 15+
March 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35679 S:8175
Source: BRCSA March 2019
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
| Tue | 26/03/2019 | 2100 | 2131 | S2 | Muvhango | Dram | 16.06 | 5 731 178 | 46.1 |
| Wed | 13/03/2019 | 2101 | 2106 | S2 | Lotto Draw Live | Quiz | 9.25 | 3 301 693 | 28.4 |
| Wed | 27/03/2019 | 1759 | 1830 | S2 | 7De Laan | Soap | 6.53 | 2 329 691 | 23.7 |
| Thur | 28/03/2019 | 2130 | 2159 | S2 | Speak Out | Actu | 4.19 | 1 494 820 | 15.5 |
| Sat | 02/03/2019 | 2000 | 2310 | S2 | South African Film & Television Awards | Vari | 4.05 | 1 444 894 | 17.8 |
| Wed | 27/03/2019 | 1830 | 1900 | S2 | Nuus | News | 3.71 | 1 324 555 | 11.2 |
| Mon | 25/03/2019 | 2132 | 2200 | S2 | Hillside | Dram | 3.02 | 1 078 732 | 14.1 |
| Sun | 31/03/2019 | 2030 | 2100 | S2 | Ga Re Dumele | Sitc | 2.89 | 1 030 240 | 9.9 |
| Sat | 30/03/2019 | 1900 | 1959 | S2 | American Ninja Warriors | Vari | 2.8 | 1 000 020 | 9.5 |
| Sat | 30/03/2019 | 2000 | 2027 | S2 | Ses/Tsw/Sep News | News | 2.78 | 993 325 | 9.3 |
| Sun | 10/03/2019 | 1801 | 1827 | S2 | Fokus | Actu | 2.63 | 940 065 | 10.4 |
| Wed | 27/03/2019 | 1730 | 1759 | S2 | Venda/Tsonga News | News | 2.62 | 932 911 | 11.6 |
| Mon | 11/03/2019 | 2130 | 2159 | S2 | 90 Plein Street | Dram | 2.56 | 912 174 | 10.9 |
| Sun | 10/03/2019 | 1756 | 1801 | S2 | Music | Musi | 2.52 | 898 575 | 10.5 |
| Tue | 12/03/2019 | 2056 | 2100 | S2 | The Vodacom Show | Quiz | 2.45 | 874 549 | 9.3 |
| Sat | 02/03/2019 | 1930 | 2000 | S2 | Abomzala | Sitc | 2.34 | 833 502 | 8.7 |
| Sat | 23/03/2019 | 2030 | 2056 | S2 | Ke Ba Bolelletse | Sitc | 2.28 | 814 633 | 9.1 |
| Mon | 04/03/2019 | 1900 | 1930 | S2 | Treknet | Dram | 2.22 | 791 015 | 7.1 |
| Sat | 30/03/2019 | 2056 | 2100 | S2 | Live Lotto Draw | Vari | 2.2 | 783 763 | 6.9 |
| Mon | 25/03/2019 | 2029 | 2100 | S2 | Leihlo La Sechaba | Actu | 2.2 | 783 529 | 6.5 |
SABC 2, February 2019
Top 20 Programmes All Adults 15+
February 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35679 S:8315
Source: BRCSA February 2019
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
| Thur | 28/02/2019 | 2059 | 2130 | S2 | Muvhango | Dram | 15.26 | 5 445 246 | 45.7 |
| Mon | 18/02/2019 | 1800 | 1830 | S2 | 7De Laan | Soap | 6.19 | 2 209 427 | 25.9 |
| Thur | 07/02/2019 | 1800 | 2100 | S2 | State of the Nation Address 2009 | Actu | 6.14 | 2 191 512 | 19 |
| Tue | 12/02/2019 | 2056 | 2100 | S2 | The Vodacom Show | Quiz | 5.7 | 2 032 946 | 12.6 |
| Wed | 20/02/2019 | 2055 | 2100 | S2 | Lotto Draw Live | Quiz | 4.91 | 1 750 990 | 10.2 |
| Thur | 28/02/2019 | 2130 | 2159 | S2 | Speak Out | Actu | 3.98 | 1 418 652 | 15.5 |
| Mon | 18/02/2019 | 1830 | 1900 | S2 | Nuus | News | 3.97 | 1 417 169 | 13.7 |
| Sat | 16/02/2019 | 2000 | 2029 | S2 | Ses/Tsw/Sep News | News | 3.21 | 1 146 023 | 10.7 |
| Mon | 04/02/2019 | 2129 | 2158 | S2 | 90 Plein Street | Dram | 3.15 | 1 123 553 | 14.6 |
| Mon | 11/02/2019 | 2057 | 2101 | S2 | Music | Musi | 3.05 | 1 089 242 | 17.5 |
| Sat | 16/02/2019 | 1900 | 1955 | S2 | American Ninja Warriors | Vari | 3 | 1 068 575 | 10.5 |
| Sat | 16/02/2019 | 2029 | 2057 | S2 | Ke Ba Bolelletse | Sitc | 2.96 | 1 054 937 | 10.2 |
| Fri | 08/02/2019 | 2129 | 2159 | S2 | Legend of the Hidden City | Dram | 2.89 | 1 029 689 | 11.9 |
| Sun | 17/02/2019 | 2059 | 2155 | S2 | It’s Gospel Time | Musi | 2.49 | 886 869 | 10.4 |
| Mon | 18/02/2019 | 1900 | 1929 | S2 | Treknet | Dram | 2.43 | 866 229 | 7.6 |
| Sun | 24/02/2019 | 1900 | 1958 | S2 | 50/50 | Docu | 2.42 | 864 592 | 8.4 |
| Wed | 20/02/2019 | 1730 | 1800 | S2 | Venda/Tsonga News | News | 2.38 | 848 961 | 11.8 |
| Sun | 17/02/2019 | 2029 | 2058 | S2 | Ga Re Dumele | Sitc | 2.36 | 840 496 | 7.7 |
| Thur | 21/02/2019 | 1900 | 1959 | S2 | Musiek Roulette | Musi | 2.32 | 828 596 | 6.7 |
| Sun | 24/02/2019 | 1530 | 1749 | S2 | Partition | Movi | 2.23 | 795 856 | 10.7 |
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!