Share

by MarkLives (@marklives) The hottest primetime shows on SABC 1 in South Africa revealed: TV ratings for March and February 2019.

SABC 1 logoSABC 1, March 2019

Top 20 Programmes All Adults 15+
March 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35679 S:8175

Source: BRCSA March 2019

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

 Wed 27/03/2019 2030 2101 S1 Uzalo Dram 25.64 9 146 109 65.4
Thur 28/03/2019 1959 2030 S1 Generations the Legacy Soap 23.5 8 384 931 62.7
Tue 26/03/2019 1830 1859 S1 Skeem Saam Dram 20.28 7 234 779 61.9
Tue 12/03/2019 1900 1929 S1 Xhosa News News 12.06 4 303 878 34.7
Mon 11/03/2019 1900 1929 S1 Zulu News News 11.71 4 177 526 33.5
Tue 26/03/2019 1759 1829 S1 Nyan Nyan Real 11.18 3 988 657 40.1
Sun 24/03/2019 1901 2104 S1 Total Africa Cup of Nations Qualifier So Spor 9.87 3 520 950 30.9
Sun 10/03/2019 1930 2000 S1 Thiba Dram 9.5 3 388 698 31.4
Mon 11/03/2019 1930 2000 S1 Thandekas Diary Real 9.12 3 253 431 26
Thur 07/03/2019 1930 2000 S1 Throwback Thursday Musi 8.82 3 145 644 25.9
Tue 12/03/2019 1931 1958 S1 Selimathunzi Vari 8.37 2 984 716 24.2
Fri 08/03/2019 1930 1959 S1 Live Amp Musi 8.24 2 940 805 25.4
Wed 27/03/2019 1759 1829 S1 Reno-Race Vari 7.89 2 814 105 29.6
Wed 13/03/2019 2101 2159 S1 Khumbul’ Ekhaya Maga 7.65 2 730 906 26.3
Tue 12/03/2019 2129 2200 S1 Cutting Edge Actu 7.57 2 700 751 27.4
Mon 25/03/2019 1801 1828 S1 My First -R Docu 7.48 2 668 657 29.8
Sun 03/03/2019 2001 2100 S1 Emoyeni Dram 7.39 2 636 827 26.1
Sun 24/03/2019 1829 1901 S1 Soccer Build- up Spor 7.21 2 570 741 25.5
Wed 27/03/2019 1931 1959 S1 Africa by Women: Pathologh/ the Forgotte Dram 7.08 2 524 960 19.9
Wed 06/03/2019 1928 1959 S1 Heroes Dram 6.98 2 489 203 22.4

 

SABC 1 logoSABC 1, February 2019

Top 20 Programmes All Adults 15+
February 2019 Prime Time 5.30pm—10pm
Adults 15+ years U:35679 S:8315

Source: BRCSA February 2019

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

Tue 05/02/2019 2030 2059 S1 Uzalo Dram 25.61 9 137 762 70.7
Tue 19/02/2019 2000 2029 S1 Generations the Legacy Soap 22.98 8 198 822 62.4
Thur 21/02/2019 1829 1859 S1 Skeem Saam Dram 17.75 6 333 785 57
Tue 26/02/2019 1901 1929 S1 Xhosa News News 11.28 4 025 793 35.7
Sat 09/02/2019 1541 1759 S1 Absa Premiership Kaizer Chiefs vs Orland Spor 10.7 3 816 649 46
Sun 17/02/2019 2000 2059 S1 Side Dish Dram 10.42 3 718 469 33.1
Mon 25/02/2019 1901 1931 S1 Zulu News News 10.41 3 714 540 32
Sun 17/02/2019 1930 1959 S1 Ngempela Dram 10.21 3 643 295 32.8
Wed 06/02/2019 2100 2200 S1 Khumbul’ Ekhaya Maga 8.8 3 140 805 28.9
Tue 19/02/2019 1800 1829 S1 Nyan Nyan Real 8.59 3 065 883 35.1
Tue 19/02/2019 1930 2000 S1 Selimathunzi Vari 8.44 3 010 778 25.5
Sat 09/02/2019 1800 1858 S1 Friends Like These Vari 8.32 2 969 100 34.9
Mon 25/02/2019 1931 2000 S1 Thandekas Diary Real 7.98 2 847 023 24.6
Thur 28/02/2019 1929 1959 S1 Throwback Thursday Musi 7.69 2 744 598 23.3
Sat 09/02/2019 1930 1959 S1 Real Goboza Maga 7.65 2 729 957 28.1
Wed 20/02/2019 1928 1958 S1 Lungelwa All Shall be Well Dram 7.55 2 694 036 23.1
Fri 15/02/2019 1929 1957 S1 Live Amp Musi 7.11 2 537 716 22.6
Wed 06/02/2019 1930 1959 S1 The Virgin Vegan Dram 7.09 2 530 725 21
Wed 27/02/2019 1800 1829 S1 Reno-Race Vari 6.76 2 412 964 28.7
Wed 27/02/2019 1929 2000 S1 Africa by Women the Dance Dram 6.66 2 374 558 21.2

In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.

 

Broadcast Research Council of South AfricaThe Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.

— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist