by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for February 2019.
DStv, February 2019
Top 30 Programmes All Adults 15+ & DSTV Adults
February 2019 Prime Time 5.30pm—10pm
Source: BRCSA February 2019
Adults 15+ yearsU:35679 S:8315 |
Digital DSTV U:19816 S:5222 |
|||||||||||
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
AR |
Viewers |
Share |
Tue | 26/02/2019 | 2100 | 2129 | MZAN | The Queen | Movi | 3.42 | 1 219 117 | 10.7 | 7.51 | 1 487 675 | 22.7 |
Sun | 24/02/2019 | 1902 | 1955 | MZAN | Our Perfect Wedding | Dram | 2.79 | 996 235 | 9.6 | 5.85 | 1 158 561 | 17.9 |
Sun | 17/02/2019 | 2000 | 2055 | MZAN | Ehostela | Dram | 2.62 | 936 097 | 8.1 | 5.69 | 1 127 787 | 16.6 |
Mon | 25/02/2019 | 2030 | 2059 | MZAN | Isibaya | Dram | 2.34 | 833 429 | 6.5 | 5.06 | 1 001 905 | 13.7 |
Sat | 16/02/2019 | 1932 | 2001 | MWET | Sengkhathele | Maga | 2.21 | 789 680 | 7.5 | 4.79 | 949 431 | 14.9 |
Thur | 14/02/2019 | 2058 | 2101 | MZAN | Epk:Gh Mumm Sunmet | Docu | 1.99 | 708 439 | 8 | 4.28 | 848 167 | 16.8 |
Sun | 17/02/2019 | 1801 | 1859 | MZAN | Date My Family | Real | 1.94 | 691 770 | 7.5 | 4.01 | 794 334 | 13.8 |
Wed | 27/02/2019 | 1900 | 1929 | MZAN | The Throne (Drama) | Dram | 1.67 | 596 698 | 5.3 | 3.52 | 697 060 | 10.8 |
Sat | 16/02/2019 | 2102 | 2159 | MWET | Igazi | Dram | 1.59 | 566 763 | 6.4 | 3.68 | 729 467 | 13 |
Mon | 04/02/2019 | 1930 | 1959 | MZAN | Isithembiso | Dram | 1.45 | 515 999 | 4.5 | 3.15 | 624 364 | 9.6 |
Sun | 24/02/2019 | 2100 | 2129 | MZAN | Ikhaya | Dram | 1.43 | 510 485 | 5.6 | 2.99 | 591 720 | 10.2 |
Wed | 06/02/2019 | 2000 | 2029 | MZAN | Unmarried | Dram | 1.39 | 495 216 | 3.9 | 3.01 | 596 954 | 8.7 |
Sat | 09/02/2019 | 1537 | 1801 | SUP4 | Absa Premiership Kaizer Chiefs vs Orland | Spor | 1.32 | 469 328 | 5.7 | 2.74 | 541 970 | 10.9 |
Sun | 24/02/2019 | 1800 | 1853 | MBIO | Ntombinkulu | Dram | 1.25 | 446 100 | 5.1 | 2.96 | 587 244 | 10.2 |
Sun | 03/02/2019 | 1430 | 1924 | SSEL | Wwe Specials: Royal Rumble | Spor | 1.23 | 437 131 | 5.5 | 2.61 | 518 017 | 10.3 |
Thur | 21/02/2019 | 1000 | 1029 | MZAN | The Queen-R | Dram | 1.2 | 427 536 | 8.2 | 2.31 | 458 434 | 16 |
Mon | 18/02/2019 | 1603 | 1655 | MBIO | Four Four Masihlalisane | Dram | 1.18 | 421 275 | 7.3 | 2.53 | 500 472 | 12.7 |
Sun | 24/02/2019 | 2002 | 2135 | ZONE | Anacondas:the Hunt for the Blood Orchid | Movi | 1.17 | 418 062 | 4 | 2.85 | 564 915 | 8.8 |
Sun | 17/02/2019 | 1730 | 1759 | MWET | Isibaya – R | Dram | 1.17 | 416 219 | 5 | 2.94 | 582 782 | 10.7 |
Thur | 21/02/2019 | 1030 | 1100 | MZAN | Isithembiso -R | Dram | 1.15 | 411 009 | 8 | 2.25 | 445 698 | 15.3 |
Sat | 23/02/2019 | 1806 | 1929 | MWET | Idols SA | Real | 1.15 | 409 680 | 5 | 2.65 | 525 906 | 10.1 |
Tue | 05/02/2019 | 1600 | 1656 | MBIO | Ungeno | Movi | 1.12 | 400 615 | 6.9 | 2.41 | 477 296 | 12.7 |
Mon | 04/02/2019 | 1900 | 1929 | KYKN | E-Nuus | News | 1.1 | 393 685 | 3.6 | 2.08 | 411 310 | 6.7 |
Sat | 23/02/2019 | 1709 | 1912 | SUP1 | Super Rugby:Stormers vs Lions | Spor | 1.09 | 387 900 | 5.1 | 2.11 | 418 364 | 8.5 |
Mon | 04/02/2019 | 1601 | 1655 | MBIO | Nkosathana | Dram | 1.05 | 372 807 | 6.7 | 2.26 | 447 710 | 11.7 |
Tue | 26/02/2019 | 2003 | 2031 | MZAN | Yobe | Real | 1.04 | 372 142 | 3 | 2.18 | 432 133 | 6.2 |
Thur | 28/02/2019 | 1500 | 1552 | MBIO | Isibonakaliso | Dram | 1.03 | 367 236 | 6.6 | 2.11 | 418 634 | 11.5 |
Fri | 08/02/2019 | 1601 | 1656 | MBIO | Isitha | Dram | 1.03 | 366 940 | 6.4 | 2.23 | 441 065 | 11.6 |
Thur | 28/02/2019 | 1600 | 1656 | MBIO | Ingoduso | Dram | 1.03 | 366 520 | 6.4 | 2.16 | 428 505 | 10.7 |
Mon | 18/02/2019 | 1504 | 1559 | MBIO | Umgcagco Wezinyembezi | Dram | 1 | 358 454 | 6.5 | 2.06 | 407 983 | 11.3 |
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!