by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for January 2019.
DStv, January 2019
Top 30 Programmes All Adults 15+ & DSTV Adults
January 2019 Prime Time 5.30pm—10pm
Source: BRCSA January 2019
Adults 15+ years U:35679 S:8198 |
Digital DStv U:19816 S:5095 |
|||||||||||
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
AR |
Viewers |
Share |
Thur | 24/01/2019 | 2101 | 2132 | MZAN | The Queen | Movi | 3.8 | 1 364 843 | 11.4 | 8 | 1 592 199 | 23.6 |
Sun | 20/01/2019 | 2001 | 2058 | MZAN | Ehostela | Dram | 3.3 | 1 169 795 | 10.7 | 7.1 | 1 399 380 | 21.8 |
Sun | 20/01/2019 | 1903 | 1959 | MZAN | Our Perfect Wedding | Dram | 3 | 1 064 965 | 10.4 | 6.5 | 1 289 002 | 21.1 |
Thur | 24/01/2019 | 2031 | 2059 | MZAN | Isibaya | Dram | 2.5 | 881 333 | 6.6 | 5.1 | 1 009 606 | 13.9 |
Sun | 20/01/2019 | 2101 | 2130 | MZAN | Ikhaya | Dram | 2 | 715 315 | 7.1 | 4.2 | 841 399 | 14.2 |
Sun | 20/01/2019 | 1803 | 1902 | MZAN | Date My Family | Real | 1.9 | 661 277 | 7.3 | 4 | 795 551 | 14.2 |
Tue | 29/01/2019 | 1930 | 1957 | MZAN | Isithembiso | Dram | 1.9 | 660 533 | 5.3 | 3.8 | 756 051 | 10.8 |
Tue | 29/01/2019 | 1900 | 1927 | MZAN | The Throne (Drama) | Dram | 1.8 | 632 157 | 5.5 | 3.6 | 717 800 | 11.1 |
Sun | 06/01/2019 | 2100 | 2126 | MZAN | Housekeepers | Dram | 1.7 | 600 180 | 6 | 3.8 | 750 775 | 12.9 |
Sat | 19/01/2019 | 2059 | 2100 | MWET | Epk:Mamma Mia 2 | Docu | 1.6 | 586 702 | 6 | 4.1 | 809 853 | 14 |
Sat | 12/01/2019 | 2100 | 2157 | MWET | Igazi | Dram | 1.5 | 527 483 | 6.2 | 3.4 | 670 131 | 13 |
Wed | 16/01/2019 | 2000 | 2029 | MZAN | Unmarried | Dram | 1.4 | 513 956 | 4.2 | 3.1 | 610 456 | 9.4 |
Mon | 14/01/2019 | 1500 | 1555 | MBIO | Imbeleko | Dram | 1.4 | 494 388 | 9.1 | 2.8 | 561 062 | 15.8 |
Sat | 26/01/2019 | 1931 | 2001 | MWET | Sengkhathele | Maga | 1.4 | 489 266 | 5.3 | 3.2 | 627 813 | 11.5 |
Sat | 26/01/2019 | 1852 | 2059 | SUP4 | Nedbank Cup 2018:Kaizer Chiefs vs Stelle | Spor | 1.4 | 487 544 | 5.4 | 2.7 | 530 080 | 9.9 |
Sun | 06/01/2019 | 2000 | 2029 | MWET | Isikizi | Dram | 1.4 | 482 309 | 4.4 | 3.1 | 615 282 | 9.7 |
Fri | 25/01/2019 | 1031 | 1059 | MZAN | Isithembiso -R | Dram | 1.3 | 469 691 | 8.9 | 2.5 | 486 267 | 16.7 |
Tue | 08/01/2019 | 1600 | 1657 | MBIO | Icala Lami | Movi | 1.3 | 459 499 | 8.4 | 2.9 | 579 857 | 15.8 |
Wed | 02/01/2019 | 1700 | 1755 | MBIO | Indlalifa | Dram | 1.2 | 444 820 | 6.1 | 2.8 | 554 130 | 11.6 |
Tue | 15/01/2019 | 1700 | 1754 | MBIO | Lokshin Bioskop: Umntwana | Vari | 1.2 | 432 991 | 6.3 | 2.4 | 471 735 | 11 |
Tue | 29/01/2019 | 1500 | 1554 | MBIO | Mapetla | Dram | 1.2 | 431 216 | 7.3 | 2.5 | 487 313 | 13 |
Fri | 25/01/2019 | 1000 | 1030 | MZAN | The Queen-R | Dram | 1.2 | 430 158 | 8 | 2.2 | 436 705 | 15.1 |
Tue | 08/01/2019 | 1501 | 1557 | MBIO | Uyakhumbula | Movi | 1.2 | 423 997 | 7.9 | 2.8 | 548 334 | 15.1 |
Tue | 29/01/2019 | 1600 | 1656 | MBIO | Mkhulu | Dram | 1.2 | 420 798 | 7.1 | 2.4 | 468 199 | 11.9 |
Thur | 24/01/2019 | 1600 | 1653 | MBIO | Four Four Masihlalisane | Dram | 1.2 | 418 549 | 6.7 | 2.6 | 508 618 | 13.3 |
Sat | 05/01/2019 | 1623 | 1725 | SUP4 | Absa Premiership: Ajax Cape Town vs Free | Spor | 1.2 | 413 032 | 5.2 | 2.4 | 483 666 | 10.3 |
Mon | 14/01/2019 | 1600 | 1654 | MBIO | Lokshin Bioskop: Usathane Akanaqiniso | Vari | 1.2 | 412 138 | 7.5 | 2.4 | 481 624 | 13.1 |
Thur | 03/01/2019 | 2000 | 2029 | MZAN | The Ranakas | Real | 1.1 | 408 393 | 3.2 | 2.6 | 506 503 | 7.1 |
Thur | 10/01/2019 | 1600 | 1654 | MBIO | Luthando 3 | Dram | 1.1 | 407 904 | 7 | 2.4 | 474 323 | 12.5 |
Mon | 14/01/2019 | 1558 | 1600 | MBIO | Epk:Black Panther | Docu | 1.1 | 398 278 | 8.9 | 2.3 | 461 678 | 15.3 |
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!