Share

by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for December and November 2018.

DStv logoDStv, December 2018

Top 30 Programmes All Adults 15+ & DSTV Adults
December 2018 Prime Time 5.30pm—10pm

Source: BRCSA December 2018

 Adults 15+ years U:35679 S:8278

Digital DSTV U:19816 S:5142

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

AR

Viewers

Share

Mon 03/12/2018 2058 2129 MZAN The Queen Movi 3.6 1 266 749 11.1 7.9 1 571 311 24.3
Sun 09/12/2018 1904 2002 MZAN Our Perfect Wedding Dram 2.4 841 970 8.3 5.5 1 082 348 17.6
Tue 11/12/2018 2032 2100 MZAN Isibaya Dram 2.2 800 778 6 5.1 1 010 257 13.4
Sun 23/12/2018 2000 2055 MZAN The Imposter Movi 2 721 630 7.6 4.3 848 995 14.8
Sun 09/12/2018 1802 1902 MZAN Date My Family Real 1.7 602 540 6.9 3.9 770 860 14.1
Sun 30/12/2018 2100 2130 MZAN Housekeepers Dram 1.6 574 118 6.5 3.3 660 935 11.8
Thur 20/12/2018 1600 1653 MBIO Umfelokazi 3 Dram 1.6 554 724 9.2 3.5 698 706 16.4
Tue 18/12/2018 1900 1929 MZAN The Throne (Drama) Dram 1.5 538 093 5 3.5 697 393 10.6
Mon 10/12/2018 1800 1827 MWET Isithembiso Dram 1.4 506 141 5.2 3.1 622 501 10.4
Thur 20/12/2018 1500 1555 MBIO Umgcagco Wezinyembezi Dram 1.4 497 979 8.3 3.2 631 019 15
Sat 29/12/2018 1631 1723 MBIO Balungile Dram 1.3 473 441 7 2.8 550 711 12
Sun 30/12/2018 2000 2029 MWET Lockdown (Drama) Dram 1.3 470 990 4.6 2.9 581 447 9.5
Thur 20/12/2018 1658 1659 MBIO Epk:Wrinkle in Time Docu 1.3 464 610 9.3 2.9 573 045 16.6
Mon 31/12/2018 1000 1009 CHNO Double Play Musi 1.3 463 811 7.2 3.1 619 453 15.5
Tue 18/12/2018 2000 2028 MZAN Please Step in Vari 1.3 461 927 4 2.9 582 492 8.4
Thur 13/12/2018 2003 2032 MZAN The Ranakas Real 1.3 461 698 3.8 2.9 572 205 8.3
Fri 21/12/2018 1600 1652 MBIO Nkosazane Dram 1.3 459 372 8.1 2.9 564 877 13.5
Mon 10/12/2018 1700 1752 MBIO Izinqumo Esizenzayo Dram 1.2 439 991 5.8 2.7 532 835 10.5
Sat 29/12/2018 1730 1822 MBIO Mathabo Movi 1.2 435 255 5.7 2.6 519 069 10.2
Mon 24/12/2018 1100 1128 CHNO Crispy Fresh Musi 1.2 433 732 8.4 2.8 546 308 16.2
Sun 02/12/2018 1400 2259 CHNO Global Citizan Live Vari 1.2 429 965 6.2 2.7 531 921 12.2
Tue 11/12/2018 1500 1554 MBIO Vusumuzi Dram 1.2 419 160 7.3 2.6 509 330 12.3
Tue 11/12/2018 1000 1028 MZAN The Queen-R Dram 1.2 417 381 6.7 2.6 509 168 12.9
Sat 29/12/2018 1500 1630 MBIO Luthando Movi 1.2 414 462 6.5 2.5 494 208 11.5
Mon 31/12/2018 1430 1559 CHNO Strictly Musi 1.2 411 417 7.2 2.6 522 185 12.8
Thur 20/12/2018 1700 1750 MBIO Inhliziyo Yethu Dram 1.1 402 630 5.7 2.5 505 403 11
Sun 09/12/2018 1800 1854 MBIO Ke Mofumane Movi 1.1 398 917 4.6 2.7 530 054 9.7
Mon 10/12/2018 1600 1658 MBIO Ubudoda Dram 1.1 397 141 6.4 2.4 479 917 10.6
Sun 23/12/2018 1501 1553 MBIO Izinkomo Dram 1.1 387 370 6.3 2.5 485 436 11.8
Tue 18/12/2018 1700 1752 MBIO Ndabazabantu Dram 1.1 387 244 5.9 2.5 486 086 10.3

 

DStv logoDStv, November 2018

Top 30 Programmes All Adults 15+ & DSTV Adults
November 2018 Prime Time 5.30pm—10pm

Source: BRCSA November 2018

Adults 15+ years U:35679 S:8540

Digital DSTV U:19816 S:5236

Day

Date

From

To

Station

Programme title

Genre

AR

Viewers

Share

AR

Viewers

Share

Mon 19/11/2018 2100 2129 MZAN The Queen Movi 4.38 1 564 319 13.1 9.86 1 953 786 29.1
Sun 18/11/2018 1700 1906 MZAN Idols SA Real 3.56 1 270 450 14.5 8.04 1 593 844 28
Sun 18/11/2018 1907 2002 MZAN Our Perfect Wedding Dram 3.52 1 254 955 11.3 7.8 1 545 595 23.7
Sun 04/11/2018 1859 1957 MZAN Our Perfect Wedding (Mag) Maga 3.26 1 162 143 10.4 7.32 1 451 284 21.3
Mon 19/11/2018 2030 2058 MZAN Isibaya Dram 2.99 1 066 894 7.8 6.54 1 295 334 17.1
Sun 04/11/2018 2000 2057 MZAN The Imposter Movi 2.55 908 660 8.2 5.81 1 151 547 17
Sun 25/11/2018 1802 1903 MZAN Date My Family Real 1.83 652 630 7.1 3.96 784 975 14
Mon 12/11/2018 1956 2025 MZAN Housekeepers Dram 1.78 635 981 4.7 3.72 737 213 9.9
Sat 10/11/2018 1630 1744 SUP4 Absa Premiership Ajax Cape Town vs Unive Spor 1.63 583 122 7 3.27 647 155 13
Thur 22/11/2018 1900 1929 MZAN The Throne (Drama) Dram 1.62 576 620 4.6 3.34 661 960 9.8
Sat 24/11/2018 2030 2307 MZAN Dstv Mzansi Magic Viewers Choice Awards Vari 1.6 571 751 7.4 3.64 721 975 14.2
Sat 17/11/2018 1912 2110 SUP1 Scotland International Rugby Scotland Vs Spor 1.47 525 461 4.8 2.83 560 412 8.7
Sat 24/11/2018 1912 2116 SUP1 Welsh International Rugby Wales vs South Spor 1.46 521 944 5 2.84 562 178 8.6
Sat 24/11/2018 1624 1741 SUP4 Telkom Knockout Cup Baroka Fc vs Mamelod Spor 1.41 504 047 5.9 3.06 605 385 11.8
Wed 14/11/2018 1931 2000 MZAN Isithembiso Dram 1.4 498 105 3.8 3.05 605 158 8.4
Sat 24/11/2018 1500 1624 SUP4 Telkom Knockout Cup Orlando Pirates vs K Spor 1.38 491 433 6.2 3.02 599 328 12.8
Tue 20/11/2018 1001 1029 MZAN The Queen -O Dram 1.37 487 419 8 2.72 538 958 16.5
Thur 22/11/2018 2001 2031 MZAN The Ranakas Real 1.34 478 747 3.7 2.89 573 367 8
Tue 13/11/2018 2000 2028 MZAN Please Step in Vari 1.3 464 597 3.5 2.82 558 113 7.5
Thur 22/11/2018 1001 1029 MZAN The Queen-R Dram 1.3 463 917 7.4 2.78 550 958 15.7
Sun 25/11/2018 2000 2030 MWET Lockdown (Drama) Dram 1.29 459 963 4 2.91 575 719 8.2
Sun 25/11/2018 1700 1753 MBIO Umfelokazi 3 Dram 1.27 454 710 5.4 2.9 574 254 10.9
Sat 17/11/2018 1555 1716 SUP4 Total Africa Cup of Nations Qualifier 20 Spor 1.26 448 103 5.8 2.72 539 404 10.7
Sun 11/11/2018 1816 2026 SUP3 Premier League:Manchester City vs Manche Spor 1.24 441 372 4.1 2.65 526 051 8.1
Sat 24/11/2018 1455 1500 SUP4 Cross to Venue Spor 1.23 438 259 5.2 2.64 523 071 9.5
Sat 03/11/2018 1652 1959 SUP1 England International Rugby:England vs S Spor 1.22 435 438 5 2.33 462 419 8.5
Sat 17/11/2018 2058 2101 MWET Epk:First Man Docu 1.22 435 033 5.4 2.74 542 293 11.3
Sat 03/11/2018 1854 1858 SUP4 Halftime Highlights Spor 1.18 422 045 4.4 2.64 523 563 8.6
Wed 21/11/2018 1700 1756 MBIO Uthando Luka Baba Dram 1.18 421 015 5.4 2.32 460 556 9.3
Sun 04/11/2018 1601 1722 SUP4 Telkom Knockout Cup Golden Arrows vs Orl Spor 1.17 418 904 5.1 2.53 501 301 10.2

In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.

 

Broadcast Research Council of South AfricaThe Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.

— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist