by MarkLives (@marklives) The hottest primetime shows on SABC 2 in South Africa revealed: TV ratings for October and September 2018.
SABC 2, October 2018
Top 20 Programmes All Adults 15+
October 2018 Prime Time 5.30pm—10pm
Adults 15+ years U:35520 S:8436
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
| Tue | 02/10/2018 | 2059 | 2128 | S2 | Muvhango | Dram | 16 | 5 579 937 | 46.1 |
| Wed | 10/10/2018 | 1800 | 1828 | S2 | 7De Laan | Soap | 8.1 | 2 896 275 | 31.3 |
| Tue | 02/10/2018 | 2055 | 2059 | S2 | The Vodacom Show | Quiz | 7.4 | 2 581 521 | 7.3 |
| Fri | 05/10/2018 | 2130 | 2200 | S2 | Tlharantlhope | Dram | 6.1 | 2 127 278 | 24.9 |
| Wed | 17/10/2018 | 2055 | 2100 | S2 | Lotto Draw Live | Quiz | 5.8 | 2 083 792 | 10.7 |
| Thur | 11/10/2018 | 2130 | 2159 | S2 | Speak Out | Actu | 4.7 | 1 664 541 | 19.9 |
| Fri | 12/10/2018 | 2158 | 2229 | S2 | Mmalonya | Dram | 4.5 | 1 603 771 | 22.8 |
| Mon | 01/10/2018 | 2130 | 2228 | S2 | The Good Fight | Dram | 4.1 | 1 439 364 | 19.4 |
| Mon | 01/10/2018 | 1830 | 1900 | S2 | Nuus | News | 4 | 1 408 706 | 13.6 |
| Mon | 08/10/2018 | 2129 | 2229 | S2 | The Bet(Drama) | Dram | 3.7 | 1 331 639 | 19.3 |
| Mon | 29/10/2018 | 2130 | 2315 | S2 | Heartlines | Dram | 3.6 | 1 275 364 | 23 |
| Sat | 20/10/2018 | 1900 | 1959 | S2 | American Ninja Warriors | Vari | 3.5 | 1 254 137 | 11.5 |
| Tue | 16/10/2018 | 2130 | 2159 | S2 | 90 Plein Street | Dram | 3.3 | 1 182 772 | 14.4 |
| Wed | 10/10/2018 | 2129 | 2156 | S2 | Hillside | Dram | 3.2 | 1 149 309 | 12.4 |
| Sat | 20/10/2018 | 1959 | 2028 | S2 | Ses/Tsw/Sep News | News | 3.2 | 1 144 589 | 10.7 |
| Sat | 20/10/2018 | 2028 | 2055 | S2 | Ga Re Dumele | Sitc | 3.1 | 1 121 461 | 11.2 |
| Mon | 22/10/2018 | 2129 | 2229 | S2 | The Other Woman | Movi | 3.1 | 1 118 577 | 17.7 |
| Sun | 14/10/2018 | 2030 | 2100 | S2 | Skwizas | Sitc | 3.1 | 1 095 001 | 10.1 |
| Tue | 02/10/2018 | 2128 | 2228 | S2 | The Mating Game | Dram | 3.1 | 1 067 880 | 15.5 |
| Wed | 03/10/2018 | 1730 | 1800 | S2 | Venda/Tsonga News | News | 3 | 1 034 358 | 12.7 |
Source: BRCSA October 2018
SABC 2, September 2018
Top 20 Programmes All Adults 15+
September 2018 Prime Time 5.30pm—10pm
Adults 15+ years U:34978 S:8319
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
| Thur | 27/09/2018 | 2101 | 2131 | S2 | Muvhango | Dram | 16.6 | 5789226 | 46.5 |
| Wed | 05/09/2018 | 2056 | 2100 | S2 | Lotto Draw Live | Quiz | 8.9 | 3111357 | 13.7 |
| Thur | 06/09/2018 | 1759 | 1829 | S2 | 7De Laan | Soap | 8.9 | 3110510 | 31.5 |
| Tue | 04/09/2018 | 2058 | 2102 | S2 | The Vodacom Show | Quiz | 8.1 | 2846138 | 26 |
| Thur | 13/09/2018 | 2127 | 2130 | S2 | Music | Musi | 6.8 | 2376780 | 40.8 |
| Fri | 21/09/2018 | 2130 | 2201 | S2 | Tlharantlhope | Dram | 6.4 | 2231659 | 24.5 |
| Thur | 27/09/2018 | 2131 | 2200 | S2 | Speak Out | Actu | 4.9 | 1710953 | 20 |
| Fri | 07/09/2018 | 2129 | 2211 | S2 | Matswakabele | Dram | 4.7 | 1648965 | 20.7 |
| Mon | 17/09/2018 | 1829 | 1859 | S2 | Nuus | News | 4.1 | 1445580 | 13.4 |
| Wed | 19/09/2018 | 2130 | 2159 | S2 | Hillside | Dram | 4 | 1408667 | 15.3 |
| Mon | 17/09/2018 | 2130 | 2229 | S2 | The Good Provider | Dram | 3.9 | 1368130 | 20.4 |
| Sat | 08/09/2018 | 2029 | 2055 | S2 | Ga Re Dumele | Sitc | 3.2 | 1127875 | 12 |
| Sat | 29/09/2018 | 1853 | 2055 | S2 | Castle Lager Rugby Championship:South Af | Spor | 3.2 | 1127007 | 11.3 |
| Sat | 08/09/2018 | 2000 | 2028 | S2 | Ses/Tsw/Sep News | News | 3.1 | 1085111 | 10.9 |
| Sat | 15/09/2018 | 1859 | 1958 | S2 | American Ninja Warriors | Vari | 3.1 | 1081149 | 10.2 |
| Thur | 06/09/2018 | 1729 | 1759 | S2 | Venda/Tsonga News | News | 2.9 | 1025789 | 12.8 |
| Mon | 10/09/2018 | 1900 | 1930 | S2 | Moeggeploeg | Dram | 2.8 | 989574 | 8.1 |
| Sun | 23/09/2018 | 2029 | 2059 | S2 | Skwizas | Sitc | 2.8 | 977895 | 9.5 |
| Sat | 29/09/2018 | 1829 | 1850 | S2 | Rugby Build up | Spor | 2.8 | 962899 | 11.1 |
| Wed | 12/09/2018 | 1900 | 1930 | S2 | Geure Uit Die Vallei | Vari | 2.7 | 933453 | 7.5 |
Source: BRCSA September 2018
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!