by MarkLives (@marklives) The hottest primetime shows on DStv in South Africa revealed: TV ratings for September 2018.
DStv, September 2018
Top 30 Programmes All Adults 15+ & DSTV Adults
September 2018 Prime Time 5.30pm—10pm
Adults 15+ years U:34978 S:8319 |
Digital DSTV U:19077 S:4903 |
|||||||||||
Day |
Date |
From |
To |
Station |
Programme title |
Genre |
AR |
Viewers |
Share |
AR |
Viewers |
Share |
Thur | 06/09/2018 | 2102 | 2130 | MZAN | The Queen | Movi | 3.9 | 1364428 | 12.8 | 8.5 | 1624407 | 26.9 |
Sun | 16/09/2018 | 1901 | 1958 | MZAN | Our Perfect Wedding (Mag) | Maga | 3.2 | 1103225 | 9.6 | 7 | 1344488 | 19.8 |
Sun | 16/09/2018 | 1700 | 1859 | MZAN | Idols SA | Real | 2.9 | 1007610 | 10.9 | 6.4 | 1221771 | 21.5 |
Sun | 16/09/2018 | 2001 | 2056 | MZAN | The Herd | Dram | 2.8 | 988744 | 8.5 | 6.4 | 1225595 | 18.3 |
Thur | 06/09/2018 | 2031 | 2100 | MZAN | Isibaya | Dram | 2.7 | 935678 | 7.5 | 5.8 | 1104264 | 16.3 |
Mon | 10/09/2018 | 1959 | 2026 | MZAN | Lockdown (Drama) | Dram | 2.1 | 740706 | 5.7 | 4.9 | 937778 | 13.1 |
Thur | 06/09/2018 | 1931 | 1958 | MZAN | Isithembiso | Dram | 1.7 | 585473 | 4.6 | 3.5 | 671684 | 9.7 |
Tue | 25/09/2018 | 1600 | 1700 | MBIO | Ilungelo | Dram | 1.5 | 540437 | 8.8 | 3.5 | 665440 | 16.2 |
Tue | 25/09/2018 | 1703 | 1759 | MBIO | Imibongo | Dram | 1.4 | 491451 | 6.9 | 3.2 | 619825 | 13.8 |
Tue | 04/09/2018 | 2000 | 2028 | MZAN | Utatakho | Real | 1.4 | 490990 | 3.8 | 3.1 | 587285 | 8.5 |
Sat | 15/09/2018 | 936 | 1131 | SUP1 | Castle Lager Rugby Championship:New Zeal | Spor | 1.4 | 489908 | 9.4 | 2.7 | 521626 | 13.5 |
Sat | 01/09/2018 | 2017 | 2210 | SUP4 | Mtn 8 Kaizer Chiefs vs Supersport United | Spor | 1.4 | 473174 | 5.3 | 2.9 | 549301 | 10.6 |
Sat | 29/09/2018 | 1600 | 1927 | SUP1 | Castle Lager Rugby Championship:South Af | Spor | 1.3 | 468328 | 6.1 | 2.7 | 514252 | 10.6 |
Sat | 08/09/2018 | 1150 | 1356 | SUP1 | Castle Lager Rugby Championship:Australi | Spor | 1.3 | 453018 | 8.2 | 2.6 | 493656 | 12.8 |
Sat | 15/09/2018 | 1135 | 1146 | SUP1 | Captains Interviews | Spor | 1.3 | 449578 | 8.4 | 2.6 | 487355 | 12.7 |
Tue | 18/09/2018 | 1000 | 1030 | MZAN | The Queen-R | Dram | 1.2 | 436328 | 8.4 | 2.4 | 466794 | 16.6 |
Sat | 15/09/2018 | 2015 | 2236 | SUP4 | Absa Premiership Orlando Pirates vs Supe | Spor | 1.2 | 431096 | 5.3 | 2.7 | 508235 | 10.4 |
Wed | 05/09/2018 | 2000 | 2028 | MZAN | Uyang’thanda Na? | Vari | 1.2 | 402799 | 3.2 | 2.6 | 487743 | 7.2 |
Sat | 15/09/2018 | 1654 | 1726 | SUP4 | S/Sport:Studio Chat | Spor | 1.1 | 401337 | 5 | 2.2 | 425500 | 8.6 |
Sun | 30/09/2018 | 1730 | 1758 | MWET | Isibaya – R | Dram | 1.1 | 390658 | 5 | 2.6 | 492741 | 10.1 |
Mon | 17/09/2018 | 1900 | 1929 | MZAN | The Throne (Drama) | Dram | 1.1 | 387495 | 3.2 | 2.4 | 458060 | 7.1 |
Tue | 18/09/2018 | 2102 | 2255 | SUP3 | Uefa Champions League:Liverpool Fc vs Pa | Spor | 1.1 | 384850 | 5.1 | 2.3 | 444655 | 9.8 |
Sat | 22/09/2018 | 1800 | 1955 | SUP4 | Absa Premiership Kaizer Chiefs vs Amazul | Spor | 1.1 | 384767 | 4.3 | 2.5 | 470626 | 8.7 |
Fri | 21/09/2018 | 1930 | 2348 | SSEL | Wwe Pay-Per-View Specials 2018 | Spor | 1.1 | 381743 | 4.3 | 2.3 | 441096 | 8.8 |
Tue | 11/09/2018 | 1930 | 1958 | KYKN | Binnelanders | Soap | 1.1 | 377623 | 2.8 | 2.1 | 409146 | 5.9 |
Thur | 20/09/2018 | 1031 | 1059 | MZAN | Isithembiso -R | Dram | 1.1 | 374610 | 7.7 | 2.1 | 408809 | 14.4 |
Fri | 28/09/2018 | 2000 | 2218 | SSEL | Wwe Wrestling Raw | Spor | 1 | 364985 | 3.3 | 2.2 | 425760 | 6.8 |
Sat | 15/09/2018 | 2010 | 2015 | SUP4 | Soccer Build- up | Spor | 1 | 363708 | 3.1 | 2.2 | 422965 | 6 |
Tue | 04/09/2018 | 1900 | 1929 | KYKN | E-Nuus | News | 1 | 360612 | 3 | 2 | 387384 | 6 |
Fri | 28/09/2018 | 1625 | 1759 | MBIO | Peace Order | Movi | 1 | 360178 | 5.8 | 2.3 | 441671 | 10.4 |
In 2016, the Broadcast Research Council of South Africa (BRCSA) changed its policy about giving away TAMS and now only monthly reports, highlighting the top 20 or 30 primetime shows on several popular channels, are available.
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that was incorporated in 2015 to cater to the audience research needs of the radio and television industry in South Africa.
— One subscription form, three newsletters: sign up now for the MarkLives newsletter, including Ramify headlines; The Interlocker, our new monthly comms-focused mailer; and Brands & Branding, launching soon!
May please explain the AR, Viewers, Share repeated columns?