by MarkLives (@marklives) The hottest television shows in South Africa revealed: TV ratings for week 42, 16–22 November 2015!
Using data supplied by the Broadcast Research Council of South Africa (BRCSA), this South African TV Ratings column is a weekly roundup of SA’s TV audience viewership. We reveal the best-watched shows, where they ran and how many South Africans tuned in to watch:
- Top 20 — adults and kids

- Top 10 SABC1 — adults and kids
- Top 10 SABC2 — adults and kids
- Top 10 SABC3 — adults and kids
- Top 10 e.tv — adults and kids
- Top 10 Mzansi Magic — adults and kids
- Top 10 M-Net — adults and kids
Note: thanks to loadshedding, the BRCSA is now running a week behind.
Top 20 shows across channels (national — adults age 15+)
| Variable | TVR % | ||||
|---|---|---|---|---|---|
| Ranking | Description (grouped) | Channel | Level 1 | Level 2\Activity | (r) Live + VOSDAL |
| 1 | UZALO | SABC 1 | Drama | Drama | 22.3 |
| 2 | GENERATIONS THE LEGACY | SABC 1 | Soap opera | LOCAL | 18.4 |
| 3 | SKEEM SAAM | SABC 1 | Drama | Drama | 15.9 |
| 4 | MUVHANGO | SABC 2 | Drama | Drama | 14.1 |
| 5 | 2018 FIFA WORLD CUP QUALIFIER:SOUTH AFRICA VS ANGOLA | SABC 1 | Sport | FOOTBALL(SOCCER) | 12.0 |
| 6 | FORCED LOVE | SABC 1 | Movies | DRAMA | 11.9 |
| 7 | SCANDAL | e.tv | Soap opera | LOCAL | 11.5 |
| 8 | ZULU NEWS | SABC 1 | News | News | 10.2 |
| 9 | ZAZIWA | SABC 1 | Variety | Variety | 9.7 |
| 10 | SKEEM SAAM -R | SABC 1 | Drama | Drama | 9.7 |
| 11 | THE GUYS | SABC 1 | Movies | DRAMA | 9.5 |
| 12 | EMZINI WEZINSIZWA | SABC 1 | Sitcom | Sitcom | 9.3 |
| 13 | EMZINI WEZINSIZWA -R | SABC 1 | Sitcom | Sitcom | 8.9 |
| 14 | MUVHANGO -R | SABC 1 | Drama | Drama | 8.5 |
| 15 | VODACOM YEBO MILLIONAIRES | SABC 1 | Competition | Competition | 8.5 |
| 16 | XHOSA NEWS | SABC 1 | News | News | 8.5 |
| 17 | LOTTO DRAW LIVE | SABC 2 | Competition | Competition | 8.4 |
| 18 | RHYTHM CITY | e.tv | Drama | Drama | 8.3 |
| 19 | GREEN LANTERN | e.tv | Movies | SCI-FI | 7.9 |
| 20 | JIKA MA JIKA | SABC 1 | Music | Music | 7.9 |
Top 20 shows across channels (national — kids age 4–14)
| 1 | UZALO | SABC 1 | Drama | Drama | 22.8 |
| 2 | GENERATIONS THE LEGACY | SABC 1 | Soap opera | LOCAL | 18.4 |
| 3 | SKEEM SAAM | SABC 1 | Drama | Drama | 15.5 |
| 4 | MUVHANGO | SABC 2 | Drama | Drama | 13.1 |
| 5 | FORCED LOVE | SABC 1 | Movies | DRAMA | 12.9 |
| 6 | THE GUYS | SABC 1 | Movies | DRAMA | 12.0 |
| 7 | 2018 FIFA WORLD CUP QUALIFIER:SOUTH AFRICA VS ANGOLA | SABC 1 | Sport | FOOTBALL(SOCCER) | 10.9 |
| 8 | ZAZIWA | SABC 1 | Variety | Variety | 10.9 |
| 9 | SCANDAL | e.tv | Soap opera | LOCAL | 10.7 |
| 10 | ZULU NEWS | SABC 1 | News | News | 9.4 |
| 11 | GREEN LANTERN | e.tv | Movies | SCI-FI | 8.7 |
| 12 | RHYTHM CITY | e.tv | Drama | Drama | 8.4 |
| 13 | LOTTO DRAW LIVE | SABC 2 | Competition | Competition | 8.3 |
| 14 | JIKA MA JIKA | SABC 1 | Music | Music | 8.1 |
| 15 | XHOSA NEWS | SABC 1 | News | News | 7.5 |
| 16 | MAMELLO | SABC 2 | Drama | Drama | 7.2 |
| 17 | DINNETE TSA BOPHELO | SABC 2 | Drama | Drama | 7.1 |
| 18 | GENERATIONS THE LEGACY -O | SABC 1 | Soap opera | LOCAL | 7.1 |
| 19 | WWE WRESTLING RAW | e.tv | Sport | WRESTLING | 7.0 |
| 20 | VODACOM YEBO MILLIONAIRES | SABC 1 | Competition | Competition | 7.0 |
Top 10 shows across SABC1 (adults)
| Variable | TVR % | |||
|---|---|---|---|---|
| Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
| 1 | UZALO | Wednesday | Drama | 22.8 |
| 2 | GENERATIONS THE LEGACY | Monday | Soap opera | 21.9 |
| 3 | SKEEM SAAM | Monday | Drama | 17.1 |
| 4 | 2018 FIFA WORLD CUP QUALIFIER:SOUTH AFRICA VS ANGOLA | Tuesday | Sport | 12.0 |
| 5 | FORCED LOVE | Friday | Movies | 11.9 |
| 6 | ZULU NEWS | Monday | News | 10.9 |
| 7 | SKEEM SAAM -R | Wednesday | Drama | 10.4 |
| 8 | SOCCER BUILD- UP | Tuesday | Sport | 10.4 |
| 9 | XHOSA NEWS | Thursday | News | 10.4 |
| 10 | MY PERFECT FAMILY | Monday | Sitcom | 10.3 |
Top 10 shows across SABC2 (adults)
| 1 | MUVHANGO | Thursday | Drama | 16.1 |
| 2 | LOTTO DRAW LIVE | Wednesday | Competition | 13.2 |
| 3 | MAMELLO | Wednesday | Drama | 7.1 |
| 4 | MUVHANGO -O | Saturday | Drama | 6.8 |
| 5 | DINNETE TSA BOPHELO | Friday | Drama | 6.5 |
| 6 | SPEAK OUT | Thursday | Actuality | 6.2 |
| 7 | MUVHANGO -R | Friday | Drama | 5.6 |
| 8 | MOFEREFERE LENYALONG | Sunday | Sitcom | 5.5 |
| 9 | MAJAKATHATA -R | Monday | Sitcom | 5.3 |
| 10 | WIPEOUT | Saturday | Competition | 5.3 |
Top 10 shows across SABC3 (adults)
| 1 | CAF CONFEDERATION CUP 2015:ORLANDO PIRATES VS ETOILE SPORTIVE DU SAHEL | Saturday | Sport | 6.9 |
| 2 | THE BOLD AND THE BEAUTIFUL | Wednesday | Soap opera | 4.9 |
| 3 | MUSIC | Wednesday | Music | 3.6 |
| 4 | ISIDINGO -R | Thursday | Soap opera | 3.5 |
| 5 | ISIDINGO:THE NEED | Wednesday | Soap opera | 3.3 |
| 6 | FILLER:21 ICONS SOUTH AFRICA | Monday | Documentary | 3.3 |
| 7 | 7DE LAAN -R | Thursday | Soap opera | 3.3 |
| 8 | DAYS OF OUR LIVES | Wednesday | Soap opera | 3.1 |
| 9 | SOCCER BUILD- UP | Saturday | Sport | 2.9 |
| 10 | TROPICAL HEAT | Monday | Drama | 2.9 |
Top 10 shows across e.tv channel (adults)
| 1 | SCANDAL | Thursday | Soap opera | 13.1 |
| 2 | RHYTHM CITY | Monday | Drama | 9.4 |
| 3 | GREEN LANTERN | Sunday | Movies | 7.9 |
| 4 | GOLD DIGGERS (DRAMA) | Tuesday | Drama | 7.4 |
| 5 | WWE WRESTLING RAW | Sunday | Sport | 7.0 |
| 6 | E NEWS EARLY EDITION | Sunday | News | 6.6 |
| 7 | HOW I MET YOUR MOTHER | Sunday | Sitcom | 6.3 |
| 8 | I SHOULDN’T BE ALIVE | Sunday | Documentary | 5.3 |
| 9 | HARRY POTTER AND THE DEATHLY HOLLOWS | Saturday | Movies | 5.1 |
| 10 | DIE HARD WITH A VENGEANCE | Friday | Movies | 5.0 |
Top 10 shows across Mzansi Magic (adults)
| 1 | OUR PERFECT WEDDING (MAG) | Sunday | Magazine | 3.9 |
| 2 | IDOLS SA | Sunday | Reality | 2.8 |
| 3 | ISIBAYA | Friday | Drama | 2.8 |
| 4 | YA LLA | Sunday | Variety | 2.0 |
| 5 | ISIBAYA – O | Sunday | Drama | 0.8 |
| 6 | UTATAKHO | Tuesday | Reality | 0.8 |
| 7 | DATE MY FAMILY | Sunday | Reality | 0.7 |
| 8 | ALEX CROSS | Sunday | Movies | 0.7 |
| 9 | ZABALAZA | Monday | Drama | 0.6 |
| 10 | ISIBAYA – R | Friday | Drama | 0.6 |
Top 10 shows across M-Net (adults)
| 1 | CARTE BLANCHE | Sunday | Actuality | 0.8 |
| 2 | IDOLS SA | Sunday | Reality | 0.7 |
| 3 | THE HUNGER GAMES: MOCKINGJAY | Sunday | Movies | 0.5 |
| 4 | HAWAII FIVE -O | Thursday | Drama | 0.3 |
| 5 | THE NIGHT SHIFT | Thursday | Drama | 0.3 |
| 6 | THE X FACTOR | Friday | Reality | 0.2 |
| 7 | GREY’S ANATOMY | Monday | Drama | 0.2 |
| 8 | MUSIC | Friday | Music | 0.2 |
| 9 | THE BIG BANG THEORY | Wednesday | Sitcom | 0.2 |
| 10 | MADAM SECRETARY | Monday | Drama | 0.2 |
Top 10 shows across SABC1 (kids)
| 1 | UZALO | Wednesday | Drama | 23.4 |
| 2 | GENERATIONS THE LEGACY | Wednesday | Soap opera | 22.8 |
| 3 | SKEEM SAAM | Wednesday | Drama | 17.3 |
| 4 | FORCED LOVE | Friday | Movies | 12.9 |
| 5 | THE GUYS | Wednesday | Movies | 12.0 |
| 6 | 2018 FIFA WORLD CUP QUALIFIER:SOUTH AFRICA VS ANGOLA | Tuesday | Sport | 10.9 |
| 7 | ZAZIWA | Thursday | Variety | 10.9 |
| 8 | XHOSA NEWS | Thursday | News | 10.6 |
| 9 | MY PERFECT FAMILY | Monday | Sitcom | 10.6 |
| 10 | ZULU NEWS | Wednesday | News | 10.6 |
Top 10 shows across SABC2 (kids)
| 1 | MUVHANGO | Wednesday | Drama | 14.4 |
| 2 | LOTTO DRAW LIVE | Wednesday | Competition | 13.4 |
| 3 | MUVHANGO -O | Saturday | Drama | 7.5 |
| 4 | MAMELLO | Wednesday | Drama | 7.2 |
| 5 | DINNETE TSA BOPHELO | Friday | Drama | 7.1 |
| 6 | WIPEOUT | Saturday | Competition | 6.7 |
| 7 | BACK TO THE FUTURE III | Saturday | Movies | 6.2 |
| 8 | TAKESHI’S CASTLE | Saturday | Reality | 5.7 |
| 9 | MOFEREFERE LENYALONG | Sunday | Sitcom | 5.2 |
| 10 | SPEAK OUT | Thursday | Actuality | 5.0 |
Top 10 shows across SABC3 (kids)
| 1 | CAF CONFEDERATION CUP 2015:ORLANDO PIRATES VS ETOILE SPORTIVE DU SAHEL | Saturday | Sport | 5.3 |
| 2 | CHALLENGE SOS | Saturday | Variety | 3.0 |
| 3 | SPECIAL AGENT OSO | Saturday | Children’s programs | 2.8 |
| 4 | ISIDINGO:THE NEED | Monday | Soap opera | 2.7 |
| 5 | WHICH WAY | Saturday | Children’s programs | 2.7 |
| 6 | THE BOLD AND THE BEAUTIFUL | Wednesday | Soap opera | 2.6 |
| 7 | SOCCER BUILD- UP | Saturday | Sport | 2.5 |
| 8 | PHINEAS AND FERB | Saturday | Children’s programs | 2.4 |
| 9 | MAGIC WITH MO | Saturday | Reality | 2.4 |
| 10 | THE SIXTH MAN | Sunday | Movies | 2.3 |
Top 10 shows across e.tv channel (kids)
| 1 | SCANDAL | Wednesday | Soap opera | 12.3 |
| 2 | RHYTHM CITY | Wednesday | Drama | 10.5 |
| 3 | GREEN LANTERN | Sunday | Movies | 8.7 |
| 4 | WWE WRESTLING RAW | Sunday | Sport | 7.0 |
| 5 | GOLD DIGGERS (DRAMA) | Tuesday | Drama | 6.7 |
| 6 | HARRY POTTER AND THE DEATHLY HOLLOWS | Saturday | Movies | 6.5 |
| 7 | HOW I MET YOUR MOTHER | Sunday | Sitcom | 6.4 |
| 8 | E NEWS EARLY EDITION | Sunday | News | 6.4 |
| 9 | I SHOULDN’T BE ALIVE | Sunday | Documentary | 5.2 |
| 10 | RUSH ZONE | Sunday | Children’s programs | 5.0 |
Top 10 shows across Mzansi Magic (kids)
| 1 | OUR PERFECT WEDDING (MAG) | Sunday | Magazine | 4.8 |
| 2 | IDOLS SA | Sunday | Reality | 3.1 |
| 3 | ISIBAYA | Wednesday | Drama | 2.7 |
| 4 | YA LLA | Sunday | Variety | 1.9 |
| 5 | UTATAKHO | Tuesday | Reality | 0.9 |
| 6 | IDOLS SA -R | Monday | Reality | 0.7 |
| 7 | ISIBAYA – O | Sunday | Drama | 0.6 |
| 8 | DINEO’S DIARY | Tuesday | Reality | 0.6 |
| 9 | DATE MY FAMILY | Sunday | Reality | 0.6 |
| 10 | ALEX CROSS | Sunday | Movies | 0.6 |
Top 10 shows across M-Net (kids)
| 1 | IDOLS SA | Sunday | Reality | 0.3 |
| 2 | MUSIC | Monday | Music | 0.2 |
| 3 | THE X FACTOR-R | Monday | Reality | 0.2 |
| 4 | GREY’S ANATOMY | Monday | Drama | 0.1 |
| 5 | HAWAII FIVE- O -R | Friday | Drama | 0.1 |
| 6 | AND SO IT GOES | Wednesday | Movies | 0.1 |
| 7 | EPK:PHILLIP PHILLIPS | Tuesday | Documentary | 0.1 |
| 8 | THE GOLDBERGS | Monday | Sitcom | 0.1 |
| 9 | THE HUNGER GAMES: MOCKINGJAY | Sunday | Movies | 0.1 |
| 10 | RIZZOLI & ISLES -R | Wednesday | Drama | 0.1 |
Source: 2015 Week 47 TV Audience Report
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that has recently been incorporated to cater to the audience research needs of the radio and television industry in South Africa.
— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every Monday and Thursday. Sign up here!
