by MarkLives (@marklives) See which were the most popular shows on South African TV for the week of 2–8 February 2015! Using data supplied by the new Broadcast Research Council of South Africa (BRC), this #SouthAfricanTVratings column is a weekly roundup of SA’s TV audience viewership.

We reveal the best-watched shows of the week before (in this case, 2-8 February 2015), where they ran and how many South Africans tuned in to watch:
- Top 20 all adults
- Top 20 all kids
- Top 10 SABC1 — adults and kids
- Top 10 SABC2 — adults and kids
- Top 10 SABC3 — adults and kids
- Top 10 e.tv — adults and kids
- Top 10 Mzansi Magic — adults and kids
Top 20 shows across channels (national — adults age 15+)
Variable | TVR % | ||||
Ranking | Description (grouped) | Channel | Level 1 | Level 2\Activity | (r) Live + VOSDAL |
1 | MUVHANGO | SABC 2 | Drama | Drama | 15.7 |
2 | SKEEM SAAM | SABC 2 | Drama | Drama | 14.9 |
3 | GENERATIONS THE LEGACY | SABC 2 | Soap opera | Local | 14.1 |
4 | POWERBALL | SABC 2 | Variety | Variety | 11.8 |
5 | MOFEREFERE LENYALONG | SABC 2 | Sitcom | Sitcom | 9.5 |
6 | SPEAK OUT -R | SABC 2 | Actuality | Actuality | 7.2 |
7 | OH SHUCKS I’M GATVOL | e.tv | Movies | Comedy | 7.1 |
8 | SCANDAL | e.tv | Drama | Drama | 6.9 |
9 | AFCON 2015:COTE ‘D IVOIRE VS GHANA | SABC 1 | Sport | Football (soccer) | 6.2 |
10 | IT’S GOSPEL TIME -R | SABC 2 | Music | Music | 6.1 |
11 | LOTTO DRAW LIVE | e.tv | Competition | Competition | 6.0 |
12 | SKEEM SAAM -R | SABC 1 | Drama | Drama | 5.8 |
13 | 90 PLEIN STREET | SABC 2 | Drama | Drama | 5.7 |
14 | QUANTUM OF SOLACE | e.tv | Movies | Action/ adventure | 5.5 |
15 | EMZINI WEZINSIZWA -R | SABC 1 | Sitcom | Sitcom | 5.5 |
16 | 7DE LAAN | SABC 2 | Soap opera | Local | 5.3 |
17 | MUVHANGO -R | SABC 1 | Drama | Drama | 5.2 |
18 | WWE WRESTLING RAW | e.tv | Sport | Wrestling | 5.1 |
19 | GA RE DUMELE | SABC 2 | Sitcom | Sitcom | 4.6 |
20 | GENERATIONS THE LEGACY -R | SABC 1 | Soap opera | Local | 4.6 |
Top 20 shows across channels (national — kids age 4–14)
Variable | TVR % | ||||
Ranking | Description (grouped) | Channel | Level 1 | Level 2\Activity | (r) Live + VOSDAL |
1 | SKEEM SAAM | SABC 2 | Drama | Drama | 15.3 |
2 | MUVHANGO | SABC 2 | Drama | Drama | 15.0 |
3 | GENERATIONS THE LEGACY | SABC 2 | Soap opera | Local | 14.1 |
4 | MOFEREFERE LENYALONG | SABC 2 | Sitcom | Sitcom | 9.7 |
5 | POWERBALL | SABC 2 | Variety | Variety | 9.7 |
6 | OH SHUCKS I’M GATVOL | e.tv | Movies | Comedy | 7.1 |
7 | SPEAK OUT -R | SABC 2 | Actuality | Actuality | 6.0 |
8 | SCANDAL | e.tv | Drama | Drama | 5.8 |
9 | LOTTO DRAW LIVE | e.tv | Competition | Competition | 5.7 |
10 | 90 PLEIN STREET | SABC 2 | Drama | Drama | 5.2 |
11 | DR DIMENSION PANTS | e.tv | Children’s programs | Children’s programs | 5.1 |
12 | IT’S GOSPEL TIME -R | SABC 2 | Music | Music | 5.1 |
13 | QUANTUM OF SOLACE | e.tv | Movies | Action/ adventure | 5.0 |
14 | DORA THE EXPLORER | e.tv | Children’s programs | Children’s programs | 4.6 |
15 | GA RE DUMELE | SABC 2 | Sitcom | Sitcom | 4.5 |
16 | XHOSA NEWS | SABC 2 | News | News | 4.1 |
17 | WIPEOUT USA | SABC 2 | Competition | Competition | 3.9 |
18 | MONSTERS VS ALIENS(CHILDRENS PROGRAMME) | e.tv | Children’s programs | Children’s programs | 3.9 |
19 | AFCON 2015:COTE ‘D IVOIRE VS GHANA | SABC 1 | Sport | Football (soccer) | 3.8 |
20 | MUVHANGO -O | SABC 2 | Drama | Drama | 3.8 |
Top 10 shows across SABC1 (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | SKEEM SAAM -R | Wednesday | Drama | 6.4 |
2 | AFCON 2015:COTE ‘D IVOIRE VS GHANA | Sunday | Sport | 6.2 |
3 | MUVHANGO -R | Wednesday | Drama | 6.1 |
4 | EMZINI WEZINSIZWA -R | Tuesday | Sitcom | 6.1 |
5 | GENERATIONS THE LEGACY -R | Wednesday | Soap opera | 5.0 |
6 | LOGO FLASH | Thursday | Promotion | 4.8 |
7 | AFCON 2015:GHANA VS EQUATORIAL GUINEA | Thursday | Sport | 4.5 |
8 | AFCON 2015:DR CONGO VS COTE D’IVOIRE | Wednesday | Sport | 4.4 |
9 | ISIDINGO -R | Wednesday | Soap opera | 4.4 |
10 | NYAN NYAN -R | Wednesday | Reality | 4.4 |
Top 10 shows across SABC1 (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | GENERATIONS THE LEGACY -O | Saturday | Soap opera | 4.0 |
2 | AFCON 2015:COTE ‘D IVOIRE VS GHANA | Sunday | Sport | 3.8 |
3 | ZAZIWA | Friday | Variety | 3.7 |
4 | NGEMPELA | Friday | Drama | 3.5 |
5 | EMZINI WEZINSIZWA -R | Tuesday | Sitcom | 3.2 |
6 | SOCCER BUILD- UP | Sunday | Sport | 3.0 |
7 | SKEEM SAAM -R | Tuesday | Drama | 3.0 |
8 | DREAM WORLD | Monday | Drama | 2.9 |
9 | AFCON 2015:GHANA VS EQUATORIAL GUINEA | Thursday | Sport | 2.8 |
10 | AFCON 2015:DR CONGO VS EQUATORIAL GUINEA | Saturday | Sport | 2.8 |
Top 10 shows across SABC2 (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | MUVHANGO | Tuesday | Drama | 17.4 |
2 | SKEEM SAAM | Monday | Drama | 16.1 |
3 | GENERATIONS THE LEGACY | Monday | Soap opera | 15.5 |
4 | LOGO FLASH | Thursday | Promotion | 12.6 |
5 | POWERBALL | Tuesday | Variety | 12.3 |
6 | MOFEREFERE LENYALONG | Monday | Sitcom | 9.5 |
7 | SPEAK OUT -R | Thursday | Actuality | 7.2 |
8 | 7DE LAAN | Monday | Soap opera | 6.1 |
9 | IT’S GOSPEL TIME -R | Tuesday | Music | 6.1 |
10 | 90 PLEIN STREET | Wednesday | Drama | 5.7 |
Top 10 shows across SABC2 (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | MUVHANGO | Tuesday | Drama | 17.4 |
2 | SKEEM SAAM | Monday | Drama | 16.9 |
3 | GENERATIONS THE LEGACY | Tuesday | Soap opera | 15.8 |
4 | LOGO FLASH | Thursday | Promotion | 12.8 |
5 | POWERBALL | Tuesday | Variety | 11.4 |
6 | MOFEREFERE LENYALONG | Monday | Sitcom | 9.7 |
7 | SPEAK OUT -R | Thursday | Actuality | 6.0 |
8 | XHOSA NEWS | Tuesday | News | 5.3 |
9 | 90 PLEIN STREET | Wednesday | Drama | 5.2 |
10 | IT’S GOSPEL TIME -R | Tuesday | Music | 5.1 |
Top 10 shows across SABC3 (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIDINGO:THE NEED | Wednesday | Soap opera | 4.7 |
2 | THE BOLD AND THE BEAUTIFUL | Monday | Soap opera | 3.6 |
3 | LOGO FLASH | Thursday | Promotion | 3.1 |
4 | MUSIC | Monday | Music | 2.9 |
5 | THE MENTALIST | Tuesday | Drama | 2.7 |
6 | TOP BILLING -R | Sunday | Magazine | 2.6 |
7 | TOP BILLING | Thursday | Magazine | 2.5 |
8 | DAYS OF OUR LIVES | Monday | Soap opera | 2.5 |
9 | WILD AUSTRALIA | Sunday | Documentary | 2.3 |
10 | MINUTE TO WIN IT | Friday | Reality | 2.3 |
Top 10 shows across SABC3 (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIDINGO:THE NEED | Wednesday | Soap opera | 3.5 |
2 | TOY STORY 3 | Saturday | Movies | 3.1 |
3 | WILD TRIPS | Saturday | Children’s programs | 2.2 |
4 | ARTHUR | Saturday | Children’s programs | 2.2 |
5 | TOP BILLING -R | Sunday | Magazine | 2.2 |
6 | THE BOLD AND THE BEAUTIFUL | Wednesday | Soap opera | 2.0 |
7 | MUSIC | Saturday | Music | 2.0 |
8 | WHICH WAY | Saturday | Children’s programs | 1.9 |
9 | DESPERATE HOUSEWIVES -R | Saturday | Drama | 1.9 |
10 | ISIDINGO -O | Sunday | Soap opera | 1.9 |
Top 10 shows across e.tv channel (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | LOTTO DRAW LIVE | Saturday | Competition | 9.4 |
2 | SCANDAL | Tuesday | Drama | 7.4 |
3 | OH SHUCKS I’M GATVOL | Saturday | Movies | 7.1 |
4 | LOGO FLASH | Thursday | Promotion | 6.4 |
5 | QUANTUM OF SOLACE | Sunday | Movies | 5.5 |
6 | RHYTHM CITY | Monday | Drama | 5.4 |
7 | GORGEOUS | Friday | Movies | 5.3 |
8 | WWE WRESTLING RAW | Sunday | Sport | 5.1 |
9 | NEWS | Monday | News | 5.1 |
10 | E NEWS EARLY EDITION | Sunday | News | 4.8 |
Top 10 shows across e.tv channel (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | LOTTO DRAW LIVE | Saturday | Competition | 9.8 |
2 | OH SHUCKS I’M GATVOL | Saturday | Movies | 7.1 |
3 | SCANDAL | Tuesday | Drama | 6.5 |
4 | LOGO FLASH | Thursday | Promotion | 6.4 |
5 | DORA THE EXPLORER | Saturday | Children’s programs | 5.8 |
6 | GLUMPERS | Saturday | Educational Program | 5.6 |
7 | DR DIMENSION PANTS | Saturday | Children’s programs | 5.1 |
8 | QUANTUM OF SOLACE | Sunday | Movies | 5.0 |
9 | RHYTHM CITY | Monday | Drama | 4.8 |
10 | GORGEOUS | Friday | Movies | 4.3 |
Top 10 shows across Mzansi Magic (adults)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIBAYA | Monday | Variety | 2.3 |
2 | LOGO FLASH | Thursday | Promotion | 1.5 |
3 | OUR PERFECT WEDDING (MAG) | Sunday | Magazine | 1.5 |
4 | ROCKVILLE (DRAMA) | Sunday | Drama | 1.2 |
5 | ZABALAZA | Monday | Drama | 0.8 |
6 | THE FIGHTING TEMPTATIONS | Sunday | Movies | 0.6 |
7 | ISIBAYA – O | Sunday | Drama | 0.5 |
8 | LOVE BACK | Sunday | Drama | 0.5 |
9 | BOOTCAMP MZANSI | Sunday | Variety | 0.5 |
10 | ISIBAYA – R | Tuesday | Drama | 0.5 |
Top 10 shows across Mzansi Magic (kids)
Variable | TVR % | |||
Ranking | Description | Day of week | Level 1\Activity | (r) Live + VOSDAL |
1 | ISIBAYA | Wednesday | Variety | 1.9 |
2 | LOGO FLASH | Thursday | Promotion | 1.7 |
3 | OUR PERFECT WEDDING (MAG) | Sunday | Magazine | 1.6 |
4 | ROCKVILLE (DRAMA) | Sunday | Drama | 1.4 |
5 | ZABALAZA | Monday | Drama | 0.6 |
6 | ISIBAYA – O | Sunday | Drama | 0.4 |
7 | LOKSHIN BIOSKOP: THE WEDDING DRESS | Thursday | Movies | 0.4 |
8 | THE FIGHTING TEMPTATIONS | Sunday | Movies | 0.4 |
9 | MUSIC | Tuesday | Music | 0.3 |
10 | KILLER WOMEN | Monday | Drama | 0.3 |
Source: 2015 Week 6 TV Audience Report
The Broadcast Research Council of South Africa (the BRC) is a non-profit, industry body that has recently been incorporated to cater to the audience research needs of the radio and television industry in South Africa.
— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every Monday and Thursday. Sign up here!