Share

by SAARF & MarkLives (@marklives) See who made it to the top of our National and DStv charts for the week of 20–26 October 2014! A collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, this #Top40TVratings column is a weekly roundup of SA’s TV audience viewership.

Satellite dishWe reveal the best-watched shows of the week before (in this case, 20–26 October 2014), where they ran and how many South Africans tuned in to watch.

We offer two tables:

  • The first covers all households — free-to-air viewing (the various SABC channels and e.tv), as well as the DStv platform.
  • The second charts the best-watched shows on the DStv network of channels only.

SAARF/MarkLives #Top40TVratings Charts: 20–26 October 2014

National

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\variable (r) AMR % AMR SHR %
1 SKEEM SAAM SABC 1 Drama Drama 20.1 8 616 488 63.31%
2 KOWETHU SABC 1 Drama Drama 14.1 6 041 757 46.82%
3 SOUL CITY SABC 1 Drama Drama 13.4 5 737 529 44.95%
4 MY PERFECT FAMILY SABC 1 Sitcom Sitcom 12.4 5 318 508 38.31%
5 STICKS AND STONES SABC 1 Drama Drama 12.3 5 286 341 39.37%
6 MUVHANGO SABC 2 Drama Drama 12.3 5 263 085 44.48%
7 SHREDS AND DREAMS SABC 1 Drama Drama 11.5 4 942 157 39.09%
8 SES’TOP LA SABC 1 Sitcom Sitcom 11.5 4 916 235 38.01%
9 SELIMATHUNZI SABC 1 Variety Variety 10.4 4 467 936 33.76%
10 ZAZIWA SABC 1 Variety Variety 9.6 4 104 495 32.04%
11 WHEN WE WERE BLACK SABC 1 Drama Drama 9.3 3 990 451 32.31%
12 XHOSA NEWS SABC 1 News News 8.7 3 724 097 31.13%
13 SCANDAL e.tv Drama Drama 8.7 3 713 054 28.49%
14 ZULU NEWS SABC 1 News News 8.4 3 607 022 30.04%
15 POWERBALL SABC 2 Variety Variety 8.1 3 476 576 34.69%
16 1’S AND 2’S SHOW SABC 1 Music Music 8.1 3 466 836 28.14%
17 TELKOM KNOCK OUT – KAIZER CHIEFS VS PLATINUM STARS SABC 1 Sport Football (soccer) 8.0 3 427 231 34.38%
18 TELKOM KNOCKOUT CUP PIRATES VS AJAX SABC 1 Sport Football (soccer) 7.7 3 283 678 33.07%
19 THE X FACTOR SOUTH AFRICA SABC 1 Reality Reality 7.0 3 016 121 29.60%
20 SHOOTER e.tv Movies Action/adventure 6.9 2 940 434 30.38%
21 SUNDAY LIVE SABC 1 Actuality Actuality 6.5 2 799 312 22.14%
22 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 6.3 2 692 756 25.85%
23 SKEEM SAAM -R SABC 1 Drama Drama 6.1 2 598 059 52.49%
24 ISIDINGO:THE NEED SABC 3 Soap opera Local 6.0 2 575 292 21.29%
25 RHYTHM CITY e.tv Drama Drama 5.9 2 527 754 23.75%
26 AMAZA SABC 1 Drama Drama 5.7 2 438 141 22.88%
27 THE LOSERS SABC 1 Movies Action/adventure 5.7 2 431 366 22.53%
28 VELAPHI -R SABC 1 Sitcom Sitcom 5.7 2 427 918 49.45%
29 SPEAK OUT SABC 2 Actuality Actuality 5.6 2 413 663 28.49%
30 MUVHANGO -R SABC 1 Drama Drama 5.4 2 334 018 47.54%
31 HOW I MET YOUR MOTHER e.tv Sitcom Sitcom 5.4 2 324 984 18.39%
32 ENCHANTED SABC 2 Movies Fantasy 5.2 2 244 332 26.15%
33 MOHLOLOHADI 2 SABC 2 Drama Drama 5.0 2 162 898 23.42%
34 7DE LAAN SABC 2 Soap opera Local 5.0 2 158 618 20.35%
35 WWE WRESTLING RAW e.tv Sport Wrestling 5.0 2 149 031 19.76%
36 SA’S GOT TALENT e.tv Variety Variety 4.8 2 077 031 17.48%
37 CAF WOMEN’S CHAMPIONSHIP:NIGERIA VS SOUTH AFRICA SABC 1 Sport Football (soccer) 4.8 2 058 535 23.69%
38 MUVHANGO -O SABC 2 Drama Drama 4.8 2 052 547 28.33%
39 MUVHANGO -R SABC 2 Drama Drama 4.7 2 028 031 31.16%
40 AMAZA -R SABC 1 Drama Drama 4.6 1 992 797 42.96%

DStv

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\variable (r) AMR % AMR SHR %
1 SKEEM SAAM SABC 1 Drama Drama 12.6 1 705 481 38.50%
2 MUVHANGO SABC 2 Drama Drama 8.4 1 135 637 28.38%
3 ISIBAYA Mzansi Magic Variety Variety 7.0 939 545 21.92%
4 MY PERFECT FAMILY SABC 1 Sitcom Sitcom 6.1 817 726 17.55%
5 OUR PERFECT WEDDING (MAG) Mzansi Magic Magazine Magazine 6.0 807 785 18.42%
6 SCANDAL e.tv Drama Drama 6.0 804 125 18.34%
7 SES’TOP LA SABC 1 Sitcom Sitcom 5.6 755 841 17.09%
8 SELIMATHUNZI SABC 1 Variety Variety 5.4 730 271 16.43%
9 POWERBALL SABC 2 Variety Variety 5.4 729 823 20.42%
10 RHYTHM CITY e.tv Drama Drama 4.5 608 639 16.04%
11 ZAZIWA SABC 1 Variety Variety 4.5 605 178 14.47%
12 KOWETHU SABC 1 Drama Drama 4.4 596 324 13.81%
13 SPEAK OUT SABC 2 Actuality Actuality 4.3 582 040 20.22%
14 7DE LAAN SABC 2 Soap opera Local 4.2 572 562 15.12%
15 ZULU NEWS SABC 1 News News 4.2 570 429 13.70%
16 ISIDINGO:THE NEED SABC 3 Soap opera Local 3.9 533 209 12.76%
17 ABSA PREMIERSHIP KAIZER CHIEFS VS MOROKA SWALLOWS SuperSport 4 Sport Football (soccer) 3.9 528 079 12.28%
18 XHOSA NEWS SABC 1 News News 3.8 515 190 12.43%
19 SHREDS AND DREAMS SABC 1 Drama Drama 3.8 511 725 12.09%
20 1’S AND 2’S SHOW SABC 1 Music Music 3.6 481 500 11.49%
21 SOUL CITY SABC 1 Drama Drama 3.5 471 743 10.81%
22 TELKOM KNOCKOUT CUP PIRATES VS AJAX SABC 1 Sport Football (soccer) 3.5 469 668 13.88%
23 STICKS AND STONES SABC 1 Drama Drama 3.4 461 837 10.16%
24 NEWS e.tv News News 3.2 435 066 11.12%
25 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 3.2 433 101 12.02%
26 SKEEM SAAM -R SABC 1 Drama Drama 3.1 418 505 23.49%
27 TELKOM KNOCKOUT CUP KAIZER CHIEFS VS PLATINUM STARS SuperSport 4 Sport Football (soccer) 2.8 380 334 11.06%
28 SAINTS AND SINNERS[DRAMA] Mzansi Magic Drama Drama 2.8 375 098 9.06%
29 ABSA PREMIERSHIP BLACK ACES VS ORLANDO PIRATES SuperSport 4 Sport Football (soccer) 2.7 370 723 8.73%
30 MUVHANGO -R SABC 1 Drama Drama 2.7 370 210 21.32%
31 WHEN WE WERE BLACK SABC 1 Drama Drama 2.7 363 865 9.15%
32 RED 2 M-Net Movies Action/adventure 2.7 362 654 9.69%
33 THE BOLD AND THE BEAUTIFUL SABC 3 Soap opera International 2.7 361 357 10.76%
34 TELKOM KNOCK OUT – KAIZER CHIEFS VS PLATINUM STARS SABC 1 Sport Football (soccer) 2.7 361 268 10.60%
35 BARCLAYS PREMIER LEAGUE MANCHESTER UTD VS CHELSEA SuperSport 3 Sport Football (soccer) 2.5 343 533 8.22%
36 MOHLOLOHADI 2 SABC 2 Drama Drama 2.5 339 491 10.64%
37 WWE WRESTLING RAW e.tv Sport Wrestling 2.5 335 745 9.02%
38 E-NUUS kykNET News News 2.4 324 701 7.82%
39 VELAPHI -R SABC 1 Sitcom Sitcom 2.4 324 680 18.14%
40 BINNELANDERS kykNET Soap opera Local 2.4 324 090 7.38%

How to read the tables

AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.

AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.

Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.

saarf 150SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.

— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every Monday and Thursday. Sign up here!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist