Share

by SAARF & MarkLives (@marklives) A collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, this SAARF/MarkLives #Top40TVratings column is a weekly roundup of South Africa’s TV audience viewership.

Satellite dishWe reveal the best-watched shows of the week before (in this case, 1–7 September 2014), where they ran and how many South Africans tuned in to watch.

We offer two tables:

  • The first covers all households — free-to-air viewing (the various SABC channels and e.tv), as well as the DStv platform
  • The second charting the best-watched shows on the DStv network of channels only.

SAARF/MarkLives #Top40TVratings Charts: 1–7 September 2014

National

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 1 Soap opera Local 21.6 9 271 328 68.04%
2 MFOLOZI STREET SABC 1 Drama Drama 15.7 6 726 650 52.99%
3 SOUL CITY SABC 1 Drama Drama 15.3 6 559 947 51.01%
4 STICKS AND STONES SABC 1 Drama Drama 12.1 5 184 178 39.43%
5 IHAWU SABC 1 Drama Drama 11.6 4 996 020 39.06%
6 SES’TOP LA SABC 1 Sitcom Sitcom 11.3 4 831 822 36.56%
7 ZAZIWA SABC 1 Variety Variety 11.1 4 758 445 34.96%
8 MUVHANGO SABC 2 Drama Drama 10.9 4 656 676 39.05%
9 SELIMATHUNZI SABC 1 Variety Variety 10.7 4 601 300 34.78%
10 CAF QUALIFIERS:SUDAN VS SOUTH AFRICA SABC 1 Sport Football (soccer) 10.7 4 580 989 34.75%
11 SKEEM SAAM SABC 1 Drama Drama 9.9 4 245 397 37.27%
12 XHOSA NEWS SABC 1 News News 9.4 4 026 673 32.89%
13 ZULU NEWS SABC 1 News News 8.8 3 792 327 32.35%
14 ICE AGE e.tv Movies Animation 8.3 3 563 343 33.83%
15 REAL GOBOZA SABC 1 Magazine Magazine 7.6 3 268 081 27.98%
16 THE X FACTOR SOUTH AFRICA SABC 1 Reality Reality 7.4 3 158 816 32.85%
17 SPEAK OUT SABC 2 Actuality Actuality 7.1 3 058 706 36.46%
18 POWERBALL SABC 2 Variety Variety 6.9 2 941 850 28.81%
19 WWE SUMMERSLAM e.tv Sport Wrestling 6.7 2 876 740 39.22%
20 SCANDAL e.tv Drama Drama 6.4 2 737 628 27.36%
21 STUMBO STOMP AMAPANSTULA SABC 1 Variety Variety 6.1 2 637 932 28.48%
22 BANDITS SABC 1 Movies Drama 6.1 2 623 248 25.71%
23 WWE WRESTLING RAW e.tv Sport Wrestling 6.0 2 556 311 28.65%
24 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 5.9 2 539 530 24.29%
25 ISIDINGO:THE NEED SABC 3 Soap opera Local 5.7 2 459 629 19.56%
26 MODERN FAMILY e.tv Drama Drama 5.5 2 374 905 18.96%
27 SKEEM SAAM -R SABC 1 Drama Drama 5.5 2 369 950 56.10%
28 WIPEOUT SABC 2 Competition Competition 5.5 2 339 240 20.38%
29 SA’S GOT TALENT e.tv Variety Variety 5.4 2 334 928 21.61%
30 RHYTHM CITY e.tv Drama Drama 5.4 2 320 756 20.31%
31 SUNDAY LIVE SABC 1 Actuality Actuality 5.4 2 308 725 18.44%
32 LOTTO DRAW LIVE e.tv Competition Competition 5.2 2 249 598 22.60%
33 K’SHUBILE SABC 1 Reality Reality 5.2 2 219 575 20.82%
34 MUVHANGO -R SABC 1 Drama Drama 5.1 2 194 553 51.77%
35 SHAKA ZULU SABC 3 Drama Drama 5.0 2 162 258 17.35%
36 NEDBANK CUP:NEDBANK KE YONA VS ORLANDO PIRATES SABC 1 Sport Football (soccer) 5.0 2 149 912 25.67%
37 GENERATIONS -O SABC 1 Soap opera Local 5.0 2 124 350 34.78%
38 MUVHANGO -R SABC 2 Drama Drama 4.9 2 083 496 34.72%
39 EMZINI WEZINSIZWA -R SABC 1 Sitcom Sitcom 4.8 2 074 984 50.01%
40 THE LINK (MAGA) SABC 1 Magazine Magazine 4.8 2 064 892 23.14%

DStv

Market Target Activity
DStv Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 1 Soap opera Local 15.8 2 140 452 49.26%
2 MUVHANGO SABC 2 Drama Drama 9.0 1 220 144 31.30%
3 ZAZIWA SABC 1 Variety Variety 6.7 909 209 20.75%
4 ISIBAYA Mzansi Magic Variety Variety 6.7 907 530 21.47%
5 SPEAK OUT SABC 2 Actuality Actuality 6.2 841 305 28.33%
6 SELIMATHUNZI SABC 1 Variety Variety 6.0 815 458 18.81%
7 SES’TOP LA SABC 1 Sitcom Sitcom 5.9 791 676 17.98%
8 POWERBALL SABC 2 Variety Variety 5.5 739 554 20.77%
9 MFOLOZI STREET SABC 1 Drama Drama 5.4 723 145 17.07%
10 SOUL CITY SABC 1 Drama Drama 5.3 711 298 16.83%
11 SKEEM SAAM SABC 1 Drama Drama 5.1 693 565 17.45%
12 STICKS AND STONES SABC 1 Drama Drama 5.1 687 283 16.49%
13 ZULU NEWS SABC 1 News News 4.8 651 670 16.51%
14 XHOSA NEWS SABC 1 News News 4.5 602 820 14.35%
15 RHYTHM CITY e.tv Drama Drama 4.3 584 597 14.69%
16 7DE LAAN SABC 2 Soap opera Local 4.3 580 595 14.62%
17 CAF QUALIFIERS:SUDAN VS SOUTH AFRICA SABC 1 Sport Football (soccer) 4.1 554 910 13.18%
18 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 4.0 539 560 16.03%
19 ISIDINGO:THE NEED SABC 3 Soap opera Local 4.0 539 201 12.77%
20 IHAWU SABC 1 Drama Drama 4.0 537 266 13.08%
21 YOUR COUNTRY NEEDS YOU M-Net Movies Comedy 3.9 520 641 12.63%
22 OUR PERFECT WEDDING (MAG) Mzansi Magic Magazine Magazine 3.8 513 869 12.56%
23 SCANDAL e.tv Drama Drama 3.8 512 707 14.86%
24 ICE AGE e.tv Movies Animation 3.7 493 669 13.69%
25 WWE WRESTLING RAW e.tv Sport Wrestling 3.6 490 065 14.46%
26 WWE SUMMERSLAM e.tv Sport Wrestling 3.5 477 403 17.32%
27 SKEEM SAAM -R SABC 1 Drama Drama 3.4 461 643 31.81%
28 NEWS e.tv News News 3.4 461 302 11.73%
29 SAINTS AND SINNERS[DRAMA] Mzansi Magic Drama Drama 3.3 448 614 11.10%
30 REAL GOBOZA SABC 1 Magazine Magazine 3.3 443 622 11.27%
31 ABSA CURRIE CUP 2014:SHARKS VS CRIQUAS SuperSport 1 Sport Rugby (all) 3.2 434 604 13.02%
32 THE CASTLE RUGBY CHAMPIONSHIP:AUSTRALIA VS SOUTH AFRICA SuperSport 1 Sport Rugby (all) 3.2 433 282 16.13%
33 MUVHANGO -R SABC 1 Drama Drama 3.1 415 268 28.93%
34 ABSA CURRIE CUP 2014:XEROX GOLDEN LIONS VS VODACOM BLUE BULLS SuperSport 1 Sport Rugby (all) 3.0 409 591 10.61%
35 THE BOLD AND THE BEAUTIFUL SABC 3 Soap opera International 2.9 396 056 12.06%
36 STUMBO STOMP AMAPANSTULA SABC 1 Variety Variety 2.8 381 451 10.99%
37 GENERATIONS -R SABC 1 Soap opera Local 2.8 379 360 28.30%
38 LOTTO DRAW LIVE e.tv Competition Competition 2.8 378 533 11.29%
39 SHAKA ZULU SABC 3 Drama Drama 2.7 370 418 9.35%
40 TAKE ME OUT SA SABC 1 Reality Reality 2.7 366 101 10.85%

How to read the tables:

AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.

AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.

Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.

saarf 150SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.

— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!

Share
Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist