Share

by SAARF & MarkLives (@marklives) Sarafina is back! At least, it’s in our Top 3 TV ranking during the week of 26 MSarafina film posteray — 1 June 2014, our SAARF/MarkLives #Top40TVratings national chart shows. The 1992 film starring Whoopi Goldberg and Leleti Khumalo was broadcast on SABC 1.

This weekly roundup of South Africa’s TV audience viewership, a collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, reveals the best-watched shows of the week before, where it ran and how many South Africans tuned in to watch.

We offer two tables, the first covering all households — free-to-air viewing (the various SABC channels and e.tv) as well as the DStv platform — and the second charting the best-watched shows on the DStv network of channels only.

SAARF/MarkLives #Top40TVratings Chart: 26 May — 1 June 2014

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 1 Soap opera Local 24.5 10 500 808 71.05%
2 TEMPY PUSHAS SABC 1 Drama Drama 14.5 6 222 439 46.65%
3 SARAFINA SABC 1 Movies Movies 14.0 6 002 971 48.27%
4 ENTABENI SABC 1 Drama Drama 12.5 5 363 437 38.72%
5 FAMILY BONDS SABC 1 Drama Drama 12.3 5 272 499 39.64%
6 MUVHANGO SABC 2 Drama Drama 12.2 5 219 230 42.35%
7 ZAZIWA SABC 1 Variety Variety 11.4 4 889 124 35.20%
8 MY PERFECT FAMILY SABC 1 Sitcom Sitcom 11.3 4 846 206 35.41%
9 ZULU NEWS SABC 1 News News 11.2 4 792 274 33.79%
10 XHOSA NEWS SABC 1 News News 10.9 4 691 393 33.73%
11 WHEN WE WERE BLACK SABC 1 Drama Drama 10.7 4 609 141 33.91%
12 SCANDAL e.tv Drama Drama 10.3 4 437 858 30.89%
13 RHYTHM CITY e.tv Drama Drama 10.2 4 380 701 33.96%
14 SELIMATHUNZI SABC 1 Variety Variety 10.2 4 355 412 31.33%
15 THE PERFECT SISHEBO SHOW SABC 1 Magazine Magazine 10.0 4 290 660 31.30%
16 POWERBALL SABC 2 Variety Variety 8.7 3 722 642 34.44%
17 FRIENDS LIKE THESE -R SABC 1 Variety Variety 8.3 3 552 739 35.47%
18 NEWS HEADLINES SABC 1 News News 7.9 3 389 273 25.25%
19 NYAN NYAN SABC 1 Reality Reality 7.6 3 251 903 29.34%
20 DOUBLE IMPACT e.tv Movies Action/ adventure 7.6 3 240 240 29.21%
21 INTERSEXTIONS SABC 1 Drama Drama 6.9 2 958 385 22.54%
22 FAN BASE SABC 1 Music Music 6.9 2 957 176 27.52%
23 GENERATIONS RETRO SABC 1 Soap opera LOCAL 6.5 2 796 427 21.73%
24 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 6.4 2 751 663 25.33%
25 THE LINK (MAGA) SABC 1 Magazine Magazine 6.2 2 662 151 23.14%
26 SA’S KITCHEN QUEENS e.tv Reality Reality 6.2 2 641 317 23.14%
27 SPEAK OUT SABC 2 Actuality Actuality 6.1 2 637 835 27.24%
28 NEWS e.tv News News 6.1 2 612 684 20.94%
29 GA RE DUMELE -R SABC 2 Sitcom Sitcom 6.0 2 581 920 27.27%
30 TROPICA ISLAND OF TREASURE SABC 1 Reality Reality 5.9 2 526 005 23.14%
31 ANACONDA e.tv Movies Horror 5.9 2 524 529 35.89%
32 7DE LAAN SABC 2 Soap opera Local 5.9 2 519 713 19.56%
33 TOY STORY 3 SABC 2 Movies Animation 5.8 2 497 126 30.55%
34 FREEDOM IS NOT FREE SABC 1 Documentary Documentary 5.8 2 479 106 20.67%
35 MUVHANGO -R SABC 2 Drama Drama 5.7 2 463 340 36.55%
36 ROOTS SABC 1 Music Music 5.7 2 459 436 24.69%
37 MUVHANGO -O SABC 2 Drama Drama 5.7 2 436 503 35.12%
38 MUVHANGO -R SABC 1 Drama Drama 5.6 2 417 196 51.02%
39 THOLA SABC 2 Drama Drama 5.5 2 346 074 28.59%
40 GA BOSE GANGWE SABC 2 Drama Drama 5.4 2 296 273 22.75%

DStv platform only

Market Target Activity
DStv Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 1 Soap opera Local 17.0 2 294 648 50.50%
2 MUVHANGO SABC 2 Drama Drama 9.2 1 236 555 32.03%
3 ISIBAYA Mzansi Magic Variety Variety 7.3 980 571 22.96%
4 RHYTHM CITY e.tv Drama Drama 7.2 967 937 23.33%
5 SARAFINA SABC 1 Movies Movies 7.0 941 590 24.05%
6 SCANDAL e.tv Drama Drama 6.5 882 106 19.65%
7 ZULU NEWS SABC 1 News News 5.6 763 414 16.96%
8 XHOSA NEWS SABC 1 News News 5.5 741 677 16.84%
9 SPEAK OUT SABC 2 Actuality Actuality 5.3 713 562 23.29%
10 POWERBALL SABC 2 Variety Variety 5.2 699 212 20.10%
11 NEWS e.tv News News 4.6 617 959 15.32%
12 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 4.5 601 512 17.52%
13 7DE LAAN SABC 2 Soap opera Local 4.4 596 379 14.40%
14 TEMPY PUSHAS SABC 1 Drama Drama 4.2 566 837 13.30%
15 FAMILY BONDS SABC 1 Drama Drama 4.2 566 141 13.76%
16 VODACOM SUPER RUGBY 2014 SHARKS VS STORMERS SuperSport 1 Sport Rugby (all) 4.1 557 021 13.54%
17 MY PERFECT FAMILY SABC 1 Sitcom Sitcom 4.1 554 674 12.50%
18 ENTABENI SABC 1 Drama Drama 3.9 526 616 12.42%
19 ZAZIWA SABC 1 Variety Variety 3.8 509 819 11.69%
20 WHEN WE WERE BLACK SABC 1 Drama Drama 3.8 507 176 12.05%
21 DOUBLE IMPACT e.tv Movies Action/ adventure 3.4 459 749 13.35%
22 OUR PERFECT WEDDING (MAG) Mzansi Magic Magazine Magazine 3.4 453 270 10.63%
23 INTERSEXTIONS SABC 1 Drama Drama 3.1 418 939 10.46%
24 SELIMATHUNZI SABC 1 Variety Variety 3.1 418 563 9.41%
25 GA RE DUMELE -R SABC 2 Sitcom Sitcom 3.0 407 404 13.45%
26 THE BOLD AND THE BEAUTIFUL SABC 3 Soap opera International 3.0 406 343 11.12%
27 NOOT VIR NOOT SABC 2 Music Music 3.0 404 644 9.37%
28 NUUS SABC 2 News News 3.0 403 328 9.67%
29 SWARTWATER SABC 2 Variety Variety 2.9 395 369 8.47%
30 MUVHANGO -R SABC 1 Drama Drama 2.9 388 577 25.49%
31 THOLA SABC 2 Drama Drama 2.9 387 751 13.54%
32 THE PERFECT SISHEBO SHOW SABC 1 Magazine Magazine 2.9 387 251 8.80%
33 GA BOSE GANGWE SABC 2 Drama Drama 2.8 383 850 11.84%
34 VODACOM SUPER RUGBY 2014 LIONS VS BULLS SuperSport 1 Sport Rugby (all) 2.8 380 229 11.43%
35 GENERATIONS -R SABC 1 Soap opera Local 2.8 380 067 26.22%
36 BRENDA FASSIE SPECIAL SABC 1 Documentary Documentary 2.8 375 326 11.02%
37 FRIENDS LIKE THESE -R SABC 1 Variety Variety 2.8 372 334 10.97%
38 NYAN NYAN SABC 1 Reality Reality 2.7 363 373 9.78%
39 NEXT OF NEXT WEEK e.tv Advertisement Advertisement 2.7 363 247 9.89%
40 IDENTITY THIEF M-Net Movies Drama 2.6 350 055 9.01%

How to read the tables:

AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.

AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.

Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.

saarf 150SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.

— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!

Share

Published by Herman Manson

MarkLives.com is edited by Herman Manson. Follow us on Twitter - http://twitter.com/marklives

Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist