Share

by SAARF & MarkLives (@marklives) The week of 31 March — 6 April 2014 saw isiZulu telenovela Isibaya on Mzansi Magic climb into the second spot on the SAARF/MarkLives #Top40TVratings DStv chart.  It has gradually been gaining momentum and now has 1 218 746 viewers (see How to read the chart below). Generations retained the top slot with a viewership of 1 699 781.

Satellite dishNews in IsiXhosa (SABC 1) was the most-watched news broadcast on our national chart, followed by news broadcast in IsiZulu (SABC 1), News Headlines (SABC 1) the News on e.tv. The Metro FM Music Awards also made it onto our Top 20 listing.

This weekly roundup of South Africa’s TV audience viewership, a collaboration between the South African Audience Research Foundation (SAARF) and MarkLives, reveals the best-watched shows of the week before, where it ran and how many South Africans tuned in to watch.

We offer two tables, the first covering all households — free-to-air viewing (the various SABC channels and e.tv) as well as the DStv platform — and the second charting the best-watched shows on the DStv network of channels only.

SAARF/MarkLives #Top40TVratings Chart: 31 March — 6 April 2014

National (include all households — free-to-air viewing and DStv platform)

Market Target Activity
National Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 1 Soap opera LOCAL 18.0 7 710 407 57.27%
2 AMAZA SABC 1 Drama Drama 16.1 6 911 571 49.73%
3 NGEMPELA SABC 1 Drama Drama 15.8 6 767 113 50.41%
4 LOXION LYRIC SABC 1 Drama Drama 14.2 6 072 890 44.56%
5 MUVHANGO SABC 2 Drama Drama 11.5 4 929 309 43.20%
6 INTERSEXTIONS SABC 1 Drama Drama 10.8 4 614 176 36.12%
7 XHOSA NEWS SABC 1 News News 10.5 4 496 409 34.09%
8 FRIENDS LIKE THESE SABC 1 Variety Variety 10.4 4 469 996 36.82%
9 FAMILY BONDS SABC 1 Drama Drama 10.2 4 358 155 35.85%
10 ZULU NEWS SABC 1 News News 10.0 4 281 595 31.60%
11 ABSA PREMIERSHIP KAIZER CHIEFS VS MAMELODI SUNDOWNS LIVE SABC 1 Sport FOOTBALL (SOCCER) 10.0 4 279 777 37.20%
12 SCANDAL e.tv Drama Drama 9.7 4 166 573 30.73%
13 TASK FORCE(DRAMA) SABC 1 Drama Drama 9.4 4 018 665 31.51%
14 RHYTHM CITY e.tv Drama Drama 9.1 3 916 627 33.58%
15 SINGLE GALZ SABC 1 Sitcom Sitcom 9.1 3 913 316 29.73%
16 THE PERFECT SISHEBO SHOW SABC 1 Magazine Magazine 9.1 3 908 950 29.73%
17 POWERBALL SABC 2 Variety Variety 9.1 3 907 746 36.13%
18 ZAZIWA SABC 1 Variety Variety 8.8 3 756 179 28.75%
19 SELIMATHUNZI SABC 1 Variety Variety 8.7 3 747 305 29.81%
20 METRO FM MUSIC AWARDS SABC 1 Variety Variety 7.7 3 320 649 38.67%
21 NEWS HEADLINES SABC 1 News News 7.1 3 062 020 24.89%
22 SPEAK OUT SABC 2 Actuality Actuality 6.7 2 894 966 29.64%
23 MUVHANGO -R SABC 1 Drama Drama 6.7 2 853 086 43.82%
24 NEWS e.tv News News 6.6 2 851 958 22.52%
25 EKASI OUR STORIES:MUPOROFITA e.tv Drama Drama 6.6 2 810 434 24.74%
26 EMZINI WEZINSIZWA -R SABC 1 Sitcom Sitcom 6.4 2 729 798 42.32%
27 WWE WRESTLING RAW e.tv Sport WRESTLING 6.3 2 705 088 28.34%
28 GENERATIONS -R SABC 1 Soap opera LOCAL 6.2 2 658 506 43.05%
29 STOKVEL SABC 2 Sitcom Sitcom 6.0 2 587 098 26.47%
30 REAL GOBOZA SABC 1 Magazine Magazine 6.0 2 576 401 27.38%
31 FAN BASE SABC 1 Music Music 6.0 2 558 699 26.60%
32 NYAN NYAN SABC 1 Reality Reality 6.0 2 558 118 27.28%
33 DI WELE MAKGOLELA SABC 2 Variety Variety 5.9 2 542 914 26.65%
34 GENERATIONS RETRO SABC 1 Soap opera LOCAL 5.4 2 316 148 20.11%
35 7DE LAAN SABC 2 Soap opera LOCAL 5.4 2 312 939 19.85%
36 90 PLEIN STREET SABC 2 Drama Drama 5.2 2 227 972 24.93%
37 DOCTOR DOLITTLE e.tv Movies COMEDY 5.1 2 192 292 17.23%
38 ISIDINGO -R SABC 1 Soap opera LOCAL 4.8 2 059 130 38.16%
39 ELECTION DEBATE SABC 1 Reality Reality 4.7 2 024 671 18.62%
40 MUVHANGO -R SABC 2 Drama Drama 4.6 1 972 252 28.31%

DStv platform only

Market Target Activity
DStv Total Indv (incl guests) Live + VOSDAL
Counter Description (grouped) Channel Level 1 Level 2\Variable (r) AMR % AMR SHR %
1 GENERATIONS SABC 1 Soap opera LOCAL 12.6 1 699 781 37.85%
2 ISIBAYA Mzansi Magic Variety Variety 9.0 1 218 746 26.35%
3 MUVHANGO SABC 2 Drama Drama 8.6 1 168 735 29.32%
4 RHYTHM CITY e.tv Drama Drama 6.7 908 636 22.35%
5 SCANDAL e.tv Drama Drama 6.1 826 905 18.42%
6 ZULU NEWS SABC 1 News News 6.1 821 386 17.86%
7 POWERBALL SABC 2 Variety Variety 6.1 818 719 21.08%
8 NGEMPELA SABC 1 Drama Drama 5.8 789 474 16.52%
9 AMAZA SABC 1 Drama Drama 5.8 782 358 16.69%
10 XHOSA NEWS SABC 1 News News 5.7 768 976 17.56%
11 SPEAK OUT SABC 2 Actuality Actuality 5.2 700 965 20.12%
12 METRO FM MUSIC AWARDS SABC 1 Variety Variety 4.9 657 718 20.01%
13 FAMILY BONDS SABC 1 Drama Drama 4.8 653 923 15.61%
14 NEWS e.tv News News 4.8 642 899 14.78%
15 FRIENDS LIKE THESE SABC 1 Variety Variety 4.3 576 706 13.28%
16 ABSA PREMIERSHIP KAIZER CHIEFS VS MAMELODI SUNDOWNS LIVE SABC 1 Sport FOOTBALL (SOCCER) 4.1 553 218 13.95%
17 SELIMATHUNZI SABC 1 Variety Variety 4.1 553 191 12.89%
18 LOXION LYRIC SABC 1 Drama Drama 3.8 519 696 11.26%
19 7DE LAAN SABC 2 Soap opera LOCAL 3.8 514 115 12.65%
20 SINGLE GALZ SABC 1 Sitcom Sitcom 3.6 483 842 10.50%
21 ABSA PREMIERSHIP KAIZER CHIEFS VS MAMELODI SUNDOWNS SuperSport 4 Sport FOOTBALL (SOCCER) 3.5 477 554 12.43%
22 TASK FORCE(DRAMA) SABC 1 Drama Drama 3.5 475 978 10.71%
23 DI WELE MAKGOLELA SABC 2 Variety Variety 3.3 444 660 13.48%
24 GENERATIONS -R SABC 1 Soap opera LOCAL 3.3 444 552 20.04%
25 KHUMBUL’ EKHAYA SABC 1 Magazine Magazine 3.3 442 532 11.38%
26 MUVHANGO -R SABC 1 Drama Drama 3.1 420 503 18.01%
27 INTERSEXTIONS SABC 1 Drama Drama 3.1 418 813 9.61%
28 NOOT VIR NOOT SABC 2 Music Music 3.0 404 178 9.05%
29 BIG BROTHER MZANSI Mzansi Magic Variety Variety 3.0 401 051 10.33%
30 ZAZIWA SABC 1 Variety Variety 3.0 398 627 8.94%
31 STOKVEL SABC 2 Sitcom Sitcom 2.9 396 404 11.14%
32 WWE WRESTLING RAW e.tv Sport WRESTLING 2.9 392 944 10.46%
33 NEWS HEADLINES SABC 1 News News 2.8 383 626 8.99%
34 THE BOLD AND THE BEAUTIFUL SABC 3 Soap opera INTERNATIONAL 2.7 368 841 9.89%
35 EKASI OUR STORIES:MUPOROFITA e.tv Drama Drama 2.7 368 752 9.55%
36 VODACOM SUPER RUGBY 2014 STOMERS VS WARATAHS SuperSport 1 Sport RUGBY (ALL) 2.7 368 732 8.54%
37 NUUS SABC 2 News News 2.7 368 071 8.75%
38 ROCKVILLE (DRAMA) Mzansi Magic Drama Drama 2.7 359 066 10.01%
39 THE PERFECT SISHEBO SHOW SABC 1 Magazine Magazine 2.6 354 956 8.45%
40 VODACOM SUPER RUGBY 2014 LIONS VS CRUSADERS SuperSport 1 Sport RUGBY (ALL) 2.6 348 966 9.71%

How to read the tables:

AMR% refers to the number of people in a target market who were watching an event ie programme, expressed as a percentage of the population for that demographic: “On average, 16.3% of adults aged 15+ who watched TV from 28 Jan-3 Feb 2014 watched Society on SABC 1”.

AMR is the number of people in a target market watching a specific event ie programme per minute, expressed in absolute figures: “On average, 1, 541, 066 adults aged 15+ who watched TV from from28 Jan-3 Feb 2014 watched Society on SABC 1”.

Share % (SHR %) is the share or proportion of the available audience (people watching TV at that time) that a specific channel/programme has achieved at that time: “Society achieved a share % of 52.59% from 28 Jan- 3 Feb 2014 on SABC 1″.

saarf 150SAARF is the name by which the South African Audience Research Foundation is familiarly known. SAARF’s main objective is to direct and publish media audience and product/brand research for the benefit of its stake-holders, thereby providing data for target marketing and a common currency for the buying and selling of media space and time. SAARF has thus the responsibility to measure the audiences of all traditional media such as newspapers, magazines, radio, television, cinema and out of home media.

— MarkLives’ round-up of top ad and media industry news and opinion in your mailbox every three work days. Sign up here!

Share

Published by Herman Manson

MarkLives.com is edited by Herman Manson. Follow us on Twitter - http://twitter.com/marklives

Online CPD Courses Psychology Online CPD Courses Marketing analytics software Marketing analytics software for small business Business management software Business accounting software Gearbox repair company Makeup artist